Sphinx of the Steel Wind
Foil
Commander 2013 Edition
Change Version
![Sphinx of the Steel Wind [C13] (F)](https://cdn1.mtggoldfish.com/images/h/Sphinx-of-the-Steel-Wind-C13-672.jpg)
Sphinx of the Steel Wind
Artifact Creature — Sphinx
Flying, first strike, vigilance, lifelink, protection from red and from green
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Sphinx of the Steel Wind
28 | Blue Tinker | Vintage | $ 81,888 |
27 | Blue Tinker | Vintage | $ 81,888 |
19 | Oath of Druids | Vintage | $ 65,636 |
9 | Paradoxical Outcome | Vintage | $ 70,206 |
3 | 8-Cast | Vintage | $ 79,680 |
3 | Paradoxical Outcome | Vintage | $ 70,206 |
2 | Sefris of the Hidden Ways | Commander | $ 448 |
2 | Jeskai Control | Vintage | $ 64,233 |
2 | Oloro, Ageless Ascetic | Commander | $ 895 |
2 | Underworld Breach | Vintage | $ 55,875 |
All Printings
PDS: Graveborn Foil Cheapest | $ 0.99 | 0.02 tix | |
PDS: Graveborn | - | - | |
Eternal Masters Foil | $ 2.66 | 0.54 tix | |
Eternal Masters Newest | $ 0.94 | 0.11 tix | |
Commander 2013 Foil | - | - | |
Commander 2013 Cheapest | $ 0.77 | 0.19 tix | |
Alara Reborn Foil | $ 8.47 | 0.61 tix | |
Alara Reborn | $ 1.51 | 0.06 tix |