Naya Panorama
Commander 2013 Edition
Change Version
![Naya Panorama [C13]](https://cdn1.mtggoldfish.com/images/h/Naya-Panorama-C13-672.jpg)
Naya Panorama
Land
: Add
.
,
, Sacrifice Naya Panorama: Search your library for a basic Mountain, Forest, or Plains card, put it onto the battlefield tapped, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Naya Panorama
10 | Tifa Lockhart | Duel Commander | $ 624 |
3 | Obuun, Mul Daya Ancestor | Commander | $ 266 |
3 | Tifa Lockhart | Commander | $ 456 |
3 | Baylen, the Haymaker | Commander | $ 522 |
3 | Atla Palani, Nest Tender | Commander | $ 539 |
2 | Jinnie Fay, Jetmir's Second | Commander | $ 338 |
1 | Rocco, Cabaretti Caterer | Commander | $ 362 |
1 | Gishath, Sun's Avatar | Commander | $ 346 |
1 | Xenagos, God of Revels | Commander | $ 396 |
1 | Cloud, Ex-SOLDIER | Commander | $ 573 |
All Printings
Zendikar Rising Commander Cheapest | $ 0.25 | - | |
Streets of New Capenna Commander Foil | - | - | |
Streets of New Capenna Commander Newest | $ 0.30 | - | |
Commander 2019 | $ 0.30 | - | |
Commander 2013 Foil | - | - | |
Commander 2013 | $ 0.35 | 0.06 tix | |
Shards of Alara Foil Cheapest | $ 1.27 | 0.01 tix | |
Shards of Alara | $ 0.30 | 0.03 tix |