Badlands
Collectors' Edition
Change Version
Badlands
Land — Swamp Mountain
( : Add or .)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Decks Using Badlands
21 | Reanimator | Legacy | $ 3,041 |
18 | The Ur-Dragon | Commander | $ 886 |
16 | Valgavoth, Harrower of Souls | Commander | $ 315 |
12 | The EPIC Storm | Legacy | $ 5,520 |
7 | Edgar Markov | Commander | $ 531 |
7 | Painter | Legacy | $ 2,226 |
7 | Lurrus Deathrite | Vintage | $ 51,382 |
6 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 3,189 |
5 | The First Sliver | Commander | $ 1,208 |
5 | Crosis, the Purger | Commander | $ 819 |
Tabletop
All Printings
Vintage Masters Foil Cheapest | - | 4.73 tix | |
Vintage Masters | - | 4.83 tix | |
Masters Edition IV Foil | - | 8.79 tix | |
Masters Edition IV | - | 6.53 tix | |
Masters Edition II Foil | - | 8.69 tix | |
Masters Edition II | - | 5.96 tix | |
Beta | $ 2,420 | - | |
Alpha | $ 4,510 | - | |
Collectors' Edition International | - | - | |
Collectors' Edition Cheapest | $ 314 | - | |
Revised Newest | $ 396 | - | |
30th Anniversary Edition Retro | - | - | |
30th Anniversary Edition | - | - | |
Unlimited | $ 850 | - |