Cursed Totem
Classic Sixth Edition
Change Version
![Cursed Totem [6ED]](https://cdn1.mtggoldfish.com/images/h/Cursed-Totem-6ED-672.jpg)
Cursed Totem
Artifact
Activated abilities of creatures can't be activated.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Cursed Totem
11 | Dice Factory | Modern | $ 1,286 |
11 | Dimir Tempo | Legacy | $ 4,448 |
9 | Yuriko, the Tiger's Shadow | Commander | $ 563 |
7 | Lantern | Modern | $ 635 |
6 | Tivit, Seller of Secrets | Commander | $ 629 |
6 | Kess, Dissident Mage | Commander | $ 1,236 |
6 | Beanstalk Control (Non-Yorion) | Legacy | $ 4,069 |
5 | Grand Arbiter Augustin IV | Commander | $ 767 |
5 | Deadpool, Trading Card | Commander | $ 615 |
4 | Y'shtola, Night's Blessed | Commander | $ 880 |
All Printings
World Championship Decks 2000 Tom Van De Logt - SB | $ 5.73 | - | |
Mirage Foil | - | 12 tix | |
Mirage | $ 8.69 | 5.10 tix | |
Modern Horizons 2 Prerelease Foil | - | - | |
Modern Horizons 2 Foil | $ 6.90 | 0.82 tix | |
Modern Horizons 2 Foil-Etched | $ 4.20 | - | |
Modern Horizons 2 Cheapest Cheapest Newest | $ 1.54 | 0.06 tix | |
6th Edition | $ 4.74 | - |