Thassa's Rebuff
Born of the Gods
Change Version
![Thassa's Rebuff [BNG]](https://cdn1.mtggoldfish.com/images/h/Thassas-Rebuff-BNG-672.jpg)
Thassa's Rebuff
Instant
Counter target spell unless its controller pays , where X is your devotion to blue. (Each in the mana costs of permanents you control counts toward your devotion to blue.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Thassa's Rebuff
5 | Svyelun of Sea and Sky | Commander | $ 336 |
3 | Callaphe, Beloved of the Sea | Commander | $ 103 |
1 | Baral, Chief of Compliance | Commander | $ 646 |
1 | Arixmethes, Slumbering Isle | Commander | $ 340 |
1 | Kopala, Warden of Waves | Commander | $ 178 |
1 | Azami, Lady of Scrolls | Commander | $ 803 |
1 | Kinnan, Bonder Prodigy | Commander | $ 1,487 |
1 | Atemsis, All-Seeing | Commander | $ 291 |
1 | Tasha, the Witch Queen | Commander | $ 501 |
All Printings
Born of the Gods Foil Cheapest | $ 0.67 | 0.01 tix | |
Born of the Gods Cheapest Newest | $ 0.25 | 0.02 tix |