Archetype of Imagination
Born of the Gods
Change Version
![Archetype of Imagination [BNG]](https://cdn1.mtggoldfish.com/images/h/Archetype-of-Imagination-BNG-672.jpg)
Archetype of Imagination
Enchantment Creature — Human Wizard
Creatures you control have flying.
Creatures your opponents control lose flying and can't have or gain flying.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Archetype of Imagination
6 | Eowyn, Shieldmaiden | Commander | $ 226 |
4 | Aminatou, Veil Piercer | Commander | $ 566 |
3 | Zur the Enchanter | Commander | $ 849 |
3 | Alela, Artful Provocateur | Commander | $ 581 |
2 | Koma, Cosmos Serpent | Commander | $ 555 |
2 | Muldrotha, the Gravetide | Commander | $ 676 |
2 | Naban, Dean of Iteration | Commander | $ 268 |
2 | Braids, Conjurer Adept | Commander | $ 421 |
2 | Inalla, Archmage Ritualist | Commander | $ 606 |
2 | Minn, Wily Illusionist | Commander | $ 275 |
All Printings
The List | - | - | |
Mystery Booster | $ 1.88 | - | |
Duskmourn Commander Cheapest Newest | $ 0.60 | 0.04 tix | |
Commander 2018 | $ 0.90 | - | |
Born of the Gods Foil Cheapest | $ 11 | 0.02 tix | |
Born of the Gods | $ 0.75 | 0.03 tix |