Kira, Great Glass-Spinner
Foil
Betrayers of Kamigawa
Change Version
![Kira, Great Glass-Spinner [BOK] (F)](https://cdn1.mtggoldfish.com/images/h/Kira-Great-Glass-Spinner-BOK-672.jpg)
Kira, Great Glass-Spinner
Legendary Creature — Spirit
Flying
Creatures you control have "Whenever this creature becomes the target of a spell or ability for the first time each turn, counter that spell or ability."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Kira, Great Glass-Spinner
5 | Millicent, Restless Revenant | Commander | $ 198 |
4 | Baral, Chief of Compliance | Commander | $ 496 |
4 | Simic Midrange | Modern | $ 686 |
3 | Eligeth, Crossroads Augur // Siani, Eye of the Storm | Commander | $ 180 |
2 | Jodah, the Unifier | Commander | $ 818 |
2 | Eshki Dragonclaw | Commander | $ 369 |
2 | Grand Arbiter Augustin IV | Commander | $ 771 |
2 | Empress Galina | Commander | $ 536 |
1 | Y'shtola, Night's Blessed | Commander | $ 900 |
1 | Emperor Mihail II | Commander | $ 226 |
All Printings
Secret Lair Special Guest: Yuko Shimizu Foil | $ 8.29 | - | |
Secret Lair Special Guest: Yuko Shimizu | $ 7.97 | - | |
Modern Masters Foil | $ 14 | 0.50 tix | |
Modern Masters | $ 4.26 | 0.02 tix | |
Jumpstart Cheapest Newest | $ 4.11 | - | |
Betrayers of Kamigawa Foil | $ 18 | 0.95 tix | |
Betrayers of Kamigawa Cheapest | $ 5.19 | 0.02 tix |