Descendants' Path
Avacyn Restored
Change Version
![Descendants' Path [AVR]](https://cdn1.mtggoldfish.com/images/h/Descendants-Path-AVR-672.jpg)
Descendants' Path
Enchantment
At the beginning of your upkeep, reveal the top card of your library. If it's a creature card that shares a creature type with a creature you control, you may cast it without paying its mana cost. If you don't cast it, put it on the bottom of your library.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Descendants' Path
10 | Pantlaza, Sun-Favored | Commander | $ 342 |
8 | The First Sliver | Commander | $ 1,235 |
4 | Gishath, Sun's Avatar | Commander | $ 346 |
3 | Wayta, Trainer Prodigy | Commander | $ 374 |
3 | Blue, Loyal Raptor // Owen Grady, Raptor Trainer | Commander | $ 479 |
1 | Omo, Queen of Vesuva | Commander | $ 295 |
1 | Xolatoyac, the Smiling Flood | Commander | $ 297 |
1 | Pantlaza, Sun-Favored | Commander | $ 342 |
1 | Shelob, Child of Ungoliant | Commander | $ 229 |
1 | Sigarda, Font of Blessings | Commander | $ 455 |
All Printings
Secret Lair | - | - | |
Lost Caverns of Ixalan Commander Cheapest Newest | $ 3.44 | 0.54 tix | |
Avacyn Restored Foil | $ 15 | 0.24 tix | |
Avacyn Restored Cheapest | $ 4.19 | 0.02 tix |