Dragon Arch
Apocalypse
Change Version
![Dragon Arch [AP]](https://cdn1.mtggoldfish.com/images/gf/Dragon%2BArch%2B%255BAP%255D.jpg)
Dragon Arch
Artifact
, : You may put a multicolored creature card from your hand onto the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Dragon Arch
11 | Tiamat | Commander | $ 746 |
10 | The Ur-Dragon | Commander | $ 961 |
3 | Morophon, the Boundless | Commander | $ 891 |
2 | Jared Carthalion | Commander | $ 454 |
1 | Kenrith, the Returned King | Commander | $ 1,049 |
1 | Jodah, Archmage Eternal | Commander | $ 865 |
1 | The Scarab God | Commander | $ 509 |
1 | Scion of the Ur-Dragon | Commander | $ 1,038 |
1 | Darigaaz, the Igniter | Commander | $ 325 |
1 | Jenson Carthalion, Druid Exile | Commander | $ 599 |
All Printings
Apocalypse Foil | $ 15 | 0.30 tix | |
Apocalypse Cheapest | $ 1.00 | 0.04 tix | |
Double Masters 2022 Foil Cheapest | $ 1.12 | 0.02 tix | |
Double Masters 2022 Newest | $ 1.27 | 0.04 tix |