Harvest Season
Amonkhet
Change Version
![Harvest Season [AKH]](https://cdn1.mtggoldfish.com/images/h/Harvest-Season-AKH-672.jpg)
Harvest Season
Sorcery
Search your library for up to X basic land cards, where X is the number of tapped creatures you control, put those cards onto the battlefield tapped, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Harvest Season
7 | Lathril, Blade of the Elves | Commander | $ 426 |
5 | Emmara, Soul of the Accord | Commander | $ 349 |
4 | Baylen, the Haymaker | Commander | $ 516 |
3 | Najeela, the Blade-Blossom | Commander | $ 1,411 |
2 | Rinoa Heartilly | Commander | $ 282 |
2 | Phylath, World Sculptor | Commander | $ 322 |
2 | Edric, Spymaster of Trest | Commander | $ 445 |
2 | Rhys the Redeemed | Commander | $ 628 |
2 | Kumena, Tyrant of Orazca | Commander | $ 361 |
2 | Shroofus Sproutsire | Commander | $ 292 |
All Printings
Starter Commander Cheapest | $ 1.24 | 0.54 tix | |
Promo: Prerelease Event Foil | $ 6.35 | - | |
Kaldheim Commander Newest | $ 1.46 | 0.02 tix | |
Amonkhet Foil | $ 6.38 | 0.03 tix | |
Amonkhet Cheapest | $ 1.87 | 0.02 tix |