Harvest Season
Amonkhet
Change Version
![Harvest Season [AKH]](https://cdn1.mtggoldfish.com/images/h/Harvest-Season-AKH-672.jpg)
Harvest Season
Sorcery
Search your library for up to X basic land cards, where X is the number of tapped creatures you control, put those cards onto the battlefield tapped, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Harvest Season
16 | Lathril, Blade of the Elves | Commander | $ 418 |
13 | Emmara, Soul of the Accord | Commander | $ 345 |
8 | Baylen, the Haymaker | Commander | $ 506 |
4 | Shroofus Sproutsire | Commander | $ 296 |
3 | Marwyn, the Nurturer | Commander | $ 370 |
2 | Tovolar, Dire Overlord | Commander | $ 250 |
2 | Hazel of the Rootbloom | Commander | $ 309 |
2 | Hakbal of the Surging Soul | Commander | $ 228 |
2 | Jasmine Boreal of the Seven | Commander | $ 128 |
2 | Bess, Soul Nourisher | Commander | $ 308 |
All Printings
Starter Commander Cheapest | $ 1.33 | 0.49 tix | |
Promo: Prerelease Event Foil | $ 5.66 | - | |
Kaldheim Commander Newest | $ 1.64 | 0.03 tix | |
Amonkhet Foil | $ 7.70 | 0.03 tix | |
Amonkhet Cheapest | $ 2.01 | 0.02 tix |