Anointed Procession
Amonkhet Remastered
Change Version
Anointed Procession
Enchantment
If an effect would create one or more tokens under your control, it creates twice that many of those tokens instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Anointed Procession
20 | Edgar Markov | Commander | $ 539 |
15 | Baylen, the Haymaker | Commander | $ 506 |
15 | Zurgo Stormrender | Commander | $ 453 |
12 | Mr. House, President and CEO | Commander | $ 386 |
10 | Caesar, Legion's Emperor | Commander | $ 310 |
10 | Zinnia, Valley's Voice | Commander | $ 335 |
10 | Zurgo, Thunder's Decree | Commander | $ 513 |
7 | Rin and Seri, Inseparable | Commander | $ 444 |
6 | Teysa Karlov | Commander | $ 357 |
6 | Elesh Norn | Commander | $ 264 |
All Printings
Secret Lair Raining Cats And Dogs | - | - | |
Secret Lair Raining Cats And Dogs - Alternate | - | - | |
Promo: Prerelease Event Foil | $ 78 | - | |
The List Foil | - | - | |
The List Newest | $ 71 | - | |
Amonkhet Remastered | - | - | |
Amonkhet Foil | $ 92 | 0.45 tix | |
Amonkhet Cheapest Cheapest | $ 68 | 0.02 tix |