Portable Hole
Foil
Adventures in the Forgotten Realms
Change Version
![Portable Hole [AFR] (F)](https://cdn1.mtggoldfish.com/images/h/Portable-Hole-AFR-672.jpg)
Portable Hole
Artifact
When Portable Hole enters the battlefield, exile target nonland permanent an opponent controls with mana value 2 or less until Portable Hole leaves the battlefield.
Standard | Not Legal |
Alchemy | Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Portable Hole
59 | Selesnya Angels | Pioneer | $ 496 |
31 | Mono-White Humans | Pioneer | $ 203 |
25 | Azorius Control | Pioneer | $ 452 |
17 | Thopter Combo | Modern | $ 1,182 |
16 | Dredge | Modern | $ 548 |
14 | Selesnya Angels | Pioneer | $ 496 |
12 | Bant Spirits | Pioneer | $ 342 |
10 | Azorius Spirits | Pioneer | $ 221 |
8 | Boros Aggro | Pioneer | $ 223 |
5 | Azorius Control | Pioneer | $ 452 |
Tabletop
Magic Online
All Printings
Alchemy Horizons: Baldur's Gate Newest | - | - | |
Adventures in the Forgotten Realms Foil | $ 3.67 | 1.40 tix | |
Adventures in the Forgotten Realms Promo Pack Foil | - | - | |
Adventures in the Forgotten Realms Cheapest Cheapest | $ 1.50 | 0.12 tix |