Portable Hole
Adventures in the Forgotten Realms
Change Version
![Portable Hole [AFR]](https://cdn1.mtggoldfish.com/images/h/Portable-Hole-AFR-672.jpg)
Portable Hole
Artifact
When this artifact enters, exile target nonland permanent an opponent controls with mana value 2 or less until this artifact leaves the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Portable Hole
146 | Belcher | Modern | $ 414 |
138 | Affinity | Modern | $ 708 |
130 | Lurrus PO | Vintage | $ 53,115 |
71 | Selesnya Angels | Pioneer | $ 348 |
50 | Mystic Forge Combo | Legacy | $ 5,136 |
45 | Mono-White Token Control | Pioneer | $ 395 |
43 | Azorius Flash | Pioneer | $ 212 |
42 | Azorius Flash | Pioneer | $ 212 |
42 | Lurrus PO | Vintage | $ 53,115 |
40 | Phelia, Exuberant Shepherd | Duel Commander | $ 707 |
All Printings
The List Cheapest | $ 0.54 | - | |
Alchemy Horizons: Baldur's Gate Newest | - | - | |
Adventures in the Forgotten Realms Foil | $ 2.50 | 1.21 tix | |
Adventures in the Forgotten Realms Promo Pack Foil | - | - | |
Adventures in the Forgotten Realms Cheapest | $ 0.76 | 0.03 tix |