MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for m0torhead

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2020-12-26 Standard Challenge #12242615 Standard Mono-Green Food 13th $ 302.80 75.05 tix Expand
2018-11-17 Commander (1 v 1) Challenge #11703457 Commander 1v1 Teferi, Temporal Archmage 4 - 2 $ 4,324.54 143.92 tix Expand
2018-11-10 Commander (1 v 1) Challenge #11692427 Commander 1v1 Teferi, Temporal Archmage 4 - 2 $ 4,326.69 131.98 tix Expand
2018-11-03 Commander (1 v 1) Challenge #11681658 Commander 1v1 Teferi, Temporal Archmage 3 - 2 $ 4,861.61 164.97 tix Expand
2018-05-06 MTG Brawl Challenge #11349025 Brawl Baral, Chief of Compliance 3 - 3 $ 84.47 38.29 tix Expand
2018-04-01 Pauper Challenge #11275302 Pauper W 4 - 3 $ 56.30 7.74 tix Expand
2018-03-10 Commander (1 v 1) Challenge #11227648 Commander 1v1 Sidisi, Undead Vizier 3 - 3 $ 1,197.01 312.42 tix Expand
2018-03-07 Pauper League 2018-03-07 Pauper UR 5 - 0 $ 62.26 24.79 tix Expand
2018-02-25 Pauper Challenge #11192652 Pauper U 5 - 1 $ 87.59 20.17 tix Expand
2018-02-24 Commander (1 v 1) Challenge #11192647 Commander 1v1 Edgar Markov 3 - 3 $ 1,028.57 296.15 tix Expand
2018-02-04 Pauper Challenge #11145578 Pauper WURG 4 - 2 $ 66.67 43.32 tix Expand
2018-01-14 Pauper Challenge #11104105 Pauper WURG 5 - 2 $ 62.12 42.98 tix Expand
2018-01-13 Commander (1 v 1) Challenge #11104100 Commander 1v1 Edgar Markov 3 - 3 $ 866.74 258.73 tix Expand
2017-12-30 Commander (1 v 1) Challenge #11063113 Commander 1v1 Edgar Markov 5 - 1 $ 959.02 236.84 tix Expand
2017-12-24 Pauper Challenge #11063104 Pauper R 4 - 2 $ 68.53 31.95 tix Expand
2017-12-23 Commander (1 v 1) Challenge #11063099 Commander 1v1 Arahbo, Roar of the World 3 - 3 $ 706.91 172.23 tix Expand
2017-12-16 Commander (1 v 1) Challenge #11051398 Commander 1v1 Sidisi, Undead Vizier 3 - 3 $ 1,280.66 279.26 tix Expand
2017-12-02 Commander (1 v 1) Challenge #11025689 Commander 1v1 Sidisi, Undead Vizier 3 - 2 $ 1,339.44 273.87 tix Expand
2017-11-18 Commander (1 v 1) Challenge #10999459 Commander 1v1 Edgar Markov 4 - 2 $ 813.39 197.41 tix Expand
2017-11-11 Commander (1 v 1) Challenge #10985224 Commander 1v1 Sidisi, Undead Vizier 2 - 4 $ 1,309.06 237.85 tix Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher