MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for Yliajo

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2013-02-04 Modern PTQ #4981512 Modern BRG 6 - 2 730.46 tix Expand
2012-06-29 Standard Daily #4030520 Standard WUB 3 - 1 Expand
2012-06-19 Standard Daily #3974655 Standard WUB 3 - 1 Expand
2012-06-16 Standard PTQ #3974539 Standard WUB 6 - 2 Expand
2012-06-15 Standard Daily #3974486 Standard WU 3 - 1 Expand
2012-06-14 Standard Daily #3974438 Standard WUB 3 - 1 Expand
2012-06-14 Modern Daily #3974451 Modern BRG 4 - 0 Expand
2012-06-12 Standard Daily #3946148 Standard WUB 3 - 1 Expand
2012-06-11 Standard Daily #3946102 Standard WUB 3 - 1 Expand
2012-06-10 Standard Daily #3946059 Standard WUB 3 - 1 Expand
2012-06-10 Standard Daily #3946067 Standard WUB 3 - 1 Expand
2012-06-08 Standard Daily #3945960 Standard WU 3 - 1 Expand
2012-06-08 Standard Daily #3945963 Standard WRG 4 - 0 Expand
2012-06-01 Standard Daily #3918669 Standard RG 3 - 1 Expand
2012-05-29 Standard Daily #3891146 Standard RG 4 - 0 Expand
2012-05-28 Standard Daily #3891107 Standard RG 3 - 1 Expand
2012-04-15 Standard PTQ #3718816 Standard WUB 6 - 3 Expand
2012-04-12 Standard Daily #3718870 Standard WUB 4 - 0 Expand
2012-04-11 Standard Daily #3718826 Standard WUB 3 - 1 Expand
2012-04-08 Modern Daily #3681526 Modern BRG 3 - 1 Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher