Recent Tournament Finishes for HDG_BorisE
| Date | Event | Format | Deck | Finish | Price (Tabletop) | Price (MTGO) | View Deck | 
|---|---|---|---|---|---|---|---|
| 2025-10-25 | Modern League 2025-10-25 | Modern | Affinity | 5 - 0 | $ 1,216.51 | 350.87 tix | Expand | 
| 2025-10-19 | Modern League 2025-10-19 | Modern | Affinity | 5 - 0 | $ 1,204.47 | 373.81 tix | Expand | 
| 2025-10-15 | Modern League 2025-10-15 | Modern | Affinity | 5 - 0 | $ 1,200.61 | 371.92 tix | Expand | 
| 2025-10-07 | Modern League 2025-10-07 | Modern | Affinity | 5 - 0 | $ 1,205.64 | 352.63 tix | Expand | 
| 2025-09-28 | Modern League 2025-09-28 | Modern | Affinity | 5 - 0 | $ 1,253.60 | 363.30 tix | Expand | 
| 2025-09-26 | Modern League 2025-09-26 | Modern | Affinity | 5 - 0 | $ 1,288.86 | 398.99 tix | Expand | 
| 2025-09-19 | Modern League 2025-09-19 | Modern | Affinity | 5 - 0 | $ 1,217.99 | 421.82 tix | Expand | 
| 2025-09-14 | Modern League 2025-09-14 | Modern | Affinity | 5 - 0 | $ 1,236.23 | 343.49 tix | Expand | 
| 2025-09-07 | Modern League 2025-09-07 | Modern | Affinity | 5 - 0 | $ 1,241.55 | 347.45 tix | Expand | 
| 2025-09-02 | Modern League 2025-09-02 | Modern | Affinity | 5 - 0 | $ 1,222.50 | 336.16 tix | Expand | 
| 2025-08-30 | Modern Challenge 32 2025-08-30 (1) | Modern | Affinity | 10th | $ 1,192.92 | 302.00 tix | Expand | 
| 2025-08-30 | Modern Challenge 32 2025-08-30 | Modern | Affinity | 10th | $ 1,192.92 | 302.00 tix | Expand | 
| 2025-08-29 | Modern League 2025-08-29 | Modern | Affinity | 5 - 0 | $ 1,192.89 | 289.64 tix | Expand | 
| 2025-08-28 | Modern Gold League 2025-08-28 | Modern | Affinity | 5 - 0 | $ 1,193.20 | 285.19 tix | Expand | 
| 2025-08-21 | Modern League 2025-08-21 | Modern | Affinity | 5 - 0 | $ 1,221.33 | 287.33 tix | Expand | 
| 2025-08-16 | Modern League 2025-08-16 | Modern | Affinity | 5 - 0 | $ 1,156.46 | 262.71 tix | Expand | 
| 2025-08-12 | Modern Challenge 32 2025-08-12 | Modern | Affinity | 16th | $ 1,120.07 | 250.82 tix | Expand | 
| 2025-08-10 | Modern League 2025-08-10 | Modern | Affinity | 5 - 0 | $ 1,203.87 | 294.43 tix | Expand | 
| 2025-08-09 | Modern League 2025-08-09 | Modern | Affinity | 5 - 0 | $ 1,199.67 | 270.24 tix | Expand | 
| 2025-08-08 | Modern League 2025-08-08 | Modern | Affinity | 5 - 0 | $ 1,205.77 | 284.53 tix | Expand | 
 
 
