Recent Tournament Finishes for Boin
| Date | Event | Format | Deck | Finish | Price (Tabletop) | Price (MTGO) | View Deck | 
|---|---|---|---|---|---|---|---|
| 2012-06-24 | Standard PTQ #4003031 | Standard | WRG | 6 - 2 | Expand | ||
| 2012-06-23 | Standard MOCS #4002985 | Standard | WRG | 9 - 1 | Expand | ||
| 2012-06-22 | Standard Daily #4002929 | Standard | WRG | 4 - 0 | Expand | ||
| 2012-06-22 | Standard Daily #4002957 | Standard | WRG | 3 - 1 | Expand | ||
| 2012-06-21 | Standard Daily #4002885 | Standard | WRG | 3 - 1 | Expand | ||
| 2012-06-21 | Standard Daily #4002914 | Standard | WRG | 3 - 1 | Expand | ||
| 2012-06-18 | ISD Block Constructed Premier #3974601 | Block | WR | 4 - 1 | Expand | ||
| 2012-06-17 | Modern Daily #3974552 | Modern | WR | 3 - 1 | Expand | ||
| 2012-06-17 | Modern Premier #3974555 | Modern | BRG | 5 - 1 | Expand | ||
| 2012-06-15 | Standard Daily #3974468 | Standard | WU | 3 - 1 | Expand | ||
| 2012-06-13 | Standard Daily #3946161 | Standard | BR | 3 - 1 | Expand | ||
| 2012-06-10 | Modern Daily #3946081 | Modern | WR | 3 - 1 | Expand | ||
| 2012-06-08 | Standard Daily #3945963 | Standard | BR | 3 - 1 | Expand | ||
| 2012-06-07 | Standard Daily #3945900 | Standard | RG | 3 - 1 | Expand | ||
| 2012-06-06 | Standard Daily #3918857 | Standard | RG | 3 - 1 | Expand | ||
| 2012-06-05 | Standard Daily #3918823 | Standard | RG | 4 - 0 | Expand | ||
| 2012-06-04 | Standard Daily #3918777 | Standard | WU | 3 - 1 | Expand | ||
| 2012-06-04 | Modern Daily #3918778 | Modern | WR | 3 - 1 | Expand | ||
| 2012-06-03 | Standard Daily #3918726 | Standard | WBR | 3 - 1 | Expand | ||
| 2012-06-03 | Standard Daily #3918735 | Standard | WBR | 3 - 1 | Expand | 
 
 
