MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Strategy / Draft Statistics / Holiday Cube 2014 / Top Cards
Battle for Zendikar | Magic Origins | Dragons of Tarkir | more

Limited Analysis: Holiday Cube 2014 Draft Top Cards

Card Set Cost Rarity Games Likely Win % Win % Cast %
Emrakul, the Aeons TornFoil PRM M 601 91.00% 91.00% 0.00%
Craterhoof Behemoth AVR M 1216 83.00% 83.00% 0.00%
Splinter Twin ROE R 1230 81.00% 81.00% 0.00%
Inferno Titan M11 M 1900 77.00% 77.00% 0.00%
Ulamog, the Infinite Gyre ROE M 1013 75.00% 75.00% 0.00%
Nicol Bolas, PlaneswalkerFoil DDH M 1166 74.00% 74.00% 0.00%
Elesh Norn, Grand Cenobite NPH M 1525 74.00% 74.00% 0.00%
Kiki-Jiki, Mirror Breaker MMA M 1731 73.00% 73.00% 0.00%
Tendrils of Agony VMA U 1326 73.00% 73.00% 0.00%
Ravages of War ME2 R 1103 72.00% 72.00% 0.00%
Progenitus MMA M 7 71.00% 71.00% 0.00%
Armageddon VMA M 1191 70.00% 70.00% 0.00%
Massacre Wurm MBS M 1024 69.00% 69.00% 0.00%
Kozilek, Butcher of Truth ROE M 1206 69.00% 69.00% 0.00%
Tooth and Nail MMA R 1575 69.00% 69.00% 0.00%
Karn Liberated NPH M 2651 68.00% 68.00% 0.00%
Time Vault VMA M 3509 68.00% 68.00% 0.00%
Elspeth, Sun's Champion THS M 2395 68.00% 68.00% 0.00%
Through the Breach CHK R 921 68.00% 68.00% 0.00%
Consecrated Sphinx MBS M 2962 67.00% 67.00% 0.00%
Frost Titan M12 M 2711 67.00% 67.00% 0.00%
Thundermaw Hellkite M13 M 1883 67.00% 67.00% 0.00%
Channel VMA M 2111 67.00% 67.00% 0.00%
Ral Zarek DGM M 3678 66.00% 66.00% 0.00%
Iona, Shield of Emeria ZEN M 268 66.00% 66.00% 0.00%
Angel of Serenity RTR M 648 66.00% 66.00% 0.00%
Palinchron UL R 1754 66.00% 66.00% 0.00%
Woodfall Primus MMA R 1154 66.00% 66.00% 0.00%
Plow Under 8ED R 1212 66.00% 66.00% 0.00%
Opposition UD R 1680 66.00% 66.00% 0.00%
Electrolyze MMA U 2958 66.00% 66.00% 0.00%
Grave Titan C14 M 2328 65.00% 65.00% 0.00%
Mana Drain VMA M 3740 65.00% 65.00% 0.00%
Hero of Oxid Ridge MBS M 1344 65.00% 65.00% 0.00%
Garruk, Apex Predator M15 M 1369 65.00% 65.00% 0.00%
Recurring Nightmare EX R 4948 65.00% 65.00% 0.00%
Stunted Growth ME2 R 470 65.00% 65.00% 0.00%
Hellrider DKA R 1651 65.00% 65.00% 0.00%
Treachery UD R 2959 65.00% 65.00% 0.00%
Time Walk VMA B 5757 64.00% 64.00% 0.00%
Tezzeret the SeekerFoil DDF M 2517 64.00% 64.00% 0.00%
Elspeth, Knight-Errant MMA M 3416 64.00% 64.00% 0.00%
Avenger of Zendikar WWK M 1781 64.00% 64.00% 0.00%
Sarkhan, the Dragonspeaker KTK M 1974 64.00% 64.00% 0.00%
Sulfuric Vortex VMA R 1510 64.00% 64.00% 0.00%
Zealous Conscripts AVR R 1924 64.00% 64.00% 0.00%
Counterspell VMA C 3417 63.00% 63.00% 0.00%
Mana Crypt VMA M 5026 63.00% 63.00% 0.00%
Dack Fayden VMA M 3619 63.00% 63.00% 0.00%
Tinker UL M 3106 63.00% 63.00% 0.00%
Jace, the Mind Sculptor VMA M 3876 63.00% 63.00% 0.00%
Tamiyo, the Moon Sage AVR M 3466 63.00% 63.00% 0.00%
Venser, the Sojourner SOM M 1878 63.00% 63.00% 0.00%
Gideon Jura M12 M 2826 63.00% 63.00% 0.00%
Sheoldred, Whispering One PRM M 1084 63.00% 63.00% 0.00%
Koth of the HammerFoil DDI M 1826 63.00% 63.00% 0.00%
Myr Battlesphere SOM R 2346 63.00% 63.00% 0.00%
Siege-Gang CommanderFoil EVG R 1031 63.00% 63.00% 0.00%
Nether Void ME3 R 448 63.00% 63.00% 0.00%
Mind Twist ME3 R 4253 63.00% 63.00% 0.00%
Natural OrderFoil PRM R 2234 63.00% 63.00% 0.00%
True-Name Nemesis C13 R 3855 63.00% 63.00% 0.00%
Wildfire 7E R 729 63.00% 63.00% 0.00%
Glen Elendra Archmage MMA R 3704 63.00% 63.00% 0.00%
Brain Freeze VMA U 2047 63.00% 63.00% 0.00%
Fireblast VMA U 1192 63.00% 63.00% 0.00%
Black Lotus VMA B 6343 62.00% 62.00% 0.00%
Smash to Smithereens SHM C 893 62.00% 62.00% 0.00%
Pestermite MMA C 3158 62.00% 62.00% 0.00%
Memory Lapse 7E C 3317 62.00% 62.00% 0.00%
Elspeth Tirel SOM M 1959 62.00% 62.00% 0.00%
Stormbreath Dragon THS M 1557 62.00% 62.00% 0.00%
Sphinx of the Steel WindFoil PD3 M 885 62.00% 62.00% 0.00%
Blightsteel Colossus MBS M 570 62.00% 62.00% 0.00%
Burning of Xinye ME3 M 626 62.00% 62.00% 0.00%
Chandra, Pyromaster M14 M 2124 62.00% 62.00% 0.00%
Xenagos, the Reveler THS M 1771 62.00% 62.00% 0.00%
Garruk, Primal Hunter M13 M 2144 62.00% 62.00% 0.00%
Freyalise, Llanowar's Fury C14 M 2223 62.00% 62.00% 0.00%
Sorin, Lord of Innistrad DKA M 2541 62.00% 62.00% 0.00%
Sundering TitanFoil V10 R 1468 62.00% 62.00% 0.00%
Parallax Wave VMA R 1496 62.00% 62.00% 0.00%
Bribery 8ED R 3766 62.00% 62.00% 0.00%
Ancestral Recall VMA B 6393 61.00% 61.00% 0.00%
Primeval Titan M11 M 2815 61.00% 61.00% 0.00%
Falkenrath Aristocrat DKA M 661 61.00% 61.00% 0.00%
Griselbrand AVR M 705 61.00% 61.00% 0.00%
Sun Titan PRM M 1763 61.00% 61.00% 0.00%
Venser, Shaper SavantFoil V13 M 3426 61.00% 61.00% 0.00%
Wurmcoil Engine C14 M 3041 61.00% 61.00% 0.00%
Vendilion Clique MMA M 3959 61.00% 61.00% 0.00%
Sower of Temptation LRW R 2802 61.00% 61.00% 0.00%
Cryptic Command MMA R 3167 61.00% 61.00% 0.00%
Sneak Attack UZ R 2071 61.00% 61.00% 0.00%
Deceiver Exarch NPH U 2696 61.00% 61.00% 0.00%
Cloudgoat Ranger LRW U 1619 61.00% 61.00% 0.00%
Voltaic Key M11 U 2822 61.00% 61.00% 0.00%
Mox Pearl VMA B 5773 60.00% 60.00% 0.00%
Mana Leak 8ED C 3762 60.00% 60.00% 0.00%
Seething Song 9ED C 2095 60.00% 60.00% 0.00%
Nissa, Worldwaker M15 M 2729 60.00% 60.00% 0.00%
Garruk, Caller of Beasts M14 M 1104 60.00% 60.00% 0.00%
Ajani Vengeant PRM M 2574 60.00% 60.00% 0.00%
Geist of Saint TraftFoil PRM M 2853 60.00% 60.00% 0.00%
Tezzeret, Agent of Bolas MBS M 2695 60.00% 60.00% 0.00%
Upheaval VMA M 2173 60.00% 60.00% 0.00%
Yawgmoth's Will VMA M 2097 60.00% 60.00% 0.00%
Garruk Relentless ISD M 3084 60.00% 60.00% 0.00%
Sword of Fire and IceFoil PRM M 3806 60.00% 60.00% 0.00%
Hero of BladeholdFoil PRM M 2659 60.00% 60.00% 0.00%
Eidolon of the Great Revel JOU R 1392 60.00% 60.00% 0.00%
Restoration Angel AVR R 2659 60.00% 60.00% 0.00%
Primal Command LRW R 1584 60.00% 60.00% 0.00%
Stoneforge Mystic TD0 R 3309 60.00% 60.00% 0.00%
Silverblade Paladin AVR R 1961 60.00% 60.00% 0.00%
Chandra's Phoenix M12 R 2153 60.00% 60.00% 0.00%
TerastodonFoil PD3 R 1021 60.00% 60.00% 0.00%
Unexpectedly Absent C13 R 1679 60.00% 60.00% 0.00%
Riftwing Cloudskate DD2 U 3162 60.00% 60.00% 0.00%
Sol Ring C14 U 6280 60.00% 60.00% 0.00%
Mox Sapphire VMA B 6148 59.00% 59.00% 0.00%
Mox Jet VMA B 5902 59.00% 59.00% 0.00%
Searing Blaze WWK C 1313 59.00% 59.00% 0.00%
Force Spike 7E C 1918 59.00% 59.00% 0.00%
Molten Rain MRD C 734 59.00% 59.00% 0.00%
Living Death VMA M 1164 59.00% 59.00% 0.00%
Jace, Architect of Thought RTR M 3398 59.00% 59.00% 0.00%
Yawgmoth's Bargain VMA M 1074 59.00% 59.00% 0.00%
Baneslayer Angel M11 M 2593 59.00% 59.00% 0.00%
Ashiok, Nightmare Weaver THS M 3587 59.00% 59.00% 0.00%
Hallowed Spiritkeeper C14 R 1684 59.00% 59.00% 0.00%
Wolfir Silverheart AVR R 1634 59.00% 59.00% 0.00%
Council's Judgment VMA R 2968 59.00% 59.00% 0.00%
Blade Splicer NPH R 3286 59.00% 59.00% 0.00%
Control Magic VMA R 2545 59.00% 59.00% 0.00%
Unburial Rites ISD U 2084 59.00% 59.00% 0.00%
Animate Dead VMA U 2843 59.00% 59.00% 0.00%
Flickerwisp TD0 U 2010 59.00% 59.00% 0.00%
Frenzied Goblin M15 U 1054 59.00% 59.00% 0.00%
RemandFoil PRM U 3907 59.00% 59.00% 0.00%
Flametongue Kavu VMA U 2125 59.00% 59.00% 0.00%
Mox Ruby VMA B 5965 58.00% 58.00% 0.00%
Lightning Bolt M11 C 3711 58.00% 58.00% 0.00%
Trinket Mage SOM C 3005 58.00% 58.00% 0.00%
Disenchant MI C 1198 58.00% 58.00% 0.00%
Olivia Voldaren ISD M 1029 58.00% 58.00% 0.00%
Vedalken Shackles MMA M 3442 58.00% 58.00% 0.00%
Ajani, Caller of the Pride M14 M 1536 58.00% 58.00% 0.00%
Garruk Wildspeaker PRM M 3294 58.00% 58.00% 0.00%
Liliana of the Veil ISD M 3967 58.00% 58.00% 0.00%
Sword of Feast and Famine MBS M 3675 58.00% 58.00% 0.00%
Sword of Body and Mind SOM M 3752 58.00% 58.00% 0.00%
Char RAV M 1789 58.00% 58.00% 0.00%
Demonic Tutor VMA M 4982 58.00% 58.00% 0.00%
Lodestone Golem WWK R 2165 58.00% 58.00% 0.00%
Mirran Crusader MBS R 2534 58.00% 58.00% 0.00%
Deranged Hermit VMA R 2130 58.00% 58.00% 0.00%
Ancestral Vision DD2 R 2992 58.00% 58.00% 0.00%
Spikeshot Elder SOM R 784 58.00% 58.00% 0.00%
Umezawa's Jitte BOK R 4684 58.00% 58.00% 0.00%
Avalanche Riders UL S 1273 58.00% 58.00% 0.00%
Necromancy VI U 2360 58.00% 58.00% 0.00%
Bloodbraid Elf PC2 U 1807 58.00% 58.00% 0.00%
Tidehollow Sculler MMA U 2092 58.00% 58.00% 0.00%
Lingering Souls DKA U 4738 58.00% 58.00% 0.00%
Turnabout VMA U 2003 58.00% 58.00% 0.00%
Acidic Slime M10 U 2662 58.00% 58.00% 0.00%
Hymn to Tourach VMA U 3271 58.00% 58.00% 0.00%
Lightning MaulerFoil AVR U 1778 58.00% 58.00% 0.00%
Leonin Relic-Warder MBS U 1586 58.00% 58.00% 0.00%
Incinerate 10E C 2728 57.00% 57.00% 0.00%
Manic Vandal M11 C 1222 57.00% 57.00% 0.00%
Chain Lightning VMA C 2956 57.00% 57.00% 0.00%
Dark Ritual VMA C 3898 57.00% 57.00% 0.00%
Daze NE C 2525 57.00% 57.00% 0.00%
Burst Lightning ZEN C 2386 57.00% 57.00% 0.00%
Torch Fiend DKA C 1381 57.00% 57.00% 0.00%
Mana Tithe PLC C 1235 57.00% 57.00% 0.00%
Brimstone VolleyFoil ISD C 1631 57.00% 57.00% 0.00%
BatterskullFoil PRM M 3792 57.00% 57.00% 0.00%
Tangle WireFoil V13 M 2393 57.00% 57.00% 0.00%
Vraska the Unseen RTR M 2063 57.00% 57.00% 0.00%
Sword of War and Peace NPH M 3334 57.00% 57.00% 0.00%
Huntmaster of the Fells DKA M 1613 57.00% 57.00% 0.00%
Ajani Goldmane LRW M 1161 57.00% 57.00% 0.00%
Brimaz, King of Oreskos BNG M 3385 57.00% 57.00% 0.00%
Geralf's Messenger DKA R 1057 57.00% 57.00% 0.00%
Inkwell LeviathanFoil PD3 R 769 57.00% 57.00% 0.00%
Emeria Angel ZEN R 2018 57.00% 57.00% 0.00%
Containment Priest C14 R 1581 57.00% 57.00% 0.00%
Firedrinker Satyr THS R 1657 57.00% 57.00% 0.00%
Meloku the Clouded Mirror CHK R 1902 57.00% 57.00% 0.00%
Edric, Spymaster of Trest VMA R 1937 57.00% 57.00% 0.00%
Force of Will VMA R 3389 57.00% 57.00% 0.00%
Grim Lavamancer M12 R 2673 57.00% 57.00% 0.00%
Stromkirk Noble ISD R 2505 57.00% 57.00% 0.00%
Crater's Claws KTK R 1501 57.00% 57.00% 0.00%
Dungeon Geists DKA R 2173 57.00% 57.00% 0.00%
Braids, Cabal Minion OD R 975 57.00% 57.00% 0.00%
Solemn Simulacrum CMD R 4190 57.00% 57.00% 0.00%
Spectral Procession C14 U 1967 57.00% 57.00% 0.00%
Mother of Runes UL U 3599 57.00% 57.00% 0.00%
Young Pyromancer M14 U 3071 57.00% 57.00% 0.00%
Mox Emerald VMA B 5600 56.00% 56.00% 0.00%
FireboltFoil PRM C 2754 56.00% 56.00% 0.00%
Searing Spear M13 C 2724 56.00% 56.00% 0.00%
Empty the Warrens MMA C 1262 56.00% 56.00% 0.00%
Gore-House Chainwalker RTR C 1761 56.00% 56.00% 0.00%
Mulldrifter C14 C 4079 56.00% 56.00% 0.00%
Borderland Marauder M15 C 1434 56.00% 56.00% 0.00%
Goblin Vandal WL C 652 56.00% 56.00% 0.00%
Archangel of Thune M14 M 1965 56.00% 56.00% 0.00%
Sphinx's Revelation RTR M 1986 56.00% 56.00% 0.00%
Mirari's WakeFoil PRM M 1773 56.00% 56.00% 0.00%
Sword of Light and Shadow MMA M 3051 56.00% 56.00% 0.00%
Daretti, Scrap Savant C14 M 1931 56.00% 56.00% 0.00%
Bonfire of the Damned AVR M 1750 56.00% 56.00% 0.00%
Snapcaster Mage ISD R 3192 56.00% 56.00% 0.00%
Gaddock Teeg LRW R 645 56.00% 56.00% 0.00%
Imperial Recruiter ME2 R 1951 56.00% 56.00% 0.00%
Thalia, Guardian of Thraben DKA R 2462 56.00% 56.00% 0.00%
Reveillark MMA R 1142 56.00% 56.00% 0.00%
Hypnotic Specter 9ED R 2193 56.00% 56.00% 0.00%
Imposing Sovereign M14 R 2437 56.00% 56.00% 0.00%
Phantasmal Image M12 R 3664 56.00% 56.00% 0.00%
Greater Gargadon MMA R 427 56.00% 56.00% 0.00%
Reanimate VMA U 2663 56.00% 56.00% 0.00%
Indrik Stomphowler DIS U 1401 56.00% 56.00% 0.00%
Reclamation Sage C14 U 2816 56.00% 56.00% 0.00%
Accorder Paladin MBS U 2121 56.00% 56.00% 0.00%
Lightning Helix PRM U 1845 56.00% 56.00% 0.00%
Rakdos Cackler RTR U 2171 56.00% 56.00% 0.00%
Qasali Pridemage ARB C 1537 55.00% 55.00% 0.00%
Lightning Strike THS C 2622 55.00% 55.00% 0.00%
Mesmeric Fiend VMA C 2981 55.00% 55.00% 0.00%
Ancient Grudge ISD C 1074 55.00% 55.00% 0.00%
Prophetic Flamespeaker JOU M 1238 55.00% 55.00% 0.00%
Kargan Dragonlord ROE M 1757 55.00% 55.00% 0.00%
Phyrexian Obliterator NPH M 1150 55.00% 55.00% 0.00%
Vengevine ROE M 1518 55.00% 55.00% 0.00%
Lion's Eye Diamond PRM M 2747 55.00% 55.00% 0.00%
Polukranos, World EaterFoil DDL M 2481 55.00% 55.00% 0.00%
Gilded Lotus M13 M 3698 55.00% 55.00% 0.00%
Figure of Destiny MMA R 3367 55.00% 55.00% 0.00%
Isamaru, Hound of Konda CHK R 2480 55.00% 55.00% 0.00%
Goblin Guide TD0 R 2627 55.00% 55.00% 0.00%
Genesis Wave SOM R 925 55.00% 55.00% 0.00%
Student of Warfare ROE R 2598 55.00% 55.00% 0.00%
EntombFoil PD3 R 2248 55.00% 55.00% 0.00%
Baleful Strix VMA R 4220 55.00% 55.00% 0.00%
Null Rod VMA R 454 55.00% 55.00% 0.00%
Spear of Heliod THS R 1226 55.00% 55.00% 0.00%
Ranger of Eos ALA R 752 55.00% 55.00% 0.00%
Honor of the Pure M12 R 1339 55.00% 55.00% 0.00%
Bitterblossom MOR R 3824 55.00% 55.00% 0.00%
Exalted Angel ONS R 399 55.00% 55.00% 0.00%
Rofellos, Llanowar Emissary VMA R 4114 55.00% 55.00% 0.00%
Phyrexian Metamorph NPH R 3897 55.00% 55.00% 0.00%
Kira, Great Glass-Spinner MMA R 2065 55.00% 55.00% 0.00%
Mana Vault VMA R 5717 55.00% 55.00% 0.00%
Spirit of the Labyrinth BNG R 1875 55.00% 55.00% 0.00%
Kiora's Follower PRM U 2880 55.00% 55.00% 0.00%
Skullclamp C14 U 4712 55.00% 55.00% 0.00%
Savannah Lions ME4 U 1741 55.00% 55.00% 0.00%
Swords to Plowshares VMA U 3692 55.00% 55.00% 0.00%
Fact or Fiction VMA U 3538 55.00% 55.00% 0.00%
Magma Jet THS U 3356 55.00% 55.00% 0.00%
Aven Mindcensor FUT U 1690 55.00% 55.00% 0.00%
Arc Trail SOM U 1943 55.00% 55.00% 0.00%
Sarcomancy VMA U 482 55.00% 55.00% 0.00%
Kitchen Finks MMA U 3086 55.00% 55.00% 0.00%
Jackal Pup TE U 1284 55.00% 55.00% 0.00%
Looter il-Kor TSP C 3517 54.00% 54.00% 0.00%
Rift Bolt TSP C 2133 54.00% 54.00% 0.00%
Izzet Signet GPT C 5131 54.00% 54.00% 0.00%
Faith's Fetters RAV C 2413 54.00% 54.00% 0.00%
Repeal GPT C 3607 54.00% 54.00% 0.00%
Master of the Wild Hunt M10 M 2683 54.00% 54.00% 0.00%
Mox DiamondFoil V10 M 4525 54.00% 54.00% 0.00%
Noble Hierarch CON R 4793 54.00% 54.00% 0.00%
Mind's Desire VMA R 1396 54.00% 54.00% 0.00%
Winter Orb MED R 1694 54.00% 54.00% 0.00%
Soldier of the Pantheon THS R 2225 54.00% 54.00% 0.00%
Thada Adel, Acquisitor WWK R 1800 54.00% 54.00% 0.00%
Talrand, Sky Summoner M13 R 1322 54.00% 54.00% 0.00%
Leonin Arbiter SOM R 1519 54.00% 54.00% 0.00%
Nightveil Specter GTC R 2676 54.00% 54.00% 0.00%
Thoughtseize THS R 4354 54.00% 54.00% 0.00%
Ophiomancer C13 R 2584 54.00% 54.00% 0.00%
Thragtusk M13 R 2922 54.00% 54.00% 0.00%
Coalition Relic FUT R 4914 54.00% 54.00% 0.00%
Vindicate AP R 2828 54.00% 54.00% 0.00%
Skinrender SOM U 1830 54.00% 54.00% 0.00%
Wall of Omens CMD U 3175 54.00% 54.00% 0.00%
Shrine of Burning Rage PRM U 2285 54.00% 54.00% 0.00%
Trygon Predator MMA U 2367 54.00% 54.00% 0.00%
Elite Vanguard M10 U 1591 54.00% 54.00% 0.00%
Nekrataal 8ED U 1746 54.00% 54.00% 0.00%
Boros Charm GTC U 748 54.00% 54.00% 0.00%
Sin Collector DGM U 1610 54.00% 54.00% 0.00%
Banisher Priest M14 U 2021 54.00% 54.00% 0.00%
Joraga Treespeaker ROE U 4439 54.00% 54.00% 0.00%
Shardless Agent PC2 U 2570 54.00% 54.00% 0.00%
Brain Maggot JOU U 2898 54.00% 54.00% 0.00%
Porcelain Legionnaire NPH C 3221 53.00% 53.00% 0.00%
Preordain M11 C 5712 53.00% 53.00% 0.00%
Compulsive Research RAV C 4487 53.00% 53.00% 0.00%
Elvish Mystic M14 C 4180 53.00% 53.00% 0.00%
Duress M10 C 3346 53.00% 53.00% 0.00%
Avacyn's Pilgrim ISD C 3741 53.00% 53.00% 0.00%
Boros Signet RAV C 4429 53.00% 53.00% 0.00%
Smokestack VMA M 993 53.00% 53.00% 0.00%
Jace BelerenFoil DD2 M 3393 53.00% 53.00% 0.00%
Dark Confidant MMA M 2382 53.00% 53.00% 0.00%
Green Sun's ZenithFoil V13 M 3158 53.00% 53.00% 0.00%
Kiora, the Crashing Wave BNG M 3014 53.00% 53.00% 0.00%
Old Man of the Sea ME3 R 1375 53.00% 53.00% 0.00%
Dualcaster Mage C14 R 777 53.00% 53.00% 0.00%
Lifebane Zombie M14 R 1616 53.00% 53.00% 0.00%
Regrowth VMA R 1808 53.00% 53.00% 0.00%
Pack Rat RTR R 3236 53.00% 53.00% 0.00%
Courser of Kruphix BNG R 4067 53.00% 53.00% 0.00%
Birds of Paradise 10E R 4805 53.00% 53.00% 0.00%
Bloodline Keeper ISD R 1838 53.00% 53.00% 0.00%
Oracle of Mul Daya ZEN R 3698 53.00% 53.00% 0.00%
Time Spiral UZ R 2268 53.00% 53.00% 0.00%
Pattern of Rebirth UD R 1245 53.00% 53.00% 0.00%
Isochron Scepter MRD U 1397 53.00% 53.00% 0.00%
Shriekmaw C14 U 2667 53.00% 53.00% 0.00%
Eternal Witness MMA U 2630 53.00% 53.00% 0.00%
Oblivion RingFoil ALA U 3448 53.00% 53.00% 0.00%
Banishing LightFoil PRM U 3381 53.00% 53.00% 0.00%
Serendib Efreet VMA U 2185 53.00% 53.00% 0.00%
Guttersnipe RTR U 1447 53.00% 53.00% 0.00%
Augur of BolasFoil M13 U 3103 53.00% 53.00% 0.00%
Wall of Roots MI C 3803 52.00% 52.00% 0.00%
Arbor Elf WWK C 3892 52.00% 52.00% 0.00%
Kami of Ancient Law CHK C 1244 52.00% 52.00% 0.00%
Dimir Signet RAV C 5204 52.00% 52.00% 0.00%
Ponder LRW C 5691 52.00% 52.00% 0.00%
Azorius Signet DIS C 5126 52.00% 52.00% 0.00%
Fyndhorn Elves VMA C 4245 52.00% 52.00% 0.00%
Llanowar Elves 9ED C 4446 52.00% 52.00% 0.00%
Delver of Secrets ISD C 2034 52.00% 52.00% 0.00%
Journey to Nowhere ZEN C 2885 52.00% 52.00% 0.00%
Orzhov Signet CMD C 4553 52.00% 52.00% 0.00%
Simic Signet DIS C 4907 52.00% 52.00% 0.00%
Domri Rade GTC M 1081 52.00% 52.00% 0.00%
Thrun, the Last Troll MBS M 2238 52.00% 52.00% 0.00%
Voice of Resurgence DGM M 1792 52.00% 52.00% 0.00%
Lotus Cobra ZEN M 4053 52.00% 52.00% 0.00%
Memory Jar VMA M 2392 52.00% 52.00% 0.00%
Oona's Prowler LRW R 2086 52.00% 52.00% 0.00%
Bloodsoaked Champion KTK R 1583 52.00% 52.00% 0.00%
Goblin Welder C14 R 1363 52.00% 52.00% 0.00%
Spellskite NPH R 3468 52.00% 52.00% 0.00%
Detention Sphere RTR R 2932 52.00% 52.00% 0.00%
Grim Monolith UL R 5066 52.00% 52.00% 0.00%
Phyrexian Revoker MBS R 3015 52.00% 52.00% 0.00%
Maelstrom Pulse MMA R 2076 52.00% 52.00% 0.00%
Fauna Shaman M11 R 2647 52.00% 52.00% 0.00%
Gifts Ungiven MMA R 1758 52.00% 52.00% 0.00%
Weathered Wayfarer TD0 R 1712 52.00% 52.00% 0.00%
Bloodghast ZEN R 1234 52.00% 52.00% 0.00%
Desecration Demon RTR R 2004 52.00% 52.00% 0.00%
Land Tax ME3 R 2088 52.00% 52.00% 0.00%
Boros Reckoner GTC R 1927 52.00% 52.00% 0.00%
Shadowmage Infiltrator TSB S 2676 52.00% 52.00% 0.00%
Burning-Tree Emissary GTC U 1833 52.00% 52.00% 0.00%
Harmonize PLC U 2735 52.00% 52.00% 0.00%
Buried Alive WL U 1349 52.00% 52.00% 0.00%
Go for the Throat MBS U 2755 52.00% 52.00% 0.00%
Thran Dynamo UD U 3781 52.00% 52.00% 0.00%
Dismember NPH U 2773 52.00% 52.00% 0.00%
Golgari Signet RAV C 4520 51.00% 51.00% 0.00%
Gruul Signet GPT C 4150 51.00% 51.00% 0.00%
Sakura-Tribe Elder CHK C 4095 51.00% 51.00% 0.00%
Carnophage VMA C 693 51.00% 51.00% 0.00%
Elves of Deep ShadowFoil RAV C 3299 51.00% 51.00% 0.00%
Impulse VI C 4966 51.00% 51.00% 0.00%
Brainstorm VMA C 4754 51.00% 51.00% 0.00%
Sensei's Divining TopFoil V09 M 7479 51.00% 51.00% 0.00%
Wall of Blossoms ST M 2926 51.00% 51.00% 0.00%
Nezumi Shortfang CHK R 1406 51.00% 51.00% 0.00%
Cursed Scroll VMA R 1578 51.00% 51.00% 0.00%
Grand Architect SOM R 834 51.00% 51.00% 0.00%
Gravecrawler DKA R 1171 51.00% 51.00% 0.00%
Show and Tell PRM R 2339 51.00% 51.00% 0.00%
Moat MED R 1433 51.00% 51.00% 0.00%
Magus of the Moon FUT R 631 51.00% 51.00% 0.00%
Tombstalker MMA R 797 51.00% 51.00% 0.00%
Scavenging Ooze M14 R 3165 51.00% 51.00% 0.00%
Krosan Grip MMA U 779 51.00% 51.00% 0.00%
Bone Shredder UL U 2268 51.00% 51.00% 0.00%
Thirst for Knowledge MMA U 4072 51.00% 51.00% 0.00%
Gerrard's Verdict AP U 1124 51.00% 51.00% 0.00%
Gatekeeper of MalakirFoil PRM U 1397 51.00% 51.00% 0.00%
Worn Powerstone C14 U 4007 51.00% 51.00% 0.00%
Relic of Progenitus ALA U 1228 51.00% 51.00% 0.00%
Inquisition of Kozilek ROE U 3135 51.00% 51.00% 0.00%
Pentad Prism PC1 C 4201 50.00% 50.00% 0.00%
Goblin Electromancer RTR C 1415 50.00% 50.00% 0.00%
Rakdos Signet CMD C 4456 50.00% 50.00% 0.00%
Terminate ARB C 1291 50.00% 50.00% 0.00%
Molten-Tail Masticore SOM M 697 50.00% 50.00% 0.00%
Balance VMA M 2475 50.00% 50.00% 0.00%
Phyrexian Negator UD M 230 50.00% 50.00% 0.00%
Tarmogoyf MMA M 2893 50.00% 50.00% 0.00%
Abrupt Decay RTR R 1802 50.00% 50.00% 0.00%
Awakening Zone CMD R 2370 50.00% 50.00% 0.00%
Crucible of WorldsFoil PRM R 1989 50.00% 50.00% 0.00%
Mizzium Mortars RTR R 1512 50.00% 50.00% 0.00%
Chrome Mox MRD R 3059 50.00% 50.00% 0.00%
Vampiric Tutor VMA R 4192 50.00% 50.00% 0.00%
Nezumi Graverobber CMD U 1512 50.00% 50.00% 0.00%
Path to ExileFoil PRM U 3571 50.00% 50.00% 0.00%
Ultimate Price RTR U 2539 50.00% 50.00% 0.00%
Yavimaya Elder CMD U 3086 50.00% 50.00% 0.00%
Vampire NighthawkFoil ZEN U 2429 50.00% 50.00% 0.00%
Enlightened Tutor MI U 2359 50.00% 50.00% 0.00%
Disfigure ZEN C 1570 49.00% 49.00% 0.00%
Diabolic Edict TE C 2696 49.00% 49.00% 0.00%
Vampire Lacerator ZEN C 860 49.00% 49.00% 0.00%
Eureka VMA M 1472 49.00% 49.00% 0.00%
Mystical TutorFoil V09 M 3549 49.00% 49.00% 0.00%
Pernicious Deed AP M 1253 49.00% 49.00% 0.00%
Sylvan Library VMA R 3840 49.00% 49.00% 0.00%
Survival of the Fittest VMA R 2249 49.00% 49.00% 0.00%
Supreme Verdict RTR R 1651 49.00% 49.00% 0.00%
Masticore VMA R 1102 49.00% 49.00% 0.00%
Hero's Downfall THS R 2622 49.00% 49.00% 0.00%
Sylvan CaryatidFoil PRM R 4284 49.00% 49.00% 0.00%
Day of Judgment ZEN R 1718 49.00% 49.00% 0.00%
Dreadbore RTR R 1416 49.00% 49.00% 0.00%
Everflowing Chalice C14 U 4290 49.00% 49.00% 0.00%
