Browse >
WG by TannerBananer
WG by TannerBananer
Report Deck Name
$ 489.80
138.77 tix
6 Mythic, 31 Rare, 11 Uncommon, 25 Common
Format: Modern
Event: Modern Challenge #11063097, (6-1)
Deck Date: Dec 23, 2017
Creatures (13) | |||
---|---|---|---|
1 | Dryad Arbor | $ 14.94 | |
4 | Gladecover Scout | $ 1.00 | |
4 | Slippery Bogle | $ 5.08 | |
4 | Kor Spiritdancer | $ 5.96 | |
Enchantments (27) | |||
2 | Cartouche of Solidarity | $ 0.54 | |
4 | Ethereal Armor | $ 2.80 | |
3 | Hyena Umbra | $ 1.20 | |
4 | Rancor | $ 3.92 | |
3 | Spider Umbra | $ 0.90 | |
4 | Daybreak Coronet | $ 10.92 | |
3 | Spirit Mantle | $ 1.50 | |
4 | Leyline of Sanctity | $ 9.96 | |
Lands (20) | |||
1 | Forest | $ 0.00 | |
4 | Horizon Canopy | $ 76.20 | |
3 | Misty Rainforest | $ 210.00 | |
1 | Plains | $ 0.00 | |
4 | Razorverge Thicket | $ 22.48 | |
4 | Temple Garden | $ 39.76 | |
3 | Windswept Heath | $ 52.50 | |
Sideboard (15) | |||
3 | Natural State | $ 0.75 | |
3 | Path to Exile | $ 8.40 | |
2 | Qasali Pridemage | $ 1.92 | |
3 | Rest in Peace | $ 10.17 | |
2 | Stony Silence | $ 4.20 | |
2 | Thrun, the Last Troll | $ 4.70 | |
75 Cards Total |
Creatures (13) | |||
---|---|---|---|
1 | Dryad Arbor | 0.89 tix | |
4 | Gladecover Scout | 0.08 tix | |
4 | Slippery Bogle | 3.16 tix | |
4 | Kor Spiritdancer | 1.80 tix | |
Enchantments (27) | |||
2 | Cartouche of Solidarity | 0.06 tix | |
4 | Ethereal Armor | 0.08 tix | |
3 | Hyena Umbra | 0.12 tix | |
4 | Rancor | 4.52 tix | |
3 | Spider Umbra | 0.06 tix | |
4 | Daybreak Coronet | 0.32 tix | |
3 | Spirit Mantle | 0.06 tix | |
4 | Leyline of Sanctity | 11.48 tix | |
Lands (20) | |||
1 | Forest | 0.00 tix | |
4 | Horizon Canopy | 44.32 tix | |
3 | Misty Rainforest | 42.60 tix | |
1 | Plains | 0.00 tix | |
4 | Razorverge Thicket | 1.72 tix | |
4 | Temple Garden | 1.32 tix | |
3 | Windswept Heath | 17.52 tix | |
Sideboard (15) | |||
3 | Natural State | 0.06 tix | |
3 | Path to Exile | 0.96 tix | |
2 | Qasali Pridemage | 0.06 tix | |
3 | Rest in Peace | 7.08 tix | |
2 | Stony Silence | 0.10 tix | |
2 | Thrun, the Last Troll | 0.40 tix | |
75 Cards Total |
Creatures (13) | |||
---|---|---|---|
1 | Dryad Arbor | 1 Unc. | |
4 | Gladecover Scout | 4 Comm. | |
4 | Slippery Bogle | 4 Comm. | |
4 | Kor Spiritdancer | 4 Rare | |
Enchantments (27) | |||
2 | Cartouche of Solidarity | 2 Comm. | |
4 | Ethereal Armor | 4 Comm. | |
3 | Hyena Umbra | 3 Comm. | |
4 | Rancor | 4 Unc. | |
3 | Spider Umbra | 3 Comm. | |
4 | Daybreak Coronet | 4 Rare | |
3 | Spirit Mantle | 3 Unc. | |
4 | Leyline of Sanctity | 4 Rare | |
Lands (20) | |||
1 | Forest | ||
4 | Horizon Canopy | 4 Mythic | |
3 | Misty Rainforest | 3 Rare | |
1 | Plains | ||
4 | Razorverge Thicket | 4 Rare | |
4 | Temple Garden | 4 Rare | |
3 | Windswept Heath | 3 Rare | |
Sideboard (15) | |||
3 | Natural State | 3 Comm. | |
3 | Path to Exile | 3 Unc. | |
2 | Qasali Pridemage | 2 Comm. | |
3 | Rest in Peace | 3 Rare | |
2 | Stony Silence | 2 Rare | |
2 | Thrun, the Last Troll | 2 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...