Sneak and Show
Report Deck Name
Format: Legacy
Event: Legacy Challenge 32 2026-02-28 (1), 16th Place, 3-2
Deck Source:
www.mtgo.com
Deck Date: Feb 28, 2026
Archetype: Sneak and Show
Similar Decks
Legacy League 2026-04-14
on 2026-04-14
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Sneak and Show Sneak and Show Sneak and Show | wong4210 | 504 tix $ 5,029 - |
Legacy League 2026-04-13
on 2026-04-13
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Sneak and Show Sneak and Show Sneak and Show | faustosouza | 514 tix $ 5,519 - |
CLC 2026 | Etapa 03
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 4 - 2 | W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show | Diego Coradini | 513 tix $ 5,466 - |
7 TAPPA TIGULLIO LEGACY LEAGUE 2025/26
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 10th | W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show | Mene | 484 tix $ 5,499 - |
| 19th | W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show W-U-B-R-G Sneak and Show | Francesco Pallotta | 524 tix $ 5,525 - |
Legacy Challenge 32 2026-04-12
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 8th | Sneak and Show Sneak and Show Sneak and Show | wong4210 | 504 tix $ 5,035 - |
| 22nd | Sneak and Show Sneak and Show Sneak and Show | AndrewWa | 461 tix $ 5,519 - |
| 24th | Sneak and Show Sneak and Show Sneak and Show | SireOfMana | 499 tix $ 4,865 - |
| 25th | Sneak and Show Sneak and Show Sneak and Show | derlumberzack | 463 tix $ 5,529 - |
| 29th | Sneak and Show Sneak and Show Sneak and Show | trinity | 489 tix $ 5,509 - |
Legacy Challenge 32 2026-04-12 (1)
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 8th | Sneak and Show Sneak and Show Sneak and Show | wong4210 | 504 tix $ 5,035 - |
| 22nd | Sneak and Show Sneak and Show Sneak and Show | AndrewWa | 461 tix $ 5,519 - |
| 24th | Sneak and Show Sneak and Show Sneak and Show | SireOfMana | 499 tix $ 4,865 - |
| 25th | Sneak and Show Sneak and Show Sneak and Show | derlumberzack | 463 tix $ 5,529 - |
| 29th | Sneak and Show Sneak and Show Sneak and Show | trinity | 489 tix $ 5,509 - |
Legacy Challenge 32 2026-04-12 (1)
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 8th | Sneak and Show Sneak and Show Sneak and Show | wong4210 | 504 tix $ 5,035 - |
| 22nd | Sneak and Show Sneak and Show Sneak and Show | AndrewWa | 461 tix $ 5,519 - |
| 24th | Sneak and Show Sneak and Show Sneak and Show | SireOfMana | 499 tix $ 4,865 - |
| 25th | Sneak and Show Sneak and Show Sneak and Show | derlumberzack | 463 tix $ 5,529 - |
| 29th | Sneak and Show Sneak and Show Sneak and Show | trinity | 489 tix $ 5,509 - |
Legacy Challenge 32 2026-04-12 (1)
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 2nd | Sneak and Show Sneak and Show Sneak and Show | Sommertroll | 458 tix $ 5,000 - |
| 10th | Sneak and Show Sneak and Show Sneak and Show | rerere | 522 tix $ 4,176 - |
| 19th | Sneak and Show Sneak and Show Sneak and Show | tao_bye_bye | 514 tix $ 5,519 - |
| 29th | Sneak and Show Sneak and Show Sneak and Show | Joe_L | 495 tix $ 5,020 - |
Legacy Challenge 32 2026-04-12 (1)
on 2026-04-12
| Pl | Deck | Player | Price |
|---|---|---|---|
| 8th | Sneak and Show Sneak and Show Sneak and Show | wong4210 | 504 tix $ 5,035 - |
| 22nd | Sneak and Show Sneak and Show Sneak and Show | AndrewWa | 461 tix $ 5,519 - |
| 24th | Sneak and Show Sneak and Show Sneak and Show | SireOfMana | 499 tix $ 4,865 - |
| 25th | Sneak and Show Sneak and Show Sneak and Show | derlumberzack | 463 tix $ 5,529 - |
| 29th | Sneak and Show Sneak and Show Sneak and Show | trinity | 489 tix $ 5,509 - |
Liga Curitibana de Legacy - 5 Etapa Regular - 2026/1
on 2026-04-11
| Pl | Deck | Player | Price |
|---|---|---|---|
| 2 - 2 | At um pombo consegue jogar com esse deck At um pombo consegue jogar com esse deck At um pombo consegue jogar com esse deck | Juliano Gruba | 472 tix $ 5,500 - |