Oops! All Spells
Report Deck Name
Format: Legacy
Event: Legacy League 2025-03-20, 5-0
Deck Source:
www.mtgo.com
Deck Date: Mar 20, 2025
Archetype: Oops! All Spells
Similar Decks
Legacy League 2026-01-22
on 2026-01-22
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | Trohck | 535 tix $ 1,231 - |
Legacy Challenge 32 2026-01-21
on 2026-01-21
| Pl | Deck | Player | Price |
|---|---|---|---|
| 19th | Oops! All Spells Oops! All Spells Oops! All Spells | The_Gerogerigegege | 178 tix $ 3,577 - |
| 30th | Oops! All Spells Oops! All Spells Oops! All Spells | choutin | 522 tix $ 653 - |
| 32nd | Oops! All Spells Oops! All Spells Oops! All Spells | xDingusKhan | 416 tix $ 1,320 - |
Legacy Challenge 32 2026-01-21 (1)
on 2026-01-21
| Pl | Deck | Player | Price |
|---|---|---|---|
| 19th | Oops! All Spells Oops! All Spells Oops! All Spells | The_Gerogerigegege | 178 tix $ 3,577 - |
| 30th | Oops! All Spells Oops! All Spells Oops! All Spells | choutin | 522 tix $ 653 - |
| 32nd | Oops! All Spells Oops! All Spells Oops! All Spells | xDingusKhan | 416 tix $ 1,320 - |
Charlotte Legacy League Season 1 Week 3
on 2026-01-20
| Pl | Deck | Player | Price |
|---|---|---|---|
| 3 - 0 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | Itwasabackwardspass | 363 tix $ 457 - |
| 1 - 2 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | Corin Skinnon | 354 tix $ 490 - |
Legacy Challenge 32 2026-01-18
on 2026-01-18
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5th | Oops! All Spells Oops! All Spells Oops! All Spells | Trohck | 535 tix $ 1,231 - |
| 26th | Oops! All Spells Oops! All Spells Oops! All Spells | Cachorrowo | 233 tix $ 505 - |
| 27th | Oops! All Spells Oops! All Spells Oops! All Spells | xDingusKhan | 416 tix $ 1,320 - |
Legacy Challenge 32 2026-01-18 (1)
on 2026-01-18
| Pl | Deck | Player | Price |
|---|---|---|---|
| 11th | Oops! All Spells Oops! All Spells Oops! All Spells | ryugha | 178 tix $ 3,577 - |
| 23rd | Oops! All Spells Oops! All Spells Oops! All Spells | boom_bust | 151 tix $ 3,280 - |
Legacy Challenge 32 2026-01-18 (1)
on 2026-01-18
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5th | Oops! All Spells Oops! All Spells Oops! All Spells | Trohck | 535 tix $ 1,231 - |
| 26th | Oops! All Spells Oops! All Spells Oops! All Spells | Cachorrowo | 233 tix $ 505 - |
| 27th | Oops! All Spells Oops! All Spells Oops! All Spells | xDingusKhan | 416 tix $ 1,320 - |
Super Legacy EP Games 4K+
on 2026-01-17
| Pl | Deck | Player | Price |
|---|---|---|---|
| 6 - 1 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | lucascatharino | 392 tix $ 3,121 - |
| 5 - 2 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | Vincius Yoshida Valera | 243 tix $ 490 - |
| 0 - 3 | U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells U-B-R-G Oops! All Spells | DCG | 226 tix $ 441 - |
Legacy League 2026-01-17
on 2026-01-17
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | socinius | 252 tix $ 469 - |
Legacy Challenge 32 2026-01-17
on 2026-01-17
| Pl | Deck | Player | Price |
|---|---|---|---|
| 11th | Oops! All Spells Oops! All Spells Oops! All Spells | _Chamytinho_ | 178 tix $ 3,577 - |
| 23rd | Oops! All Spells Oops! All Spells Oops! All Spells | xDingusKhan | 416 tix $ 1,320 - |
| 24th | Oops! All Spells Oops! All Spells Oops! All Spells | 2plus2isfive | 521 tix $ 661 - |
| 32nd | Oops! All Spells Oops! All Spells Oops! All Spells | choutin | 522 tix $ 653 - |
Legacy League 2026-01-15
on 2026-01-15
| Pl | Deck | Player | Price |
|---|---|---|---|
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | Delthar | 310 tix $ 658 - |
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | NattaZan79 | 171 tix $ 3,691 - |
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | snappy72 | 171 tix $ 3,691 - |
| 5 - 0 | Oops! All Spells Oops! All Spells Oops! All Spells | socinius | 252 tix $ 470 - |
Legacy Challenge 32 2026-01-14
on 2026-01-14
| Pl | Deck | Player | Price |
|---|---|---|---|
| 24th | Oops! All Spells Oops! All Spells Oops! All Spells | Bezerra_da_Silva | 330 tix $ 506 - |