Boros Energy
Report Deck Name
Format: Modern
Event: Modern Challenge 64 2025-01-25, 9th Place, 5-2
Deck Source:
www.mtgo.com
Deck Date: Jan 25, 2025
Archetype: Boros Energy
Similar Decks
Modern League 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | DMLK | 328 tix $ 826 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | danichipo | 320 tix $ 929 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | TJmagicJT | 313 tix $ 898 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Atticus1806 | 304 tix $ 898 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Xaoc1 | 304 tix $ 898 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Weegee_Squeegee | 319 tix $ 915 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | rosti56 | 304 tix $ 898 - |
Modern Challenge 32 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
6th | Boros Energy Boros Energy Boros Energy | adebevoise | 312 tix $ 931 - |
12th | Boros Energy Boros Energy Boros Energy | HilarioDavid5 | 317 tix $ 863 - |
19th | Boros Energy Boros Energy Boros Energy | Venom1 | 307 tix $ 846 - |
25th | Boros Energy Boros Energy Boros Energy | Hamuda | 308 tix $ 900 - |
30th | Boros Energy Boros Energy Boros Energy | fuxin123 | 304 tix $ 898 - |
31st | Boros Energy Boros Energy Boros Energy | Misplacedginger | 315 tix $ 869 - |
Modern Challenge 32 2025-02-08 (1)
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
12th | Boros Energy Boros Energy Boros Energy | Venom1 | 307 tix $ 846 - |
22nd | Boros Energy Boros Energy Boros Energy | MTGHolic | 316 tix $ 879 - |
Modern Challenge 64 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
18th | Boros Energy Boros Energy Boros Energy | TheWhiteNinja62 | 327 tix $ 884 - |
24th | Boros Energy Boros Energy Boros Energy | harlouuk | 312 tix $ 931 - |
LCQ - Modern - SCG CON Portland - Friday - 3:00 pm
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
3 - 1 | Boros Energy Boros Energy Boros Energy | Anthony Alaimo | 311 tix $ 798 - |
2 - 1 | Boros Energy Boros Energy Boros Energy | Sam Higgins | 326 tix $ 868 - |
1 - 1 | Boros Aggro Boros Aggro Boros Aggro | Dawson Carson | 310 tix $ 835 - |
0 - 1 | Boros Energy Boros Energy Boros Energy | Jadey Davidson | 303 tix $ 899 - |
LCQ - Modern - SCG CON Portland - Friday - 2:30 pm
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
1 - 1 | Boros Energy Boros Energy Boros Energy | rpfenning | 319 tix $ 811 - |
LCQ - Modern - SCG CON Portland - Friday - 1:30 pm
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
1 - 1 | Boros Energy Boros Energy Boros Energy | Adam Fischer | 309 tix $ 913 - |
1 - 1 | Boros Energy Boros Energy Boros Energy | Shoshana Krishel | 308 tix $ 892 - |
0 - 1 | Boros Energy Boros Energy Boros Energy | Loganenapier | 326 tix $ 891 - |
LCQ - Modern - SCG CON Portland - Friday - 12:30 pm
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
3 - 1 | Boros Energy Boros Energy Boros Energy | Brett Jayne | 313 tix $ 878 - |
2 - 1 | Boros Energy Boros Energy Boros Energy | Grizzlyboi | 309 tix $ 887 - |
2 - 1 | Boros Energy Boros Energy Boros Energy | Brett Klyn | 323 tix $ 848 - |
1 - 1 | Boros Energy Boros Energy Boros Energy | Dawson Carson | 310 tix $ 835 - |
1 - 1 | Boros Energy Boros Energy Boros Energy | Hannah Greenstein | 312 tix $ 818 - |