Gruul Aggro
Report Deck Name
Format: Pioneer
Event: Pioneer Challenge 32 2025-01-23, 16th Place, 4-2
Deck Source:
www.mtgo.com
Deck Date: Jan 23, 2025
Archetype: Gruul Aggro
Similar Decks
Pioneer Challenge 32 2025-02-11
on 2025-02-11
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 62 tix $ 311 - |
4th | Gruul Aggro Gruul Aggro Gruul Aggro | Mateusf34 | 58 tix $ 259 - |
12th | Gruul Aggro Gruul Aggro Gruul Aggro | stalonge | 30 tix $ 186 - |
15th | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 30 tix $ 186 - |
20th | Gruul Aggro Gruul Aggro Gruul Aggro | Sarlanga | 59 tix $ 333 - |
32nd | Gruul Aggro Gruul Aggro Gruul Aggro | TinyDinomo | 59 tix $ 333 - |
Pioneer League 2025-02-10
on 2025-02-10
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | Mateusf34 | 58 tix $ 259 - |
Super Pioneer - 1 Torneio da Liga de Volta Redonda - Ciclo 3
on 2025-02-09
Pl | Deck | Player | Price |
---|---|---|---|
2 - 4 | Gruul Aggro Gruul Aggro Gruul Aggro | jotave | 39 tix $ 175 - |
Pioneer Challenge 32 2025-02-09
on 2025-02-09
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Gruul Aggro Gruul Aggro Gruul Aggro | _Batutinha_ | 59 tix $ 333 - |
7th | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 30 tix $ 186 - |
14th | Gruul Aggro Gruul Aggro Gruul Aggro | MJ_23 | 26 tix $ 162 - |
18th | Gruul Aggro Gruul Aggro Gruul Aggro | ParzivalSunncrowned | 30 tix $ 186 - |
23rd | Gruul Aggro Gruul Aggro Gruul Aggro | GzusReturned | 59 tix $ 333 - |
Pioneer Challenge 32 2025-02-09 (1)
on 2025-02-09
Pl | Deck | Player | Price |
---|---|---|---|
3rd | Gruul Aggro Gruul Aggro Gruul Aggro | Bezerra_da_Silva | 59 tix $ 333 - |
19th | Gruul Aggro Gruul Aggro Gruul Aggro | _Batutinha_ | 59 tix $ 333 - |
22nd | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 30 tix $ 186 - |
25th | Gruul Aggro Gruul Aggro Gruul Aggro | GzusReturned | 59 tix $ 333 - |
27th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 62 tix $ 311 - |
Pioneer Challenge 32 2025-02-08
on 2025-02-08
Pl | Deck | Player | Price |
---|---|---|---|
17th | Gruul Aggro Gruul Aggro Gruul Aggro | ZendicardGames | 58 tix $ 329 - |
18th | Gruul Aggro Gruul Aggro Gruul Aggro | ParzivalSunncrowned | 30 tix $ 186 - |
20th | Gruul Aggro Gruul Aggro Gruul Aggro | _Falcon_ | 60 tix $ 297 - |
22nd | Gruul Aggro Gruul Aggro Gruul Aggro | mtgnate4 | 30 tix $ 186 - |
29th | Gruul Aggro Gruul Aggro Gruul Aggro | Xuxa | 30 tix $ 186 - |
Pioneer League 2025-02-07
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | tchuco | 59 tix $ 333 - |
Pioneer Challenge 32 2025-02-07
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 30 tix $ 186 - |
10th | Gruul Aggro Gruul Aggro Gruul Aggro | PedraStone | 59 tix $ 302 - |
26th | Gruul Aggro Gruul Aggro Gruul Aggro | Sarlanga | 58 tix $ 329 - |
32nd | Gruul Aggro Gruul Aggro Gruul Aggro | ZendicardGames | 58 tix $ 329 - |
Pioneer Challenge 32 2025-02-07 (1)
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
15th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 62 tix $ 284 - |
22nd | Gruul Aggro Gruul Aggro Gruul Aggro | _Falcon_ | 30 tix $ 186 - |