Gruul Aggro
Report Deck Name
Format: Pioneer
Event: Pioneer Challenge 32 2025-01-23, 2nd Place, 7-2
Deck Source:
www.mtgo.com
Deck Date: Jan 23, 2025
Archetype: Gruul Aggro
Similar Decks
Pioneer League 2025-02-07
on 2025-02-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | tchuco | 60 tix $ 343 - |
Pioneer Challenge 32 2025-02-06
on 2025-02-06
Pl | Deck | Player | Price |
---|---|---|---|
6th | Gruul Aggro Gruul Aggro Gruul Aggro | ZendicardGames | 58 tix $ 340 - |
7th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 65 tix $ 291 - |
18th | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 28 tix $ 189 - |
Pioneer League 2025-02-04
on 2025-02-04
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | MixolydianMagus | 26 tix $ 190 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | fazparte | 55 tix $ 341 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 59 tix $ 282 - |
Pioneer Challenge 32 2025-02-04
on 2025-02-04
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 26 tix $ 190 - |
10th | Gruul Aggro Gruul Aggro Gruul Aggro | PedraStone | 58 tix $ 312 - |
29th | Gruul Aggro Gruul Aggro Gruul Aggro | _Batutinha_ | 57 tix $ 344 - |
30th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 59 tix $ 282 - |
Pioneer League 2025-02-02
on 2025-02-02
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | Feitosa_ | 55 tix $ 343 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | Cabz | 55 tix $ 341 - |
Pioneer Challenge 32 2025-02-02
on 2025-02-02
Pl | Deck | Player | Price |
---|---|---|---|
10th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 63 tix $ 305 - |
20th | Gruul Aggro Gruul Aggro Gruul Aggro | Ivan_Draw_Go | 55 tix $ 341 - |
21st | Gruul Aggro Gruul Aggro Gruul Aggro | manalacaio | 26 tix $ 190 - |
29th | Gruul Aggro Gruul Aggro Gruul Aggro | Add1ct3d | 57 tix $ 344 - |
Pioneer Challenge 32 2025-02-02 (1)
on 2025-02-02
Pl | Deck | Player | Price |
---|---|---|---|
6th | Gruul Aggro Gruul Aggro Gruul Aggro | Feitosa_ | 55 tix $ 343 - |
8th | Gruul Aggro Gruul Aggro Gruul Aggro | _Batutinha_ | 57 tix $ 344 - |
9th | Gruul Aggro Gruul Aggro Gruul Aggro | Cabz | 55 tix $ 341 - |
19th | Gruul Aggro Gruul Aggro Gruul Aggro | PedraStone | 60 tix $ 316 - |
22nd | Gruul Aggro Gruul Aggro Gruul Aggro | SpockVidaLoka | 61 tix $ 320 - |
Pioneer Challenge 32 2025-02-01
on 2025-02-01
Pl | Deck | Player | Price |
---|---|---|---|
3rd | Gruul Aggro Gruul Aggro Gruul Aggro | Add1ct3d | 55 tix $ 341 - |
4th | Gruul Aggro Gruul Aggro Gruul Aggro | SpockVidaLoka | 61 tix $ 320 - |
29th | Gruul Aggro Gruul Aggro Gruul Aggro | LuffyDoChapeuDePalha | 60 tix $ 316 - |
31st | Gruul Aggro Gruul Aggro Gruul Aggro | Stanshine | 25 tix $ 188 - |
Pioneer Challenge 32 2025-01-31
on 2025-01-31
Pl | Deck | Player | Price |
---|---|---|---|
4th | Gruul Aggro Gruul Aggro Gruul Aggro | Hamuda | 58 tix $ 322 - |
27th | Gruul Aggro Gruul Aggro Gruul Aggro | SpockVidaLoka | 61 tix $ 320 - |
30th | Gruul Aggro Gruul Aggro Gruul Aggro | _Batutinha_ | 55 tix $ 341 - |
Pioneer Challenge 32 2025-01-31 (1)
on 2025-01-31
Pl | Deck | Player | Price |
---|---|---|---|
21st | Gruul Aggro Gruul Aggro Gruul Aggro | ElGuri | 55 tix $ 343 - |