Grinding Station
Report Deck Name
Format: Modern
Event: Modern Challenge 32 2024-12-08 (1), 30th Place, 2-3
Deck Source:
www.mtgo.com
Deck Date: Dec 8, 2024
Archetype: Grinding Station
Similar Decks
Modern League 2025-02-17
on 2025-02-17
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Grinding Station Grinding Station Grinding Station | Toxic1990 | 616 tix $ 1,691 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | NTmasterwkr | 592 tix $ 1,647 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | maicmaic | 581 tix $ 1,626 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | andersoneclair | 582 tix $ 1,625 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | Takayama | 610 tix $ 1,711 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | ProtoPulse | 596 tix $ 1,688 - |
Modern Challenge 64 2025-02-17
on 2025-02-17
Pl | Deck | Player | Price |
---|---|---|---|
6th | Grinding Station Grinding Station Grinding Station | MC_amp2267 | 611 tix $ 1,688 - |
9th | Grinding Station Grinding Station Grinding Station | 49wrplayer | 595 tix $ 1,664 - |
15th | Grinding Station Grinding Station Grinding Station | CLChad | 601 tix $ 1,692 - |
16th | Grinding Station Grinding Station Grinding Station | duanceyao | 615 tix $ 1,696 - |
21st | Grinding Station Grinding Station Grinding Station | RandomOctopus | 591 tix $ 1,644 - |
29th | Grinding Station Grinding Station Grinding Station | Salvatto | 600 tix $ 1,691 - |
32nd | Grinding Station Grinding Station Grinding Station | Lathyrus | 460 tix $ 1,336 - |
Modern League 2025-02-16
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Grinding Station Grinding Station Grinding Station | Comrac | 594 tix $ 1,655 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | HandsomeValley | 584 tix $ 1,648 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | Jconn | 596 tix $ 1,723 - |
5 - 0 | Grinding Station Grinding Station Grinding Station | iamyep | 600 tix $ 1,691 - |
Modern Challenge 64 2025-02-16
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
7th | Grinding Station Grinding Station Grinding Station | wolf2222 | 600 tix $ 1,691 - |
21st | Grinding Station Grinding Station Grinding Station | giraffesarentreal | 581 tix $ 1,626 - |
Modern Challenge 64 2025-02-16 (1)
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
13th | Grinding Station Grinding Station Grinding Station | NickBolas90 | 614 tix $ 1,715 - |
16th | Grinding Station Grinding Station Grinding Station | TheKG | 600 tix $ 1,707 - |
21st | Grinding Station Grinding Station Grinding Station | Lathyrus | 460 tix $ 1,336 - |
32nd | Grinding Station Grinding Station Grinding Station | ferranr | 597 tix $ 1,673 - |
CMF Open #1 2025
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
8 - 1 | Temur Breach Temur Breach Temur Breach | Felix Marchel | 618 tix $ 1,718 - |
4 - 4 | Temur Breach Temur Breach Temur Breach | Nil Carbo Raventos | 616 tix $ 1,676 - |
3 - 6 | Temur Breach Temur Breach Temur Breach | Dorian Wiese | 616 tix $ 1,700 - |
Modern League 2025-02-15
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Grinding Station Grinding Station Grinding Station | aronfreyr1212 | 557 tix $ 1,545 - |
Modern Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
24th | Grinding Station Grinding Station Grinding Station | 49wrplayer | 595 tix $ 1,664 - |
31st | Grinding Station Grinding Station Grinding Station | UglyIdiot | 582 tix $ 1,618 - |
Modern Showcase Challenge 2025-02-15
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
7th | Grinding Station Grinding Station Grinding Station | Magicverse | 606 tix $ 1,678 - |