Rakdos Midrange
Report Deck Name
Format: Pioneer
Event: Pioneer Last Chance 2024-11-25 (1), 7th Place, 4-1
Deck Source:
www.mtgo.com
Deck Date: Nov 25, 2024
Archetype: Rakdos Midrange
Similar Decks
Pioneer Challenge 32 2025-02-18
on 2025-02-18
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 105 tix $ 592 - |
6th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Misplacedginger | 93 tix $ 509 - |
11th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | SinKarma | 102 tix $ 568 - |
12th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | TinyDinomo | 94 tix $ 511 - |
14th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Venom1 | 93 tix $ 510 - |
20th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | LucasG1ggs | 106 tix $ 593 - |
24th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | SuperCow12653 | 106 tix $ 594 - |
30th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | mysteryman21 | 94 tix $ 511 - |
Pioneer Challenge 32 2025-02-16
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
6th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Brasatore | 60 tix $ 344 - |
8th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | barczek | 84 tix $ 494 - |
12th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | mysteryman21 | 86 tix $ 511 - |
23rd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | MTGHolic | 85 tix $ 509 - |
24th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 94 tix $ 576 - |
27th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Cabezadebolo | 93 tix $ 561 - |
Pioneer Challenge 32 2025-02-16 (1)
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
1st | Rakdos Midrange Rakdos Midrange Rakdos Midrange | LucasG1ggs | 98 tix $ 593 - |
13th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | CamKelly13 | 94 tix $ 582 - |
14th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Misplacedginger | 85 tix $ 509 - |
32nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 94 tix $ 576 - |
Pioneer Challenge 32 2025-02-15
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Impshadowknight | 86 tix $ 511 - |
5th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Dr4ken | 84 tix $ 494 - |
8th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | CamKelly13 | 94 tix $ 582 - |
10th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 94 tix $ 576 - |
12th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | TheMelkMan | 91 tix $ 567 - |
17th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | mysteryman21 | 86 tix $ 511 - |
Pioneer Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Impshadowknight | 86 tix $ 511 - |
10th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 94 tix $ 576 - |
12th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | TheMelkMan | 91 tix $ 567 - |
Pioneer Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
10th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Arianne | 94 tix $ 576 - |
12th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | TheMelkMan | 91 tix $ 567 - |
17th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | mysteryman21 | 86 tix $ 511 - |