Boros Energy
Report Deck Name
Format: Modern
Event: Modern League 2024-11-11, 5-0
Deck Source:
www.mtgo.com
Deck Date: Nov 11, 2024
Archetype: Boros Energy
Similar Decks
Modern League 2024-12-07
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | Caladan44 | 203 tix $ 850 - |
Modern Challenge 32 2024-12-07
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Boros Energy Boros Energy Boros Energy | jvidarte | 171 tix $ 754 - |
4th | Boros Energy Boros Energy Boros Energy | jjj777 | 205 tix $ 886 - |
7th | Boros Energy Boros Energy Boros Energy | DemianDesposito10 | 165 tix $ 785 - |
11th | Boros Energy Boros Energy Boros Energy | LongSammy | 203 tix $ 828 - |
12th | Boros Energy Boros Energy Boros Energy | TekiAkuma | 273 tix $ 923 - |
16th | Boros Energy Boros Energy Boros Energy | internetsurfer09 | 209 tix $ 858 - |
17th | Boros Energy Boros Energy Boros Energy | Glacier7 | 201 tix $ 820 - |
18th | Boros Energy Boros Energy Boros Energy | nahuel10 | 268 tix $ 907 - |
Modern Challenge 32 2024-12-07 (1)
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
3rd | Boros Energy Boros Energy Boros Energy | nahuel10 | 268 tix $ 907 - |
11th | Boros Energy Boros Energy Boros Energy | albertoSD | 331 tix $ 971 - |
14th | Boros Energy Boros Energy Boros Energy | Callenutg1 | 210 tix $ 853 - |
16th | Boros Energy Boros Energy Boros Energy | sokos13 | 203 tix $ 867 - |
23rd | Boros Energy Boros Energy Boros Energy | GreyMerchant | 203 tix $ 850 - |
32nd | Boros Energy Boros Energy Boros Energy | jvidarte | 171 tix $ 754 - |
Modern League 2024-12-06
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | LongSammy | 203 tix $ 828 - |
Modern Challenge 32 2024-12-06
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Boros Energy Boros Energy Boros Energy | nahuel10 | 268 tix $ 908 - |
2nd | Boros Energy Boros Energy Boros Energy | Misplacedginger | 203 tix $ 850 - |
5th | Boros Energy Boros Energy Boros Energy | jvidarte | 171 tix $ 754 - |
8th | Boros Energy Boros Energy Boros Energy | Arca_de_Karn | 199 tix $ 848 - |
13th | Boros Energy Boros Energy Boros Energy | CrazyMorango | 203 tix $ 850 - |
15th | Boros Energy Boros Energy Boros Energy | termidor | 214 tix $ 912 - |
19th | Boros Energy Boros Energy Boros Energy | TekiAkuma | 175 tix $ 806 - |
20th | Boros Energy Boros Energy Boros Energy | golfsapao | 240 tix $ 930 - |
Modern Challenge 32 2024-12-06 (1)
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Boros Energy Boros Energy Boros Energy | nahuel10 | 268 tix $ 907 - |
6th | Boros Energy Boros Energy Boros Energy | Glacier7 | 201 tix $ 820 - |
23rd | Boros Energy Boros Energy Boros Energy | PNascimento | 268 tix $ 908 - |