Boros Energy
Report Deck Name
Format: Modern
Event: Modern League 2024-11-10, 5-0
Deck Source:
www.mtgo.com
Deck Date: Nov 10, 2024
Archetype: Boros Energy
Similar Decks
Modern League 2024-12-07
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | Caladan44 | 203 tix $ 850 - |
Modern Challenge 32 2024-12-07
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Boros Energy Boros Energy Boros Energy | jvidarte | 172 tix $ 755 - |
4th | Boros Energy Boros Energy Boros Energy | jjj777 | 207 tix $ 887 - |
7th | Boros Energy Boros Energy Boros Energy | DemianDesposito10 | 164 tix $ 786 - |
11th | Boros Energy Boros Energy Boros Energy | LongSammy | 205 tix $ 828 - |
12th | Boros Energy Boros Energy Boros Energy | TekiAkuma | 281 tix $ 923 - |
16th | Boros Energy Boros Energy Boros Energy | internetsurfer09 | 212 tix $ 859 - |
17th | Boros Energy Boros Energy Boros Energy | Glacier7 | 202 tix $ 821 - |
18th | Boros Energy Boros Energy Boros Energy | nahuel10 | 276 tix $ 907 - |
Modern Challenge 32 2024-12-07 (1)
on 2024-12-07
Pl | Deck | Player | Price |
---|---|---|---|
3rd | Boros Energy Boros Energy Boros Energy | nahuel10 | 281 tix $ 907 - |
11th | Boros Energy Boros Energy Boros Energy | albertoSD | 349 tix $ 971 - |
14th | Boros Energy Boros Energy Boros Energy | Callenutg1 | 218 tix $ 853 - |
16th | Boros Energy Boros Energy Boros Energy | sokos13 | 211 tix $ 867 - |
23rd | Boros Energy Boros Energy Boros Energy | GreyMerchant | 210 tix $ 850 - |
32nd | Boros Energy Boros Energy Boros Energy | jvidarte | 177 tix $ 755 - |
Modern League 2024-12-06
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | LongSammy | 213 tix $ 828 - |
Modern Challenge 32 2024-12-06
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Boros Energy Boros Energy Boros Energy | nahuel10 | 285 tix $ 908 - |
2nd | Boros Energy Boros Energy Boros Energy | Misplacedginger | 212 tix $ 850 - |
5th | Boros Energy Boros Energy Boros Energy | jvidarte | 178 tix $ 755 - |
8th | Boros Energy Boros Energy Boros Energy | Arca_de_Karn | 209 tix $ 848 - |
13th | Boros Energy Boros Energy Boros Energy | CrazyMorango | 212 tix $ 850 - |
15th | Boros Energy Boros Energy Boros Energy | termidor | 226 tix $ 913 - |
19th | Boros Energy Boros Energy Boros Energy | TekiAkuma | 183 tix $ 807 - |
20th | Boros Energy Boros Energy Boros Energy | golfsapao | 252 tix $ 930 - |
Modern Challenge 32 2024-12-06 (1)
on 2024-12-06
Pl | Deck | Player | Price |
---|---|---|---|
1st | Boros Energy Boros Energy Boros Energy | nahuel10 | 284 tix $ 908 - |
6th | Boros Energy Boros Energy Boros Energy | Glacier7 | 211 tix $ 821 - |
23rd | Boros Energy Boros Energy Boros Energy | PNascimento | 285 tix $ 908 - |