Rakdos Midrange
Report Deck Name
Format: Pioneer
Event: Pioneer League 2024-10-07, 5-0
Deck Source:
www.mtgo.com
Deck Date: Oct 7, 2024
Archetype: Rakdos Midrange
Similar Decks
Pioneer League 2024-11-06
on 2024-11-06
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Misplacedginger | 84 tix $ 336 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | calgit | 99 tix $ 500 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | egadd2894 | 81 tix $ 335 - |
Pioneer Challenge 32 2024-11-05
on 2024-11-05
Pl | Deck | Player | Price |
---|---|---|---|
4th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Gerardo94 | 96 tix $ 503 - |
5th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | lilianna1989 | 79 tix $ 332 - |
6th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | tchuco | 73 tix $ 359 - |
10th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Raydan | 78 tix $ 311 - |
Pioneer Challenge 64 2024-11-05
on 2024-11-05
Pl | Deck | Player | Price |
---|---|---|---|
11th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | HouseOfManaMTG | 120 tix $ 619 - |
24th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | duduzin | 97 tix $ 506 - |
30th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | tchuco | 73 tix $ 359 - |
Pioneer League 2024-11-04
on 2024-11-04
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | StickyWicket | 79 tix $ 332 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | alscec | 166 tix $ 518 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | PeroBotelho | 81 tix $ 406 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | TheoHeretical | 96 tix $ 496 - |
5 - 0 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | CDris22 | 153 tix $ 450 - |
NRG Series $5,000 Showdown - Chicagoland, Illinois (Pioneer)
on 2024-11-03
Pl | Deck | Player | Price |
---|---|---|---|
5 - 1 | Rakdos Scam Rakdos Scam Rakdos Scam | Carter Steichen | 97 tix $ 506 - |
4 - 2 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Justin Brickman | 79 tix $ 413 - |
4 - 3 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Ben Spartz | 84 tix $ 377 - |
3 - 3 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Nick "The Honse Man" Roller | 211 tix $ 631 - |
2 - 3 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Robert Hayes | 205 tix $ 629 - |
2 - 3 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Reyun | 75 tix $ 296 - |
1 - 3 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Nerdologist01 | 92 tix $ 427 - |
1 - 2 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Mikey Hopkins | 69 tix $ 335 - |
PIONEER (03/11/24) - Big Magic Weekend. Minsk
on 2024-11-03
Pl | Deck | Player | Price |
---|---|---|---|
3 - 2 | Abzan Aggro Abzan Aggro Abzan Aggro | Ixidor | 111 tix $ 517 - |
2 - 2 | Rakdos Midrange Rakdos Midrange Rakdos Midrange | ispinyouround | 91 tix $ 452 - |
Pioneer Challenge 32 2024-11-03
on 2024-11-03
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | Jpsn54 | 79 tix $ 332 - |
8th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | ipbanned | 211 tix $ 631 - |
28th | Rakdos Midrange Rakdos Midrange Rakdos Midrange | majorriot | 118 tix $ 532 - |
31st | Rakdos Midrange Rakdos Midrange Rakdos Midrange | jbtwist | 211 tix $ 635 - |
32nd | Rakdos Midrange Rakdos Midrange Rakdos Midrange | PeroBotelho | 211 tix $ 627 - |