Boros Energy
Report Deck Name
Format: Modern
Event: Modern Challenge 64 2024-10-05 (1), 18th Place, 5-2
Deck Source:
www.mtgo.com
Deck Date: Oct 5, 2024
Archetype: Boros Energy
Similar Decks
Modern League 2024-11-13
on 2024-11-13
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | twangygnome | 346 tix $ 982 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Cyrillmtg | 342 tix $ 959 - |
Modern League 2024-11-12
on 2024-11-12
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | gabrialfo | 319 tix $ 922 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | gabrialfo | 319 tix $ 922 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | virp | 236 tix $ 887 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | jvidarte | 262 tix $ 800 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Elrube87 | 322 tix $ 924 - |
Modern League 2024-11-11
on 2024-11-11
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | coastae7 | 318 tix $ 941 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | McYorka | 304 tix $ 864 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | oFrostyo | 301 tix $ 905 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | eightoclockbedtime | 282 tix $ 899 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Crovax90 | 341 tix $ 991 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | matiasarg | 313 tix $ 898 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Pascal3000 | 331 tix $ 914 - |
Modern Challenge 64 2024-11-11
on 2024-11-11
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Boros Energy Boros Energy Boros Energy | peter780108 | 324 tix $ 937 - |
3rd | Boros Energy Boros Energy Boros Energy | mtgnate4 | 271 tix $ 791 - |
24th | Boros Energy Boros Energy Boros Energy | matiasarg | 313 tix $ 898 - |
25th | Boros Energy Boros Energy Boros Energy | Salvatto | 308 tix $ 891 - |
27th | Boros Energy Boros Energy Boros Energy | Mikebrav | 274 tix $ 850 - |
Modern League 2024-11-10
on 2024-11-10
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Energy Boros Energy Boros Energy | akwz | 315 tix $ 854 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | MrBoris | 314 tix $ 929 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | NAKISHIMA | 335 tix $ 972 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | DiamondAtog | 243 tix $ 904 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | Frozen_Flame | 256 tix $ 802 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | TresDosDos | 340 tix $ 983 - |
5 - 0 | Boros Energy Boros Energy Boros Energy | ChimmyNorbit | 287 tix $ 858 - |
Modern Challenge 64 2024-11-10
on 2024-11-10
Pl | Deck | Player | Price |
---|---|---|---|
6th | Boros Energy Boros Energy Boros Energy | jvidarte | 263 tix $ 798 - |
17th | Boros Energy Boros Energy Boros Energy | matiasarg | 313 tix $ 898 - |
19th | Boros Energy Boros Energy Boros Energy | aarrgh | 309 tix $ 890 - |
22nd | Boros Energy Boros Energy Boros Energy | Kyoto_Maschi | 298 tix $ 903 - |