Hidden Strings
Report Deck Name
Format: Pioneer
Event: Pioneer Challenge 32 2024-10-04, 1st Place, 8-2
Deck Source:
www.mtgo.com
Deck Date: Oct 4, 2024
Archetype: Hidden Strings
Similar Decks
Pioneer Challenge 64 2024-11-12
on 2024-11-12
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Hidden Strings Hidden Strings Hidden Strings | GinkoHS | 52 tix $ 359 - |
7th | Hidden Strings Hidden Strings Hidden Strings | Viatt | 50 tix $ 358 - |
Ultimate Guard Pioneer Open Lille 2024
on 2024-11-10
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Bant Lotus Field Bant Lotus Field Bant Lotus Field | Lorenzo Gruppi | 52 tix $ 366 - |
5 - 1 | Bant Lotus Field Bant Lotus Field Bant Lotus Field | Pier Matteo Murro | 60 tix $ 374 - |
5 - 1 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Bartomiej Wieczorek | 52 tix $ 363 - |
4 - 2 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Sergio Hidalgo | 63 tix $ 323 - |
4 - 2 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Joel Calafell | 62 tix $ 316 - |
4 - 2 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Alejandro Dupuy de Lome | 63 tix $ 318 - |
3 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | XkenshinX | 52 tix $ 359 - |
2 - 4 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Tesnal | 58 tix $ 300 - |
Pioneer Challenge 64 2024-11-10
on 2024-11-10
Pl | Deck | Player | Price |
---|---|---|---|
26th | Hidden Strings Hidden Strings Hidden Strings | Cachorrowo | 56 tix $ 291 - |
ANZ Super Series Cycle 7 Sunday 5K
on 2024-11-09
Pl | Deck | Player | Price |
---|---|---|---|
5 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Brennan Crawford | 52 tix $ 359 - |
4 - 4 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Paul Holtzman | 55 tix $ 394 - |
0 - 1 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Jacob Morhall | 68 tix $ 325 - |
Ultimate Guard European Magic Series Regional Championship 1 Lille 2024
on 2024-11-09
Pl | Deck | Player | Price |
---|---|---|---|
0 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Roge Corpus | 63 tix $ 319 - |
0 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Maty Kalun | 75 tix $ 359 - |
0 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | TheManLand | 63 tix $ 319 - |
0 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | XkenshinX | 52 tix $ 359 - |
0 - 3 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Tesnal | 58 tix $ 300 - |
ANZ Super Series Cycle 7 Regional Championships - Sydney
on 2024-11-08
Pl | Deck | Player | Price |
---|---|---|---|
6 - 1 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Brennan Crawford | 52 tix $ 359 - |
3 - 4 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Jeffrey Weng | 66 tix $ 330 - |
2 - 2 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | PeterKeenan | 61 tix $ 306 - |
0 - 1 | Lotus Field Combo Lotus Field Combo Lotus Field Combo | Shaun Henry | 61 tix $ 306 - |
Pioneer Challenge 32 2024-11-08
on 2024-11-08
Pl | Deck | Player | Price |
---|---|---|---|
31st | Hidden Strings Hidden Strings Hidden Strings | SanPop | 63 tix $ 319 - |
Pioneer Challenge 32 2024-11-08 (1)
on 2024-11-08
Pl | Deck | Player | Price |
---|---|---|---|
19th | Hidden Strings Hidden Strings Hidden Strings | wkmidori | 47 tix $ 321 - |
Pioneer Challenge 32 2024-11-08 (1)
on 2024-11-08
Pl | Deck | Player | Price |
---|---|---|---|
19th | Hidden Strings Hidden Strings Hidden Strings | wkmidori | 47 tix $ 321 - |
Pioneer League 2024-11-07
on 2024-11-07
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Hidden Strings Hidden Strings Hidden Strings | GinkoHS | 63 tix $ 319 - |