Mono-Red Stompy
Report Deck Name
Format: Legacy
Event: Legacy Challenge 32 2024-09-22 (1), 18th Place, 3-3
Deck Source:
www.mtgo.com
Deck Date: Sep 22, 2024
Archetype: Red Stompy
Similar Decks
Legacy League 2025-02-17
on 2025-02-17
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | ddarkangell | 403 tix $ 2,815 - |
Legacy Challenge 32 2025-02-16
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
18th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | chinarapov | 380 tix $ 2,969 - |
20th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | WadeB | 383 tix $ 2,855 - |
24th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | SiL3nTGoaT | 433 tix $ 2,905 - |
30th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | KoolooLimpah | 390 tix $ 3,055 - |
Legacy Challenge 32 2025-02-16 (1)
on 2025-02-16
Pl | Deck | Player | Price |
---|---|---|---|
5th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | jade-venus | 416 tix $ 3,023 - |
16th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | Cordingley23 | 408 tix $ 2,925 - |
19th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | i_b_TRUE | 395 tix $ 2,855 - |
28th | Gruul Stompy Gruul Stompy Gruul Stompy | lazerbeam | 353 tix $ 2,928 - |
139 / The 139th Legacy at Home
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
3 - 0 | Rakdos Aggro Rakdos Aggro Rakdos Aggro | Keita Kishino | 536 tix $ 2,928 - |
2 - 1 | Mono-Red Prison Mono-Red Prison Mono-Red Prison | PatriotSugii | 392 tix $ 2,817 - |
Legacy League 2025-02-15
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | Zetton371 | 381 tix $ 2,946 - |
Legacy Challenge 32 2025-02-15
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
7th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | SiL3nTGoaT | 446 tix $ 2,837 - |
16th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | _Batutinha_ | 385 tix $ 2,832 - |
20th | Gruul Stompy Gruul Stompy Gruul Stompy | kozz27 | 335 tix $ 2,917 - |
22nd | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | Pywo | 429 tix $ 2,834 - |
30th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | KoolooLimpah | 398 tix $ 3,064 - |
Legacy Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
7th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | SiL3nTGoaT | 446 tix $ 2,837 - |
16th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | _Batutinha_ | 385 tix $ 2,832 - |
20th | Gruul Stompy Gruul Stompy Gruul Stompy | kozz27 | 335 tix $ 2,917 - |
22nd | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | Pywo | 429 tix $ 2,834 - |
30th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | KoolooLimpah | 398 tix $ 3,064 - |
Legacy Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
16th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | _Batutinha_ | 385 tix $ 2,832 - |
20th | Gruul Stompy Gruul Stompy Gruul Stompy | kozz27 | 335 tix $ 2,917 - |
30th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | KoolooLimpah | 398 tix $ 3,064 - |
Legacy Challenge 32 2025-02-15 (1)
on 2025-02-15
Pl | Deck | Player | Price |
---|---|---|---|
4th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | ecobaronen | 383 tix $ 2,855 - |
11th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | jade-venus | 400 tix $ 3,023 - |
13th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | _Shatun_ | 401 tix $ 2,997 - |
15th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | Dalminho | 395 tix $ 3,019 - |
20th | Mono-Red Stompy Mono-Red Stompy Mono-Red Stompy | i_b_TRUE | 398 tix $ 2,933 - |