Mono-White Initiative
Report Deck Name
Format: Vintage
Event: Vintage Challenge 32 2024-07-19, 23rd Place, 3-3
Deck Source:
www.mtgo.com
Deck Date: Jul 19, 2024
Archetype: Mono-White Initiative
Similar Decks
Vintage League 2025-05-12
on 2025-05-12
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-White Initiative Mono-White Initiative Mono-White Initiative | fatto10 | 251 tix $ 38,991 - |
Vintage Challenge 32 2025-05-11
on 2025-05-11
Pl | Deck | Player | Price |
---|---|---|---|
25th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | bernardocssa | 296 tix $ 39,284 - |
32nd | Mono-White Initiative Mono-White Initiative Mono-White Initiative | ice_nine_BIGFAN | 279 tix $ 42,008 - |
Vintage Challenge 32 2025-05-11 (1)
on 2025-05-11
Pl | Deck | Player | Price |
---|---|---|---|
25th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | bernardocssa | 296 tix $ 39,284 - |
32nd | Mono-White Initiative Mono-White Initiative Mono-White Initiative | ice_nine_BIGFAN | 279 tix $ 42,008 - |
Vintage Challenge 32 2025-05-10
on 2025-05-10
Pl | Deck | Player | Price |
---|---|---|---|
7th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | almostomniscient | 247 tix $ 38,916 - |
12th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | GoblinElder | 279 tix $ 42,008 - |
18th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | ecobaronen | 286 tix $ 38,996 - |
24th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | s063 | 276 tix $ 38,993 - |
Vintage Challenge 32 2025-05-09
on 2025-05-09
Pl | Deck | Player | Price |
---|---|---|---|
8th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | VitorCarvalho01 | 249 tix $ 41,947 - |
27th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | _Shatun_ | 276 tix $ 38,993 - |
29th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | mei0024 | 332 tix $ 38,976 - |
Vintage Challenge 32 2025-05-08
on 2025-05-08
Pl | Deck | Player | Price |
---|---|---|---|
12th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | _Shatun_ | 276 tix $ 38,993 - |
16th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | mei0024 | 316 tix $ 39,007 - |
17th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | patrick50 | 276 tix $ 38,993 - |
Vintage Challenge 32 2025-05-04
on 2025-05-04
Pl | Deck | Player | Price |
---|---|---|---|
27th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | kanister | 229 tix $ 38,539 - |
30th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | zzh | 276 tix $ 38,993 - |
Vintage Challenge 32 2025-05-03
on 2025-05-03
Pl | Deck | Player | Price |
---|---|---|---|
25th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | wiky | 276 tix $ 38,993 - |
Vintage Challenge 32 2025-05-02
on 2025-05-02
Pl | Deck | Player | Price |
---|---|---|---|
15th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | Cazuza | 276 tix $ 38,993 - |
21st | Mono-White Initiative Mono-White Initiative Mono-White Initiative | Jumba | 276 tix $ 38,993 - |
24th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | Andy_Over | 276 tix $ 38,993 - |
32nd | Mono-White Initiative Mono-White Initiative Mono-White Initiative | LasVegasChaos | 251 tix $ 38,989 - |
Vintage Challenge 32 2025-04-27
on 2025-04-27
Pl | Deck | Player | Price |
---|---|---|---|
7th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | medvedev | 241 tix $ 38,948 - |
14th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | _Shatun_ | 276 tix $ 38,993 - |
21st | Mono-White Initiative Mono-White Initiative Mono-White Initiative | morenoHARDCORE | 290 tix $ 42,020 - |
22nd | Mono-White Initiative Mono-White Initiative Mono-White Initiative | wcl | 241 tix $ 38,921 - |
24th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | Jinjaa | 276 tix $ 38,993 - |
27th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | Snarau | 242 tix $ 33,421 - |
28th | Mono-White Initiative Mono-White Initiative Mono-White Initiative | LasVegasChaos | 251 tix $ 38,989 - |
Vintage Challenge 32 2025-04-27 (1)
on 2025-04-27
Pl | Deck | Player | Price |
---|---|---|---|
22nd | Mono-White Initiative Mono-White Initiative Mono-White Initiative | wcl | 241 tix $ 38,921 - |