Browse >
Grixis Delver by Austin Hoth
Grixis Delver by Austin Hoth
Report Deck Name
$ 724.72
200.13 tix
1 Mythic, 35 Rare, 21 Uncommon, 13 Common
Format: Modern
Event: SCG Regionals Gurnee, 5th Place
Deck Date: Feb 5, 2017
Creatures (13) | |||
---|---|---|---|
4 | Delver of Secrets | $ 4.32 | |
4 | Snapcaster Mage | $ 159.88 | |
1 | Vendilion Clique | $ 9.95 | |
3 | Tasigur, the Golden Fang | $ 1.89 | |
1 | Gurmag Angler | $ 0.25 | |
Spells (27) | |||
3 | Fatal Push | $ 3.69 | |
4 | Lightning Bolt | $ 7.80 | |
4 | Serum Visions | $ 7.96 | |
3 | Spell Snare | $ 2.34 | |
4 | Thought Scour | $ 1.68 | |
1 | Collective Brutality | $ 3.91 | |
3 | Mana Leak | $ 0.84 | |
2 | Terminate | $ 0.98 | |
1 | Electrolyze | $ 0.26 | |
2 | Kolaghan's Command | $ 12.18 | |
Lands (20) | |||
1 | Blood Crypt | $ 15.04 | |
2 | Darkslick Shores | $ 16.98 | |
2 | Island | $ 0.00 | |
1 | Mountain | $ 0.00 | |
4 | Polluted Delta | $ 110.64 | |
4 | Scalding Tarn | $ 255.92 | |
2 | Spirebluff Canal | $ 14.00 | |
2 | Steam Vents | $ 19.98 | |
1 | Swamp | $ 0.00 | |
1 | Watery Grave | $ 9.96 | |
Sideboard (14) | |||
1 | Desolate Lighthouse | $ 0.38 | |
1 | Engineered Explosives | $ 3.26 | |
1 | Dispel | $ 0.25 | |
3 | Surgical Extraction | $ 48.84 | |
1 | Vandalblast | $ 4.99 | |
2 | Countersquall | $ 1.48 | |
3 | Fulminator Mage | $ 4.47 | |
1 | Izzet Staticaster | $ 0.25 | |
1 | Painful Truths | $ 0.35 | |
74 Cards Total |
Creatures (13) | |||
---|---|---|---|
4 | Delver of Secrets | 0.08 tix | |
4 | Snapcaster Mage | 12.88 tix | |
1 | Vendilion Clique | 1.38 tix | |
3 | Tasigur, the Golden Fang | 0.06 tix | |
1 | Gurmag Angler | 0.03 tix | |
Spells (27) | |||
3 | Fatal Push | 0.39 tix | |
4 | Lightning Bolt | 2.08 tix | |
4 | Serum Visions | 2.16 tix | |
3 | Spell Snare | 2.64 tix | |
4 | Thought Scour | 0.08 tix | |
1 | Collective Brutality | 4.21 tix | |
3 | Mana Leak | 0.06 tix | |
2 | Terminate | 0.06 tix | |
1 | Electrolyze | 0.02 tix | |
2 | Kolaghan's Command | 6.34 tix | |
Lands (20) | |||
1 | Blood Crypt | 1.35 tix | |
2 | Darkslick Shores | 2.56 tix | |
2 | Island | 0.00 tix | |
1 | Mountain | 0.00 tix | |
4 | Polluted Delta | 36.60 tix | |
4 | Scalding Tarn | 66.36 tix | |
2 | Spirebluff Canal | 8.22 tix | |
2 | Steam Vents | 3.08 tix | |
1 | Swamp | 0.00 tix | |
1 | Watery Grave | 0.51 tix | |
Sideboard (14) | |||
1 | Desolate Lighthouse | 0.01 tix | |
1 | Engineered Explosives | 3.98 tix | |
1 | Dispel | 0.02 tix | |
3 | Surgical Extraction | 42.81 tix | |
1 | Vandalblast | 0.02 tix | |
2 | Countersquall | 0.04 tix | |
3 | Fulminator Mage | 2.07 tix | |
1 | Izzet Staticaster | 0.02 tix | |
1 | Painful Truths | 0.01 tix | |
74 Cards Total |
Creatures (13) | |||
---|---|---|---|
4 | Delver of Secrets | 4 Comm. | |
4 | Snapcaster Mage | 4 Rare | |
1 | Vendilion Clique | 1 Mythic | |
3 | Tasigur, the Golden Fang | 3 Rare | |
1 | Gurmag Angler | 1 Comm. | |
Spells (27) | |||
3 | Fatal Push | 3 Unc. | |
4 | Lightning Bolt | 4 Unc. | |
4 | Serum Visions | 4 Unc. | |
3 | Spell Snare | 3 Unc. | |
4 | Thought Scour | 4 Comm. | |
1 | Collective Brutality | 1 Rare | |
3 | Mana Leak | 3 Comm. | |
2 | Terminate | 2 Unc. | |
1 | Electrolyze | 1 Unc. | |
2 | Kolaghan's Command | 2 Rare | |
Lands (20) | |||
1 | Blood Crypt | 1 Rare | |
2 | Darkslick Shores | 2 Rare | |
2 | Island | ||
1 | Mountain | ||
4 | Polluted Delta | 4 Rare | |
4 | Scalding Tarn | 4 Rare | |
2 | Spirebluff Canal | 2 Rare | |
2 | Steam Vents | 2 Rare | |
1 | Swamp | ||
1 | Watery Grave | 1 Rare | |
Sideboard (14) | |||
1 | Desolate Lighthouse | 1 Rare | |
1 | Engineered Explosives | 1 Rare | |
1 | Dispel | 1 Comm. | |
3 | Surgical Extraction | 3 Rare | |
1 | Vandalblast | 1 Unc. | |
2 | Countersquall | 2 Unc. | |
3 | Fulminator Mage | 3 Rare | |
1 | Izzet Staticaster | 1 Unc. | |
1 | Painful Truths | 1 Rare | |
74 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...