This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Gitaxian Probe", "Seething Song"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (4) | |||
4 | Goblin Electromancer | 0.04 | |
Spells (37) | |||
4 | Gitaxian Probe | 0.12 | |
4 | Serum Visions | 1.96 | |
4 | Sleight of Hand | 0.12 | |
3 | Desperate Ravings | 0.03 | |
4 | Desperate Ritual | 0.16 | |
3 | Grapeshot | 0.09 | |
4 | Manamorphose | 6.80 | |
4 | Pyretic Ritual | 0.12 | |
4 | Seething Song | 0.04 | |
3 | Past in Flames | 8.01 | |
Enchantments (3) | |||
3 | Pyromancer Ascension | 0.03 | |
Lands (16) | |||
3 | Island | 0.00 | |
2 | Mountain | 0.00 | |
4 | Scalding Tarn | 38.28 | |
3 | Shivan Reef | 5.16 | |
2 | Steam Vents | 5.18 | |
2 | Sulfur Falls | 1.32 | |
Sideboard (15) | |||
2 | Shattering Spree | 1.34 | |
2 | Echoing Truth | 0.12 | |
3 | Epic Experiment | 0.18 | |
1 | Grapeshot | 0.03 | |
3 | Izzet Charm | 0.15 | |
1 | Pyromancer Ascension | 0.01 | |
3 | Empty the Warrens | 0.09 | |
75 Cards Total |
Creatures (4) | |||
4 | Goblin Electromancer | 4 Common | |
Spells (37) | |||
4 | Gitaxian Probe | Unavailable | |
4 | Serum Visions | Unavailable | |
4 | Sleight of Hand | Unavailable | |
3 | Desperate Ravings | Unavailable | |
4 | Desperate Ritual | Unavailable | |
3 | Grapeshot | Unavailable | |
4 | Manamorphose | Unavailable | |
4 | Pyretic Ritual | Unavailable | |
4 | Seething Song | Unavailable | |
3 | Past in Flames | Unavailable | |
Enchantments (3) | |||
3 | Pyromancer Ascension | Unavailable | |
Lands (16) | |||
3 | Island | ||
2 | Mountain | ||
4 | Scalding Tarn | Unavailable | |
3 | Shivan Reef | Unavailable | |
2 | Steam Vents | 2 Rare | |
2 | Sulfur Falls | 2 Rare | |
Sideboard (15) | |||
2 | Shattering Spree | Unavailable | |
2 | Echoing Truth | Unavailable | |
3 | Epic Experiment | Unavailable | |
1 | Grapeshot | Unavailable | |
3 | Izzet Charm | Unavailable | |
1 | Pyromancer Ascension | Unavailable | |
3 | Empty the Warrens | Unavailable | |
75 Cards Total |
Creatures (4) | |||
4 | Goblin Electromancer | 0.64 | |
Spells (37) | |||
4 | Gitaxian Probe | 5.00 | |
4 | Serum Visions | 13.00 | |
4 | Sleight of Hand | 7.72 | |
3 | Desperate Ravings | 0.57 | |
4 | Desperate Ritual | 4.00 | |
3 | Grapeshot | 2.58 | |
4 | Manamorphose | 36.04 | |
4 | Pyretic Ritual | 6.60 | |
4 | Seething Song | 3.32 | |
3 | Past in Flames | 25.44 | |
Enchantments (3) | |||
3 | Pyromancer Ascension | 4.29 | |
Lands (16) | |||
3 | Island | 0.00 | |
2 | Mountain | 0.00 | |
4 | Scalding Tarn | 319.96 | |
3 | Shivan Reef | 11.43 | |
2 | Steam Vents | 27.06 | |
2 | Sulfur Falls | 7.26 | |
Sideboard (15) | |||
2 | Shattering Spree | 8.36 | |
2 | Echoing Truth | 0.68 | |
3 | Epic Experiment | 2.07 | |
1 | Grapeshot | 0.86 | |
3 | Izzet Charm | 5.76 | |
1 | Pyromancer Ascension | 1.43 | |
3 | Empty the Warrens | 1.41 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection