Browse >
WUG by S4mmich
WUG by S4mmich
Report Deck Name
$ 760.51
263.02 tix
2 Mythic, 51 Rare, 11 Uncommon, 7 Common, 1 Special
Format: Modern
Event: Competitive Modern League 2016-10-01, (5-0)
Deck Date: Oct 1, 2016
Creatures (25) | |||
---|---|---|---|
4 | Noble Hierarch | $ 59.44 | |
1 | Spellskite | $ 3.14 | |
4 | Eldrazi Displacer | $ 14.04 | |
2 | Eldrazi Skyspawner | $ 0.48 | |
1 | Eternal Witness | $ 3.39 | |
2 | Matter Reshaper | $ 4.30 | |
4 | Thought-Knot Seer | $ 23.96 | |
4 | Reality Smasher | $ 12.36 | |
3 | Drowner of Hope | $ 1.08 | |
Spells (10) | |||
4 | Ancient Stirrings | $ 1.20 | |
4 | Path to Exile | $ 12.40 | |
2 | Dismember | $ 4.42 | |
Artifacts (1) | |||
1 | Engineered Explosives | $ 3.42 | |
Lands (24) | |||
1 | Breeding Pool | $ 20.66 | |
3 | Brushland | $ 16.41 | |
4 | Cavern of Souls | $ 251.96 | |
4 | Eldrazi Temple | $ 30.00 | |
2 | Forest | $ 0.00 | |
1 | Hallowed Fountain | $ 7.99 | |
1 | Plains | $ 0.00 | |
1 | Temple Garden | $ 10.03 | |
4 | Windswept Heath | $ 73.24 | |
3 | Yavimaya Coast | $ 2.97 | |
Sideboard (15) | |||
4 | Chalice of the Void | $ 165.48 | |
1 | Engineered Explosives | $ 3.42 | |
2 | Grafdigger's Cage | $ 3.46 | |
1 | Gut Shot | $ 0.63 | |
1 | Rest in Peace | $ 3.57 | |
3 | Stony Silence | $ 6.27 | |
1 | Worship | $ 0.69 | |
2 | Elspeth, Sun's Champion | $ 20.10 | |
75 Cards Total |
Creatures (25) | |||
---|---|---|---|
4 | Noble Hierarch | 21.36 tix | |
1 | Spellskite | 0.92 tix | |
4 | Eldrazi Displacer | 1.04 tix | |
2 | Eldrazi Skyspawner | 0.04 tix | |
1 | Eternal Witness | 0.53 tix | |
2 | Matter Reshaper | 1.68 tix | |
4 | Thought-Knot Seer | 15.64 tix | |
4 | Reality Smasher | 2.56 tix | |
3 | Drowner of Hope | 0.03 tix | |
Spells (10) | |||
4 | Ancient Stirrings | 0.08 tix | |
4 | Path to Exile | 1.28 tix | |
2 | Dismember | 12.58 tix | |
Artifacts (1) | |||
1 | Engineered Explosives | 5.28 tix | |
Lands (24) | |||
1 | Breeding Pool | 1.94 tix | |
3 | Brushland | 0.93 tix | |
4 | Cavern of Souls | 91.52 tix | |
4 | Eldrazi Temple | 4.00 tix | |
2 | Forest | 0.00 tix | |
1 | Hallowed Fountain | 1.13 tix | |
1 | Plains | 0.00 tix | |
1 | Temple Garden | 1.11 tix | |
4 | Windswept Heath | 28.24 tix | |
3 | Yavimaya Coast | 0.48 tix | |
Sideboard (15) | |||
4 | Chalice of the Void | 52.12 tix | |
1 | Engineered Explosives | 5.28 tix | |
2 | Grafdigger's Cage | 6.14 tix | |
1 | Gut Shot | 1.42 tix | |
1 | Rest in Peace | 4.54 tix | |
3 | Stony Silence | 0.18 tix | |
1 | Worship | 0.01 tix | |
2 | Elspeth, Sun's Champion | 0.96 tix | |
75 Cards Total |
Creatures (25) | |||
---|---|---|---|
4 | Noble Hierarch | 4 Rare | |
1 | Spellskite | 1 Rare | |
4 | Eldrazi Displacer | 4 Rare | |
2 | Eldrazi Skyspawner | 2 Comm. | |
1 | Eternal Witness | 1 Unc. | |
2 | Matter Reshaper | 2 Rare | |
4 | Thought-Knot Seer | 4 Rare | |
4 | Reality Smasher | 4 Rare | |
3 | Drowner of Hope | 3 Rare | |
Spells (10) | |||
4 | Ancient Stirrings | 4 Comm. | |
4 | Path to Exile | 4 Unc. | |
2 | Dismember | 2 Unc. | |
Artifacts (1) | |||
1 | Engineered Explosives | 1 Rare | |
Lands (24) | |||
1 | Breeding Pool | 1 Rare | |
3 | Brushland | 3 Rare | |
4 | Cavern of Souls | 4 Rare | |
4 | Eldrazi Temple | 4 Unc. | |
2 | Forest | ||
1 | Hallowed Fountain | 1 Rare | |
1 | Plains | ||
1 | Temple Garden | 1 Rare | |
4 | Windswept Heath | 4 Rare | |
3 | Yavimaya Coast | 3 Rare | |
Sideboard (15) | |||
4 | Chalice of the Void | 4 Rare | |
1 | Engineered Explosives | 1 Rare | |
2 | Grafdigger's Cage | 2 Rare | |
1 | Gut Shot | 1 Comm. | |
1 | Rest in Peace | 1 Rare | |
3 | Stony Silence | 3 Rare | |
1 | Worship | 1 Special | |
2 | Elspeth, Sun's Champion | 2 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...