Browse >
Mono Red Obosh
Mono Red Obosh by Anonymous
Report Deck Name
$ 217.72
151.82 tix
8 Mythic, 37 Rare, 16 Uncommon, 4 Common
Format: Historic
Deck Date: Dec 8, 2021
Companion (1) | |||
---|---|---|---|
1 | Obosh, the Preypiercer | $ 0.53 | |
Creatures (20) | |||
4 | Bomat Courier | $ 2.00 | |
4 | Dragon's Rage Channeler | $ 6.80 | |
4 | Soul-Scar Mage | $ 9.00 | |
4 | Bonecrusher Giant | $ 2.36 | |
4 | Seasoned Pyromancer | $ 62.16 | |
Planeswalkers (4) | |||
4 | Chandra, Dressed to Kill | $ 44.04 | |
Spells (12) | |||
4 | Play with Fire | $ 7.08 | |
4 | Unholy Heat | $ 1.56 | |
4 | Light Up the Stage | $ 1.88 | |
Lands (24) | |||
4 | Blast Zone | $ 2.00 | |
4 | Den of the Bugbear | $ 24.80 | |
4 | Fabled Passage | $ 20.44 | |
10 | Mountain | $ 0.00 | |
2 | Ramunap Ruins | $ 1.84 | |
Sideboard (15) including Companion | |||
2 | By Force | $ 2.00 | |
4 | Grafdigger's Cage | $ 8.32 | |
3 | Goblin Chainwhirler | $ 3.75 | |
3 | Rampaging Ferocidon | $ 15.60 | |
2 | Glorybringer | $ 1.56 | |
75 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Obosh, the Preypiercer | 0.02 tix | |
Creatures (20) | |||
4 | Bomat Courier | 1.92 tix | |
4 | Dragon's Rage Channeler | 12.72 tix | |
4 | Soul-Scar Mage | 8.68 tix | |
4 | Bonecrusher Giant | 18.76 tix | |
4 | Seasoned Pyromancer | 37.92 tix | |
Planeswalkers (4) | |||
4 | Chandra, Dressed to Kill | 3.84 tix | |
Spells (12) | |||
4 | Play with Fire | 0.16 tix | |
4 | Unholy Heat | 0.12 tix | |
4 | Light Up the Stage | 0.64 tix | |
Lands (24) | |||
4 | Blast Zone | 2.28 tix | |
4 | Den of the Bugbear | 60.84 tix | |
4 | Fabled Passage | 2.16 tix | |
10 | Mountain | 0.00 tix | |
2 | Ramunap Ruins | 0.20 tix | |
Sideboard (15) including Companion | |||
2 | By Force | 0.06 tix | |
4 | Grafdigger's Cage | 0.92 tix | |
3 | Goblin Chainwhirler | 0.12 tix | |
3 | Rampaging Ferocidon | 0.42 tix | |
2 | Glorybringer | 0.04 tix | |
75 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Obosh, the Preypiercer | 1 Rare | |
Creatures (20) | |||
4 | Bomat Courier | 4 Rare | |
4 | Dragon's Rage Channeler | 4 Unc. | |
4 | Soul-Scar Mage | 4 Rare | |
4 | Bonecrusher Giant | 4 Rare | |
4 | Seasoned Pyromancer | 4 Mythic | |
Planeswalkers (4) | |||
4 | Chandra, Dressed to Kill | 4 Mythic | |
Spells (12) | |||
4 | Play with Fire | 4 Unc. | |
4 | Unholy Heat | 4 Comm. | |
4 | Light Up the Stage | 4 Unc. | |
Lands (24) | |||
4 | Blast Zone | 4 Rare | |
4 | Den of the Bugbear | 4 Rare | |
4 | Fabled Passage | 4 Rare | |
10 | Mountain | ||
2 | Ramunap Ruins | 2 Unc. | |
Sideboard (15) including Companion | |||
2 | By Force | 2 Unc. | |
4 | Grafdigger's Cage | 4 Rare | |
3 | Goblin Chainwhirler | 3 Rare | |
3 | Rampaging Ferocidon | 3 Rare | |
2 | Glorybringer | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...