Browse >
Mono-White Aggro
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono-White Aggro by Anonymous
Report Deck Name
$ 90.70
129.76 tix
1 Mythic, 41 Rare, 13 Uncommon, 20 Common
Format: Standard
Deck Date: Dec 6, 2021
Creatures (29) | |||
---|---|---|---|
4 | Hopeful Initiate | $ 5.52 | |
4 | Usher of the Fallen | $ 1.00 | |
1 | Intrepid Adversary | $ 3.98 | |
4 | Luminarch Aspirant | $ 2.60 | |
3 | Sungold Sentinel | $ 1.05 | |
3 | Thalia, Guardian of Thraben | $ 5.10 | |
2 | Adeline, Resplendent Cathar | $ 10.96 | |
4 | Brutal Cathar | $ 14.56 | |
1 | Elite Spellbinder | $ 1.10 | |
2 | Reidane, God of the Worthy | $ 1.92 | |
1 | Legion Angel | $ 0.91 | |
Spells (4) | |||
4 | Valorous Stance | $ 0.96 | |
Artifacts (3) | |||
2 | Portable Hole | $ 4.14 | |
1 | Maul of the Skyclaves | $ 0.68 | |
Lands (24) | |||
4 | Faceless Haven | $ 4.00 | |
20 | Snow-Covered Plains | $ 6.00 | |
Sideboard (15) | |||
2 | Portable Hole | $ 4.14 | |
1 | Circle of Confinement | $ 0.23 | |
1 | Thalia, Guardian of Thraben | $ 1.70 | |
3 | Elite Spellbinder | $ 3.30 | |
1 | Sigrid, God-Favored | $ 0.40 | |
4 | Skyclave Apparition | $ 13.72 | |
3 | Legion Angel | $ 2.73 | |
75 Cards Total |
Creatures (29) | |||
---|---|---|---|
4 | Hopeful Initiate | 0.84 tix | |
4 | Usher of the Fallen | 0.12 tix | |
1 | Intrepid Adversary | 5.04 tix | |
4 | Luminarch Aspirant | 3.20 tix | |
3 | Sungold Sentinel | 0.09 tix | |
3 | Thalia, Guardian of Thraben | 0.66 tix | |
2 | Adeline, Resplendent Cathar | 1.98 tix | |
4 | Brutal Cathar | 32.40 tix | |
1 | Elite Spellbinder | 2.54 tix | |
2 | Reidane, God of the Worthy | 0.94 tix | |
1 | Legion Angel | 0.13 tix | |
Spells (4) | |||
4 | Valorous Stance | 0.08 tix | |
Artifacts (3) | |||
2 | Portable Hole | 0.52 tix | |
1 | Maul of the Skyclaves | 0.02 tix | |
Lands (24) | |||
4 | Faceless Haven | 24.60 tix | |
20 | Snow-Covered Plains | 0.60 tix | |
Sideboard (15) | |||
2 | Portable Hole | 0.52 tix | |
1 | Circle of Confinement | 0.03 tix | |
1 | Thalia, Guardian of Thraben | 0.22 tix | |
3 | Elite Spellbinder | 7.62 tix | |
1 | Sigrid, God-Favored | 0.02 tix | |
4 | Skyclave Apparition | 47.20 tix | |
3 | Legion Angel | 0.39 tix | |
75 Cards Total |
Creatures (29) | |||
---|---|---|---|
4 | Hopeful Initiate | 4 Rare | |
4 | Usher of the Fallen | 4 Unc. | |
1 | Intrepid Adversary | 1 Mythic | |
4 | Luminarch Aspirant | 4 Rare | |
3 | Sungold Sentinel | 3 Rare | |
3 | Thalia, Guardian of Thraben | 3 Rare | |
2 | Adeline, Resplendent Cathar | 2 Rare | |
4 | Brutal Cathar | 4 Rare | |
1 | Elite Spellbinder | 1 Rare | |
2 | Reidane, God of the Worthy | 2 Rare | |
1 | Legion Angel | 1 Rare | |
Spells (4) | |||
4 | Valorous Stance | 4 Unc. | |
Artifacts (3) | |||
2 | Portable Hole | 2 Unc. | |
1 | Maul of the Skyclaves | 1 Rare | |
Lands (24) | |||
4 | Faceless Haven | 4 Rare | |
20 | Snow-Covered Plains | 20 Comm. | |
Sideboard (15) | |||
2 | Portable Hole | 2 Unc. | |
1 | Circle of Confinement | 1 Unc. | |
1 | Thalia, Guardian of Thraben | 1 Rare | |
3 | Elite Spellbinder | 3 Rare | |
1 | Sigrid, God-Favored | 1 Rare | |
4 | Skyclave Apparition | 4 Rare | |
3 | Legion Angel | 3 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...