Browse >
Jund Midrange
Jund Midrange by Anonymous
Report Deck Name
$ 314.24
304.12 tix
7 Mythic, 43 Rare, 17 Uncommon, 6 Common
Format: Standard
Deck Date: Nov 29, 2021
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | $ 3.40 | |
4 | Prosperous Innkeeper | $ 9.72 | |
3 | Florian, Voldaren Scion | $ 1.80 | |
3 | Reckless Stormseeker | $ 3.45 | |
1 | Halana and Alena, Partners | $ 0.49 | |
4 | Immersturm Predator | $ 2.00 | |
3 | Goldspan Dragon | $ 75.00 | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | $ 27.38 | |
Spells (9) | |||
2 | Light Up the Night | $ 0.72 | |
2 | Snakeskin Veil | $ 0.46 | |
3 | Infernal Grasp | $ 2.97 | |
2 | Shatterskull Smashing | $ 15.00 | |
Artifacts (4) | |||
4 | Esika's Chariot | $ 22.00 | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | $ 21.08 | |
3 | Cragcrown Pathway | $ 16.65 | |
3 | Darkbore Pathway | $ 17.97 | |
3 | Deathcap Glade | $ 18.81 | |
1 | Den of the Bugbear | $ 6.99 | |
1 | Field of Ruin | $ 0.29 | |
2 | Haunted Ridge | $ 29.22 | |
2 | Hive of the Eye Tyrant | $ 10.84 | |
2 | Lair of the Hydra | $ 2.80 | |
2 | Mountain | $ 0.00 | |
Sideboard (15) | |||
4 | Duress | $ 0.80 | |
2 | Ray of Enfeeblement | $ 0.50 | |
2 | Burning Hands | $ 0.50 | |
3 | Power Word Kill | $ 0.78 | |
2 | Go Blank | $ 5.72 | |
2 | Toski, Bearer of Secrets | $ 16.90 | |
75 Cards Total |
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | 3.12 tix | |
4 | Prosperous Innkeeper | 0.12 tix | |
3 | Florian, Voldaren Scion | 0.09 tix | |
3 | Reckless Stormseeker | 0.42 tix | |
1 | Halana and Alena, Partners | 0.10 tix | |
4 | Immersturm Predator | 0.12 tix | |
3 | Goldspan Dragon | 25.38 tix | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | 37.64 tix | |
Spells (9) | |||
2 | Light Up the Night | 0.14 tix | |
2 | Snakeskin Veil | 0.06 tix | |
3 | Infernal Grasp | 0.09 tix | |
2 | Shatterskull Smashing | 16.38 tix | |
Artifacts (4) | |||
4 | Esika's Chariot | 16.56 tix | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | 37.96 tix | |
3 | Cragcrown Pathway | 8.82 tix | |
3 | Darkbore Pathway | 8.34 tix | |
3 | Deathcap Glade | 4.29 tix | |
1 | Den of the Bugbear | 29.25 tix | |
1 | Field of Ruin | 0.03 tix | |
2 | Haunted Ridge | 15.24 tix | |
2 | Hive of the Eye Tyrant | 41.78 tix | |
2 | Lair of the Hydra | 55.12 tix | |
2 | Mountain | 0.00 tix | |
Sideboard (15) | |||
4 | Duress | 0.08 tix | |
2 | Ray of Enfeeblement | 0.06 tix | |
2 | Burning Hands | 0.06 tix | |
3 | Power Word Kill | 0.09 tix | |
2 | Go Blank | 0.06 tix | |
2 | Toski, Bearer of Secrets | 2.72 tix | |
75 Cards Total |
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | 4 Rare | |
4 | Prosperous Innkeeper | 4 Unc. | |
3 | Florian, Voldaren Scion | 3 Rare | |
3 | Reckless Stormseeker | 3 Rare | |
1 | Halana and Alena, Partners | 1 Rare | |
4 | Immersturm Predator | 4 Rare | |
3 | Goldspan Dragon | 3 Mythic | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | 2 Mythic | |
Spells (9) | |||
2 | Light Up the Night | 2 Rare | |
2 | Snakeskin Veil | 2 Comm. | |
3 | Infernal Grasp | 3 Unc. | |
2 | Shatterskull Smashing | 2 Mythic | |
Artifacts (4) | |||
4 | Esika's Chariot | 4 Rare | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | 4 Rare | |
3 | Cragcrown Pathway | 3 Rare | |
3 | Darkbore Pathway | 3 Rare | |
3 | Deathcap Glade | 3 Rare | |
1 | Den of the Bugbear | 1 Rare | |
1 | Field of Ruin | 1 Unc. | |
2 | Haunted Ridge | 2 Rare | |
2 | Hive of the Eye Tyrant | 2 Rare | |
2 | Lair of the Hydra | 2 Rare | |
2 | Mountain | ||
Sideboard (15) | |||
4 | Duress | 4 Comm. | |
2 | Ray of Enfeeblement | 2 Unc. | |
2 | Burning Hands | 2 Unc. | |
3 | Power Word Kill | 3 Unc. | |
2 | Go Blank | 2 Unc. | |
2 | Toski, Bearer of Secrets | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...