Browse >
Jund Midrange
Jund Midrange by Anonymous
Report Deck Name
$ 212.95
85.96 tix
7 Mythic, 43 Rare, 17 Uncommon, 6 Common
Format: Standard
Deck Date: Nov 29, 2021
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | $ 3.56 | |
4 | Prosperous Innkeeper | $ 2.00 | |
3 | Florian, Voldaren Scion | $ 1.41 | |
3 | Reckless Stormseeker | $ 5.67 | |
1 | Halana and Alena, Partners | $ 0.99 | |
4 | Immersturm Predator | $ 1.60 | |
3 | Goldspan Dragon | $ 32.70 | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | $ 12.06 | |
Spells (9) | |||
2 | Light Up the Night | $ 0.56 | |
2 | Snakeskin Veil | $ 0.40 | |
3 | Infernal Grasp | $ 6.09 | |
2 | Shatterskull Smashing | $ 12.00 | |
Artifacts (4) | |||
4 | Esika's Chariot | $ 16.84 | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | $ 17.08 | |
3 | Cragcrown Pathway | $ 10.83 | |
3 | Darkbore Pathway | $ 14.97 | |
3 | Deathcap Glade | $ 25.44 | |
1 | Den of the Bugbear | $ 4.62 | |
1 | Field of Ruin | $ 0.24 | |
2 | Haunted Ridge | $ 19.60 | |
2 | Hive of the Eye Tyrant | $ 5.98 | |
2 | Lair of the Hydra | $ 2.98 | |
2 | Mountain | $ 0.00 | |
Sideboard (15) | |||
4 | Duress | $ 0.60 | |
2 | Ray of Enfeeblement | $ 0.52 | |
2 | Burning Hands | $ 0.40 | |
3 | Power Word Kill | $ 0.75 | |
2 | Go Blank | $ 0.80 | |
2 | Toski, Bearer of Secrets | $ 12.26 | |
75 Cards Total |
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | 0.12 tix | |
4 | Prosperous Innkeeper | 0.12 tix | |
3 | Florian, Voldaren Scion | 0.06 tix | |
3 | Reckless Stormseeker | 1.02 tix | |
1 | Halana and Alena, Partners | 0.02 tix | |
4 | Immersturm Predator | 0.08 tix | |
3 | Goldspan Dragon | 6.36 tix | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | 1.76 tix | |
Spells (9) | |||
2 | Light Up the Night | 0.04 tix | |
2 | Snakeskin Veil | 0.06 tix | |
3 | Infernal Grasp | 0.09 tix | |
2 | Shatterskull Smashing | 10.28 tix | |
Artifacts (4) | |||
4 | Esika's Chariot | 8.16 tix | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | 14.24 tix | |
3 | Cragcrown Pathway | 7.26 tix | |
3 | Darkbore Pathway | 5.49 tix | |
3 | Deathcap Glade | 5.04 tix | |
1 | Den of the Bugbear | 6.12 tix | |
1 | Field of Ruin | 0.03 tix | |
2 | Haunted Ridge | 3.68 tix | |
2 | Hive of the Eye Tyrant | 9.66 tix | |
2 | Lair of the Hydra | 5.48 tix | |
2 | Mountain | 0.00 tix | |
Sideboard (15) | |||
4 | Duress | 0.08 tix | |
2 | Ray of Enfeeblement | 0.06 tix | |
2 | Burning Hands | 0.06 tix | |
3 | Power Word Kill | 0.09 tix | |
2 | Go Blank | 0.06 tix | |
2 | Toski, Bearer of Secrets | 0.44 tix | |
75 Cards Total |
Creatures (22) | |||
---|---|---|---|
4 | Magda, Brazen Outlaw | 4 Rare | |
4 | Prosperous Innkeeper | 4 Unc. | |
3 | Florian, Voldaren Scion | 3 Rare | |
3 | Reckless Stormseeker | 3 Rare | |
1 | Halana and Alena, Partners | 1 Rare | |
4 | Immersturm Predator | 4 Rare | |
3 | Goldspan Dragon | 3 Mythic | |
Planeswalkers (2) | |||
2 | Wrenn and Seven | 2 Mythic | |
Spells (9) | |||
2 | Light Up the Night | 2 Rare | |
2 | Snakeskin Veil | 2 Comm. | |
3 | Infernal Grasp | 3 Unc. | |
2 | Shatterskull Smashing | 2 Mythic | |
Artifacts (4) | |||
4 | Esika's Chariot | 4 Rare | |
Lands (23) +2 MDFCs | |||
4 | Blightstep Pathway | 4 Rare | |
3 | Cragcrown Pathway | 3 Rare | |
3 | Darkbore Pathway | 3 Rare | |
3 | Deathcap Glade | 3 Rare | |
1 | Den of the Bugbear | 1 Rare | |
1 | Field of Ruin | 1 Unc. | |
2 | Haunted Ridge | 2 Rare | |
2 | Hive of the Eye Tyrant | 2 Rare | |
2 | Lair of the Hydra | 2 Rare | |
2 | Mountain | ||
Sideboard (15) | |||
4 | Duress | 4 Comm. | |
2 | Ray of Enfeeblement | 2 Unc. | |
2 | Burning Hands | 2 Unc. | |
3 | Power Word Kill | 3 Unc. | |
2 | Go Blank | 2 Unc. | |
2 | Toski, Bearer of Secrets | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...