Browse >
Jund Werewolves
Jund Werewolves by Anonymous
Report Deck Name
$ 237.58
224.46 tix
12 Mythic, 39 Rare, 18 Uncommon, 4 Common
Format: Standard
Deck Date: Nov 29, 2021
Creatures (21) | |||
---|---|---|---|
4 | Kessig Naturalist | $ 1.00 | |
4 | Werewolf Pack Leader | $ 15.16 | |
1 | Cemetery Prowler | $ 4.20 | |
3 | Reckless Stormseeker | $ 3.51 | |
3 | Tovolar, Dire Overlord | $ 2.61 | |
2 | Howlpack Piper | $ 2.52 | |
3 | Volatile Arsonist | $ 5.70 | |
1 | Avabruck Caretaker | $ 10.25 | |
Planeswalkers (3) | |||
3 | Arlinn, the Pack's Hope | $ 22.02 | |
Spells (8) | |||
1 | Cinderclasm | $ 0.25 | |
4 | Infernal Grasp | $ 3.96 | |
3 | Shatterskull Smashing | $ 22.50 | |
Artifacts (2) | |||
2 | Esika's Chariot | $ 11.44 | |
Enchantments (3) | |||
3 | Ranger Class | $ 4.74 | |
Lands (23) +3 MDFCs | |||
4 | Blightstep Pathway | $ 21.12 | |
4 | Cragcrown Pathway | $ 22.20 | |
4 | Darkbore Pathway | $ 23.96 | |
2 | Deathcap Glade | $ 12.56 | |
2 | Den of the Bugbear | $ 13.98 | |
2 | Forest | $ 0.00 | |
1 | Lair of the Hydra | $ 1.39 | |
4 | Rockfall Vale | $ 9.64 | |
Sideboard (15) | |||
2 | Duress | $ 0.40 | |
2 | Snakeskin Veil | $ 0.46 | |
3 | Burning Hands | $ 0.75 | |
2 | Cinderclasm | $ 0.50 | |
2 | Outland Liberator | $ 0.90 | |
2 | Go Blank | $ 5.70 | |
1 | Culling Ritual | $ 3.91 | |
1 | Avabruck Caretaker | $ 10.25 | |
75 Cards Total |
Creatures (21) | |||
---|---|---|---|
4 | Kessig Naturalist | 0.16 tix | |
4 | Werewolf Pack Leader | 12.20 tix | |
1 | Cemetery Prowler | 1.91 tix | |
3 | Reckless Stormseeker | 0.42 tix | |
3 | Tovolar, Dire Overlord | 0.09 tix | |
2 | Howlpack Piper | 0.06 tix | |
3 | Volatile Arsonist | 0.75 tix | |
1 | Avabruck Caretaker | 2.13 tix | |
Planeswalkers (3) | |||
3 | Arlinn, the Pack's Hope | 3.12 tix | |
Spells (8) | |||
1 | Cinderclasm | 0.01 tix | |
4 | Infernal Grasp | 0.12 tix | |
3 | Shatterskull Smashing | 24.57 tix | |
Artifacts (2) | |||
2 | Esika's Chariot | 8.28 tix | |
Enchantments (3) | |||
3 | Ranger Class | 8.76 tix | |
Lands (23) +3 MDFCs | |||
4 | Blightstep Pathway | 37.96 tix | |
4 | Cragcrown Pathway | 11.76 tix | |
4 | Darkbore Pathway | 11.12 tix | |
2 | Deathcap Glade | 2.86 tix | |
2 | Den of the Bugbear | 58.50 tix | |
2 | Forest | 0.00 tix | |
1 | Lair of the Hydra | 27.56 tix | |
4 | Rockfall Vale | 8.20 tix | |
Sideboard (15) | |||
2 | Duress | 0.04 tix | |
2 | Snakeskin Veil | 0.06 tix | |
3 | Burning Hands | 0.09 tix | |
2 | Cinderclasm | 0.02 tix | |
2 | Outland Liberator | 0.06 tix | |
2 | Go Blank | 0.06 tix | |
1 | Culling Ritual | 1.46 tix | |
1 | Avabruck Caretaker | 2.13 tix | |
75 Cards Total |
Creatures (21) | |||
---|---|---|---|
4 | Kessig Naturalist | 4 Unc. | |
4 | Werewolf Pack Leader | 4 Rare | |
1 | Cemetery Prowler | 1 Mythic | |
3 | Reckless Stormseeker | 3 Rare | |
3 | Tovolar, Dire Overlord | 3 Rare | |
2 | Howlpack Piper | 2 Rare | |
3 | Volatile Arsonist | 3 Mythic | |
1 | Avabruck Caretaker | 1 Mythic | |
Planeswalkers (3) | |||
3 | Arlinn, the Pack's Hope | 3 Mythic | |
Spells (8) | |||
1 | Cinderclasm | 1 Unc. | |
4 | Infernal Grasp | 4 Unc. | |
3 | Shatterskull Smashing | 3 Mythic | |
Artifacts (2) | |||
2 | Esika's Chariot | 2 Rare | |
Enchantments (3) | |||
3 | Ranger Class | 3 Rare | |
Lands (23) +3 MDFCs | |||
4 | Blightstep Pathway | 4 Rare | |
4 | Cragcrown Pathway | 4 Rare | |
4 | Darkbore Pathway | 4 Rare | |
2 | Deathcap Glade | 2 Rare | |
2 | Den of the Bugbear | 2 Rare | |
2 | Forest | ||
1 | Lair of the Hydra | 1 Rare | |
4 | Rockfall Vale | 4 Rare | |
Sideboard (15) | |||
2 | Duress | 2 Comm. | |
2 | Snakeskin Veil | 2 Comm. | |
3 | Burning Hands | 3 Unc. | |
2 | Cinderclasm | 2 Unc. | |
2 | Outland Liberator | 2 Unc. | |
2 | Go Blank | 2 Unc. | |
1 | Culling Ritual | 1 Rare | |
1 | Avabruck Caretaker | 1 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...