Browse >
Mono White Aggro
This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Snow-Covered Plains", "Legion Angel", "Luminarch Aspirant", "Reidane, God of the Worthy", "Usher of the Fallen", "Faceless Haven", "Elite Spellbinder", "Stonebinder's Familiar", "Portable Hole", "Cave of the Frost Dragon", "Maul of the Skyclaves", "Paladin Class", "Wings of the Cosmos", "Skyclave Apparition", "Beaming Defiance"].
The deck will be not publicly searchable until the above errors are fixed.
Mono White Aggro by Anonymous
Report Deck Name
$ 59.56
38.66 tix
4 Mythic, 38 Rare, 12 Uncommon, 21 Common
Format: Standard
Deck Date: Nov 19, 2021
Creatures (32) | |||
---|---|---|---|
3 | Stonebinder's Familiar | $ 0.60 | |
4 | Usher of the Fallen | $ 0.84 | |
4 | Intrepid Adversary | $ 5.00 | |
4 | Luminarch Aspirant | $ 1.96 | |
4 | Sungold Sentinel | $ 1.00 | |
3 | Thalia, Guardian of Thraben | $ 2.40 | |
2 | Adeline, Resplendent Cathar | $ 14.00 | |
1 | Brutal Cathar | $ 2.35 | |
4 | Elite Spellbinder | $ 1.80 | |
1 | Reidane, God of the Worthy | $ 0.74 | |
2 | Legion Angel | $ 0.90 | |
Spells (1) | |||
1 | Fateful Absence | $ 0.99 | |
Artifacts (2) | |||
1 | Portable Hole | $ 1.00 | |
1 | Maul of the Skyclaves | $ 0.27 | |
Enchantments (1) | |||
1 | Paladin Class | $ 0.99 | |
Lands (24) | |||
1 | Cave of the Frost Dragon | $ 0.77 | |
4 | Faceless Haven | $ 2.00 | |
19 | Snow-Covered Plains | $ 5.70 | |
Sideboard (15) | |||
1 | Curse of Silence | $ 0.35 | |
3 | Portable Hole | $ 3.00 | |
1 | Wings of the Cosmos | $ 0.15 | |
1 | Beaming Defiance | $ 0.15 | |
1 | Valorous Stance | $ 0.20 | |
1 | Brutal Cathar | $ 2.35 | |
1 | Reidane, God of the Worthy | $ 0.74 | |
3 | Skyclave Apparition | $ 5.97 | |
1 | Welcoming Vampire | $ 2.44 | |
2 | Legion Angel | $ 0.90 | |
75 Cards Total |
Creatures (32) | |||
---|---|---|---|
3 | Stonebinder's Familiar | 0.09 tix | |
4 | Usher of the Fallen | 0.12 tix | |
4 | Intrepid Adversary | 1.84 tix | |
4 | Luminarch Aspirant | 0.52 tix | |
4 | Sungold Sentinel | 0.08 tix | |
3 | Thalia, Guardian of Thraben | 0.30 tix | |
2 | Adeline, Resplendent Cathar | 4.18 tix | |
1 | Brutal Cathar | 3.65 tix | |
4 | Elite Spellbinder | 0.52 tix | |
1 | Reidane, God of the Worthy | 1.36 tix | |
2 | Legion Angel | 0.04 tix | |
Spells (1) | |||
1 | Fateful Absence | 1.37 tix | |
Artifacts (2) | |||
1 | Portable Hole | 0.24 tix | |
1 | Maul of the Skyclaves | 0.02 tix | |
Enchantments (1) | |||
1 | Paladin Class | 0.10 tix | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 0.17 tix | |
4 | Faceless Haven | 1.36 tix | |
19 | Snow-Covered Plains | 0.57 tix | |
Sideboard (15) | |||
1 | Curse of Silence | 0.03 tix | |
3 | Portable Hole | 0.72 tix | |
1 | Wings of the Cosmos | 0.03 tix | |
1 | Beaming Defiance | 0.03 tix | |
1 | Valorous Stance | 0.03 tix | |
1 | Brutal Cathar | 3.65 tix | |
1 | Reidane, God of the Worthy | 1.36 tix | |
3 | Skyclave Apparition | 15.90 tix | |
1 | Welcoming Vampire | 0.34 tix | |
2 | Legion Angel | 0.04 tix | |
75 Cards Total |
Creatures (32) | |||
---|---|---|---|
3 | Stonebinder's Familiar | 3 Unc. | |
4 | Usher of the Fallen | 4 Unc. | |
4 | Intrepid Adversary | 4 Mythic | |
4 | Luminarch Aspirant | 4 Rare | |
4 | Sungold Sentinel | 4 Rare | |
3 | Thalia, Guardian of Thraben | 3 Rare | |
2 | Adeline, Resplendent Cathar | 2 Rare | |
1 | Brutal Cathar | 1 Rare | |
4 | Elite Spellbinder | 4 Rare | |
1 | Reidane, God of the Worthy | 1 Rare | |
2 | Legion Angel | 2 Rare | |
Spells (1) | |||
1 | Fateful Absence | 1 Rare | |
Artifacts (2) | |||
1 | Portable Hole | 1 Unc. | |
1 | Maul of the Skyclaves | 1 Rare | |
Enchantments (1) | |||
1 | Paladin Class | 1 Rare | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 1 Rare | |
4 | Faceless Haven | 4 Rare | |
19 | Snow-Covered Plains | 19 Comm. | |
Sideboard (15) | |||
1 | Curse of Silence | 1 Rare | |
3 | Portable Hole | 3 Unc. | |
1 | Wings of the Cosmos | 1 Comm. | |
1 | Beaming Defiance | 1 Comm. | |
1 | Valorous Stance | 1 Unc. | |
1 | Brutal Cathar | 1 Rare | |
1 | Reidane, God of the Worthy | 1 Rare | |
3 | Skyclave Apparition | 3 Rare | |
1 | Welcoming Vampire | 1 Rare | |
2 | Legion Angel | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...