Browse >
Mono White Aggro
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono White Aggro by Anonymous
Report Deck Name
$ 105.12
146.48 tix
4 Mythic, 40 Rare, 12 Uncommon, 19 Common
Format: Standard
Deck Date: Nov 15, 2021
Creatures (33) | |||
---|---|---|---|
4 | Stonebinder's Familiar | $ 1.00 | |
4 | Usher of the Fallen | $ 1.00 | |
4 | Intrepid Adversary | $ 15.72 | |
4 | Luminarch Aspirant | $ 2.60 | |
4 | Sungold Sentinel | $ 1.40 | |
1 | Thalia, Guardian of Thraben | $ 1.73 | |
4 | Adeline, Resplendent Cathar | $ 21.92 | |
4 | Brutal Cathar | $ 14.00 | |
4 | Elite Spellbinder | $ 4.64 | |
Spells (2) | |||
2 | Fateful Absence | $ 3.18 | |
Artifacts (2) | |||
2 | Portable Hole | $ 4.14 | |
Lands (23) | |||
4 | Faceless Haven | $ 4.00 | |
19 | Snow-Covered Plains | $ 5.70 | |
Sideboard (15) | |||
2 | Curse of Silence | $ 0.80 | |
3 | Paladin Class | $ 3.09 | |
2 | Portable Hole | $ 4.14 | |
2 | Thalia, Guardian of Thraben | $ 3.46 | |
3 | Reidane, God of the Worthy | $ 2.85 | |
3 | Skyclave Apparition | $ 9.75 | |
75 Cards Total |
Creatures (33) | |||
---|---|---|---|
4 | Stonebinder's Familiar | 0.12 tix | |
4 | Usher of the Fallen | 0.12 tix | |
4 | Intrepid Adversary | 20.16 tix | |
4 | Luminarch Aspirant | 3.28 tix | |
4 | Sungold Sentinel | 0.08 tix | |
1 | Thalia, Guardian of Thraben | 0.26 tix | |
4 | Adeline, Resplendent Cathar | 4.16 tix | |
4 | Brutal Cathar | 35.92 tix | |
4 | Elite Spellbinder | 8.88 tix | |
Spells (2) | |||
2 | Fateful Absence | 8.48 tix | |
Artifacts (2) | |||
2 | Portable Hole | 0.26 tix | |
Lands (23) | |||
4 | Faceless Haven | 24.88 tix | |
19 | Snow-Covered Plains | 0.57 tix | |
Sideboard (15) | |||
2 | Curse of Silence | 0.28 tix | |
3 | Paladin Class | 1.08 tix | |
2 | Portable Hole | 0.26 tix | |
2 | Thalia, Guardian of Thraben | 0.52 tix | |
3 | Reidane, God of the Worthy | 1.23 tix | |
3 | Skyclave Apparition | 35.94 tix | |
75 Cards Total |
Creatures (33) | |||
---|---|---|---|
4 | Stonebinder's Familiar | 4 Unc. | |
4 | Usher of the Fallen | 4 Unc. | |
4 | Intrepid Adversary | 4 Mythic | |
4 | Luminarch Aspirant | 4 Rare | |
4 | Sungold Sentinel | 4 Rare | |
1 | Thalia, Guardian of Thraben | 1 Rare | |
4 | Adeline, Resplendent Cathar | 4 Rare | |
4 | Brutal Cathar | 4 Rare | |
4 | Elite Spellbinder | 4 Rare | |
Spells (2) | |||
2 | Fateful Absence | 2 Rare | |
Artifacts (2) | |||
2 | Portable Hole | 2 Unc. | |
Lands (23) | |||
4 | Faceless Haven | 4 Rare | |
19 | Snow-Covered Plains | 19 Comm. | |
Sideboard (15) | |||
2 | Curse of Silence | 2 Rare | |
3 | Paladin Class | 3 Rare | |
2 | Portable Hole | 2 Unc. | |
2 | Thalia, Guardian of Thraben | 2 Rare | |
3 | Reidane, God of the Worthy | 3 Rare | |
3 | Skyclave Apparition | 3 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...