Browse >
Mono-White Aggro
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono-White Aggro by Anonymous
Report Deck Name
$ 103.25
125.55 tix
3 Mythic, 43 Rare, 10 Uncommon, 19 Common
Format: Standard
Deck Date: Nov 15, 2021
Creatures (31) | |||
---|---|---|---|
3 | Hopeful Initiate | $ 4.29 | |
4 | Usher of the Fallen | $ 1.00 | |
3 | Intrepid Adversary | $ 11.67 | |
4 | Luminarch Aspirant | $ 2.76 | |
4 | Sungold Sentinel | $ 1.40 | |
3 | Thalia, Guardian of Thraben | $ 5.04 | |
3 | Adeline, Resplendent Cathar | $ 16.26 | |
1 | Brutal Cathar | $ 3.46 | |
2 | Elite Spellbinder | $ 2.22 | |
1 | Reidane, God of the Worthy | $ 0.93 | |
2 | Skyclave Apparition | $ 6.50 | |
1 | Legion Angel | $ 0.95 | |
Spells (2) | |||
2 | Valorous Stance | $ 0.48 | |
Artifacts (3) | |||
2 | Portable Hole | $ 4.02 | |
1 | Maul of the Skyclaves | $ 0.62 | |
Lands (24) | |||
1 | Cave of the Frost Dragon | $ 1.90 | |
4 | Faceless Haven | $ 4.00 | |
19 | Snow-Covered Plains | $ 5.70 | |
Sideboard (15) | |||
3 | Paladin Class | $ 3.06 | |
1 | Portable Hole | $ 2.01 | |
1 | Valorous Stance | $ 0.24 | |
1 | Brutal Cathar | $ 3.46 | |
2 | Guardian of Faith | $ 6.00 | |
2 | Reidane, God of the Worthy | $ 1.86 | |
2 | Skyclave Apparition | $ 6.50 | |
1 | Welcoming Vampire | $ 5.02 | |
2 | Legion Angel | $ 1.90 | |
75 Cards Total |
Creatures (31) | |||
---|---|---|---|
3 | Hopeful Initiate | 0.63 tix | |
4 | Usher of the Fallen | 0.12 tix | |
3 | Intrepid Adversary | 15.12 tix | |
4 | Luminarch Aspirant | 3.24 tix | |
4 | Sungold Sentinel | 0.08 tix | |
3 | Thalia, Guardian of Thraben | 0.39 tix | |
3 | Adeline, Resplendent Cathar | 3.51 tix | |
1 | Brutal Cathar | 8.60 tix | |
2 | Elite Spellbinder | 3.16 tix | |
1 | Reidane, God of the Worthy | 0.40 tix | |
2 | Skyclave Apparition | 24.32 tix | |
1 | Legion Angel | 0.15 tix | |
Spells (2) | |||
2 | Valorous Stance | 0.04 tix | |
Artifacts (3) | |||
2 | Portable Hole | 0.22 tix | |
1 | Maul of the Skyclaves | 0.01 tix | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 3.71 tix | |
4 | Faceless Haven | 24.72 tix | |
19 | Snow-Covered Plains | 0.57 tix | |
Sideboard (15) | |||
3 | Paladin Class | 1.08 tix | |
1 | Portable Hole | 0.11 tix | |
1 | Valorous Stance | 0.02 tix | |
1 | Brutal Cathar | 8.60 tix | |
2 | Guardian of Faith | 0.62 tix | |
2 | Reidane, God of the Worthy | 0.80 tix | |
2 | Skyclave Apparition | 24.32 tix | |
1 | Welcoming Vampire | 0.71 tix | |
2 | Legion Angel | 0.30 tix | |
75 Cards Total |
Creatures (31) | |||
---|---|---|---|
3 | Hopeful Initiate | 3 Rare | |
4 | Usher of the Fallen | 4 Unc. | |
3 | Intrepid Adversary | 3 Mythic | |
4 | Luminarch Aspirant | 4 Rare | |
4 | Sungold Sentinel | 4 Rare | |
3 | Thalia, Guardian of Thraben | 3 Rare | |
3 | Adeline, Resplendent Cathar | 3 Rare | |
1 | Brutal Cathar | 1 Rare | |
2 | Elite Spellbinder | 2 Rare | |
1 | Reidane, God of the Worthy | 1 Rare | |
2 | Skyclave Apparition | 2 Rare | |
1 | Legion Angel | 1 Rare | |
Spells (2) | |||
2 | Valorous Stance | 2 Unc. | |
Artifacts (3) | |||
2 | Portable Hole | 2 Unc. | |
1 | Maul of the Skyclaves | 1 Rare | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 1 Rare | |
4 | Faceless Haven | 4 Rare | |
19 | Snow-Covered Plains | 19 Comm. | |
Sideboard (15) | |||
3 | Paladin Class | 3 Rare | |
1 | Portable Hole | 1 Unc. | |
1 | Valorous Stance | 1 Unc. | |
1 | Brutal Cathar | 1 Rare | |
2 | Guardian of Faith | 2 Rare | |
2 | Reidane, God of the Worthy | 2 Rare | |
2 | Skyclave Apparition | 2 Rare | |
1 | Welcoming Vampire | 1 Rare | |
2 | Legion Angel | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...