Browse >
Mono W
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono W by Anonymous
Report Deck Name
$ 104.09
149.45 tix
4 Mythic, 39 Rare, 12 Uncommon, 20 Common
Format: Standard
Deck Date: Nov 8, 2021
Creatures (30) | |||
---|---|---|---|
3 | Stonebinder's Familiar | $ 0.75 | |
4 | Usher of the Fallen | $ 1.00 | |
4 | Intrepid Adversary | $ 15.96 | |
4 | Luminarch Aspirant | $ 2.60 | |
3 | Sungold Sentinel | $ 1.05 | |
3 | Adeline, Resplendent Cathar | $ 16.38 | |
1 | Brutal Cathar | $ 3.64 | |
4 | Elite Spellbinder | $ 4.40 | |
3 | Reidane, God of the Worthy | $ 2.94 | |
1 | Legion Angel | $ 0.91 | |
Spells (2) | |||
2 | Fateful Absence | $ 3.10 | |
Artifacts (4) | |||
3 | Portable Hole | $ 6.24 | |
1 | Maul of the Skyclaves | $ 0.68 | |
Lands (24) | |||
1 | Cave of the Frost Dragon | $ 1.94 | |
4 | Faceless Haven | $ 4.00 | |
19 | Snow-Covered Plains | $ 5.70 | |
Sideboard (15) | |||
1 | Curse of Silence | $ 0.40 | |
1 | Portable Hole | $ 2.08 | |
1 | Wings of the Cosmos | $ 0.15 | |
1 | Weathered Runestone | $ 0.30 | |
2 | Brutal Cathar | $ 7.28 | |
2 | Guardian of Faith | $ 6.18 | |
4 | Skyclave Apparition | $ 13.68 | |
3 | Legion Angel | $ 2.73 | |
75 Cards Total |
Creatures (30) | |||
---|---|---|---|
3 | Stonebinder's Familiar | 0.09 tix | |
4 | Usher of the Fallen | 0.12 tix | |
4 | Intrepid Adversary | 20.16 tix | |
4 | Luminarch Aspirant | 3.20 tix | |
3 | Sungold Sentinel | 0.09 tix | |
3 | Adeline, Resplendent Cathar | 2.97 tix | |
1 | Brutal Cathar | 8.10 tix | |
4 | Elite Spellbinder | 10.16 tix | |
3 | Reidane, God of the Worthy | 1.41 tix | |
1 | Legion Angel | 0.13 tix | |
Spells (2) | |||
2 | Fateful Absence | 8.48 tix | |
Artifacts (4) | |||
3 | Portable Hole | 0.78 tix | |
1 | Maul of the Skyclaves | 0.02 tix | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 3.76 tix | |
4 | Faceless Haven | 24.60 tix | |
19 | Snow-Covered Plains | 0.57 tix | |
Sideboard (15) | |||
1 | Curse of Silence | 0.14 tix | |
1 | Portable Hole | 0.26 tix | |
1 | Wings of the Cosmos | 0.03 tix | |
1 | Weathered Runestone | 0.03 tix | |
2 | Brutal Cathar | 16.20 tix | |
2 | Guardian of Faith | 0.56 tix | |
4 | Skyclave Apparition | 47.20 tix | |
3 | Legion Angel | 0.39 tix | |
75 Cards Total |
Creatures (30) | |||
---|---|---|---|
3 | Stonebinder's Familiar | 3 Unc. | |
4 | Usher of the Fallen | 4 Unc. | |
4 | Intrepid Adversary | 4 Mythic | |
4 | Luminarch Aspirant | 4 Rare | |
3 | Sungold Sentinel | 3 Rare | |
3 | Adeline, Resplendent Cathar | 3 Rare | |
1 | Brutal Cathar | 1 Rare | |
4 | Elite Spellbinder | 4 Rare | |
3 | Reidane, God of the Worthy | 3 Rare | |
1 | Legion Angel | 1 Rare | |
Spells (2) | |||
2 | Fateful Absence | 2 Rare | |
Artifacts (4) | |||
3 | Portable Hole | 3 Unc. | |
1 | Maul of the Skyclaves | 1 Rare | |
Lands (24) | |||
1 | Cave of the Frost Dragon | 1 Rare | |
4 | Faceless Haven | 4 Rare | |
19 | Snow-Covered Plains | 19 Comm. | |
Sideboard (15) | |||
1 | Curse of Silence | 1 Rare | |
1 | Portable Hole | 1 Unc. | |
1 | Wings of the Cosmos | 1 Comm. | |
1 | Weathered Runestone | 1 Unc. | |
2 | Brutal Cathar | 2 Rare | |
2 | Guardian of Faith | 2 Rare | |
4 | Skyclave Apparition | 4 Rare | |
3 | Legion Angel | 3 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...