Browse >
UR Epiphany
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Alrund's Epiphany", "Divide by Zero"].
The deck will be not publicly searchable until the above errors are fixed.
UR Epiphany by Anonymous
Report Deck Name
$ 165.61
173.36 tix
8 Mythic, 23 Rare, 23 Uncommon, 9 Common
Format: Standard
Deck Date: Nov 1, 2021
Spells (35) | |||
---|---|---|---|
3 | Fading Hope | $ 1.65 | |
2 | Spikefield Hazard | $ 0.66 | |
1 | Dragon's Fire | $ 0.25 | |
4 | Expressive Iteration | $ 27.72 | |
4 | Galvanic Iteration | $ 7.52 | |
3 | Jwari Disruption | $ 1.44 | |
2 | Thundering Rebuke | $ 0.50 | |
1 | Demon Bolt | $ 0.20 | |
3 | Divide by Zero | $ 0.75 | |
1 | Prismari Command | $ 4.78 | |
2 | Behold the Multiverse | $ 0.50 | |
2 | Memory Deluge | $ 4.60 | |
3 | Unexpected Windfall | $ 1.53 | |
4 | Alrund's Epiphany | $ 16.92 | |
Enchantments (2) | |||
2 | Battle of Frost and Fire | $ 0.70 | |
Lands (23) +5 MDFCs | |||
2 | Field of Ruin | $ 0.58 | |
3 | Frostboil Snarl | $ 6.99 | |
2 | Hall of Storm Giants | $ 6.00 | |
5 | Island | $ 0.00 | |
7 | Mountain | $ 0.00 | |
4 | Riverglide Pathway | $ 32.20 | |
Sideboard (15) | |||
2 | Burning Hands | $ 0.50 | |
1 | Environmental Sciences | $ 0.25 | |
2 | Smoldering Egg | $ 2.42 | |
2 | Test of Talents | $ 1.46 | |
1 | Teachings of the Archaics | $ 0.31 | |
1 | Behold the Multiverse | $ 0.25 | |
1 | Goldspan Dragon | $ 24.03 | |
2 | Lier, Disciple of the Drowned | $ 19.16 | |
2 | Cyclone Summoner | $ 0.74 | |
1 | Mascot Exhibition | $ 1.00 | |
75 Cards Total |
Spells (35) | |||
---|---|---|---|
3 | Fading Hope | 0.12 tix | |
2 | Spikefield Hazard | 0.02 tix | |
1 | Dragon's Fire | 0.03 tix | |
4 | Expressive Iteration | 1.80 tix | |
4 | Galvanic Iteration | 5.88 tix | |
3 | Jwari Disruption | 0.03 tix | |
2 | Thundering Rebuke | 0.02 tix | |
1 | Demon Bolt | 0.03 tix | |
3 | Divide by Zero | 0.09 tix | |
1 | Prismari Command | 3.57 tix | |
2 | Behold the Multiverse | 0.06 tix | |
2 | Memory Deluge | 22.30 tix | |
3 | Unexpected Windfall | 0.09 tix | |
4 | Alrund's Epiphany | 10.72 tix | |
Enchantments (2) | |||
2 | Battle of Frost and Fire | 0.04 tix | |
Lands (23) +5 MDFCs | |||
2 | Field of Ruin | 0.06 tix | |
3 | Frostboil Snarl | 1.20 tix | |
2 | Hall of Storm Giants | 62.20 tix | |
5 | Island | 0.00 tix | |
7 | Mountain | 0.00 tix | |
4 | Riverglide Pathway | 51.44 tix | |
Sideboard (15) | |||
2 | Burning Hands | 0.06 tix | |
1 | Environmental Sciences | 0.03 tix | |
2 | Smoldering Egg | 0.70 tix | |
2 | Test of Talents | 0.06 tix | |
1 | Teachings of the Archaics | 0.02 tix | |
1 | Behold the Multiverse | 0.03 tix | |
1 | Goldspan Dragon | 8.12 tix | |
2 | Lier, Disciple of the Drowned | 4.14 tix | |
2 | Cyclone Summoner | 0.04 tix | |
1 | Mascot Exhibition | 0.46 tix | |
75 Cards Total |
Spells (35) | |||
---|---|---|---|
3 | Fading Hope | 3 Unc. | |
2 | Spikefield Hazard | 2 Unc. | |
1 | Dragon's Fire | 1 Comm. | |
4 | Expressive Iteration | 4 Unc. | |
4 | Galvanic Iteration | 4 Rare | |
3 | Jwari Disruption | 3 Unc. | |
2 | Thundering Rebuke | 2 Unc. | |
1 | Demon Bolt | 1 Comm. | |
3 | Divide by Zero | 3 Unc. | |
1 | Prismari Command | 1 Rare | |
2 | Behold the Multiverse | 2 Comm. | |
2 | Memory Deluge | 2 Rare | |
3 | Unexpected Windfall | 3 Comm. | |
4 | Alrund's Epiphany | 4 Mythic | |
Enchantments (2) | |||
2 | Battle of Frost and Fire | 2 Rare | |
Lands (23) +5 MDFCs | |||
2 | Field of Ruin | 2 Unc. | |
3 | Frostboil Snarl | 3 Rare | |
2 | Hall of Storm Giants | 2 Rare | |
5 | Island | ||
7 | Mountain | ||
4 | Riverglide Pathway | 4 Rare | |
Sideboard (15) | |||
2 | Burning Hands | 2 Unc. | |
1 | Environmental Sciences | 1 Comm. | |
2 | Smoldering Egg | 2 Rare | |
2 | Test of Talents | 2 Unc. | |
1 | Teachings of the Archaics | 1 Rare | |
1 | Behold the Multiverse | 1 Comm. | |
1 | Goldspan Dragon | 1 Mythic | |
2 | Lier, Disciple of the Drowned | 2 Mythic | |
2 | Cyclone Summoner | 2 Rare | |
1 | Mascot Exhibition | 1 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...