Browse >
Mono Green Aggro
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono Green Aggro by Anonymous
Report Deck Name
$ 95.49
124.05 tix
3 Mythic, 32 Rare, 10 Uncommon, 30 Common
Format: Standard
Deck Date: Oct 31, 2021
Creatures (18) | |||
---|---|---|---|
4 | Sculptor of Winter | $ 0.60 | |
4 | Werewolf Pack Leader | $ 14.96 | |
4 | Kazandu Mammoth | $ 1.96 | |
4 | Old-Growth Troll | $ 3.52 | |
2 | Primal Adversary | $ 2.98 | |
Spells (8) | |||
4 | Blizzard Brawl | $ 1.00 | |
3 | Snakeskin Veil | $ 0.72 | |
1 | Inscription of Abundance | $ 0.75 | |
Artifacts (4) | |||
4 | Esika's Chariot | $ 20.48 | |
Enchantments (6) | |||
4 | Ranger Class | $ 7.12 | |
2 | Unnatural Growth | $ 10.98 | |
Lands (24) +4 MDFCs | |||
2 | Faceless Haven | $ 2.00 | |
2 | Lair of the Hydra | $ 2.98 | |
20 | Snow-Covered Forest | $ 18.60 | |
Sideboard (15) | |||
1 | Snakeskin Veil | $ 0.24 | |
2 | Tajuru Blightblade | $ 0.48 | |
2 | Inscription of Abundance | $ 1.50 | |
4 | Choose Your Weapon | $ 0.96 | |
2 | Clear Shot | $ 0.40 | |
1 | Primal Adversary | $ 1.49 | |
3 | Froghemoth | $ 1.77 | |
75 Cards Total |
Creatures (18) | |||
---|---|---|---|
4 | Sculptor of Winter | 0.08 tix | |
4 | Werewolf Pack Leader | 12.12 tix | |
4 | Kazandu Mammoth | 0.08 tix | |
4 | Old-Growth Troll | 9.52 tix | |
2 | Primal Adversary | 2.24 tix | |
Spells (8) | |||
4 | Blizzard Brawl | 0.16 tix | |
3 | Snakeskin Veil | 0.09 tix | |
1 | Inscription of Abundance | 0.07 tix | |
Artifacts (4) | |||
4 | Esika's Chariot | 17.56 tix | |
Enchantments (6) | |||
4 | Ranger Class | 11.48 tix | |
2 | Unnatural Growth | 0.24 tix | |
Lands (24) +4 MDFCs | |||
2 | Faceless Haven | 12.30 tix | |
2 | Lair of the Hydra | 55.66 tix | |
20 | Snow-Covered Forest | 0.80 tix | |
Sideboard (15) | |||
1 | Snakeskin Veil | 0.03 tix | |
2 | Tajuru Blightblade | 0.02 tix | |
2 | Inscription of Abundance | 0.14 tix | |
4 | Choose Your Weapon | 0.12 tix | |
2 | Clear Shot | 0.04 tix | |
1 | Primal Adversary | 1.12 tix | |
3 | Froghemoth | 0.18 tix | |
75 Cards Total |
Creatures (18) | |||
---|---|---|---|
4 | Sculptor of Winter | 4 Comm. | |
4 | Werewolf Pack Leader | 4 Rare | |
4 | Kazandu Mammoth | 4 Rare | |
4 | Old-Growth Troll | 4 Rare | |
2 | Primal Adversary | 2 Mythic | |
Spells (8) | |||
4 | Blizzard Brawl | 4 Unc. | |
3 | Snakeskin Veil | 3 Comm. | |
1 | Inscription of Abundance | 1 Rare | |
Artifacts (4) | |||
4 | Esika's Chariot | 4 Rare | |
Enchantments (6) | |||
4 | Ranger Class | 4 Rare | |
2 | Unnatural Growth | 2 Rare | |
Lands (24) +4 MDFCs | |||
2 | Faceless Haven | 2 Rare | |
2 | Lair of the Hydra | 2 Rare | |
20 | Snow-Covered Forest | 20 Comm. | |
Sideboard (15) | |||
1 | Snakeskin Veil | 1 Comm. | |
2 | Tajuru Blightblade | 2 Comm. | |
2 | Inscription of Abundance | 2 Rare | |
4 | Choose Your Weapon | 4 Unc. | |
2 | Clear Shot | 2 Unc. | |
1 | Primal Adversary | 1 Mythic | |
3 | Froghemoth | 3 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...