Browse >
Mono Green Aggro
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Faceless Haven"].
The deck will be not publicly searchable until the above errors are fixed.
Mono Green Aggro by Anonymous
Report Deck Name
$ 144.75
177.70 tix
4 Mythic, 32 Rare, 6 Uncommon, 33 Common
Format: Standard
Deck Date: Oct 31, 2021
Creatures (15) | |||
---|---|---|---|
3 | Sculptor of Winter | $ 0.45 | |
4 | Werewolf Pack Leader | $ 15.04 | |
2 | Kazandu Mammoth | $ 0.98 | |
4 | Old-Growth Troll | $ 3.48 | |
2 | Froghemoth | $ 1.14 | |
Planeswalkers (3) | |||
3 | Wrenn and Seven | $ 41.07 | |
Spells (9) | |||
4 | Blizzard Brawl | $ 1.00 | |
3 | Snakeskin Veil | $ 0.69 | |
2 | Inscription of Abundance | $ 1.50 | |
Artifacts (4) | |||
4 | Esika's Chariot | $ 22.00 | |
Enchantments (5) | |||
4 | Ranger Class | $ 6.52 | |
1 | Unnatural Growth | $ 5.49 | |
Lands (24) +2 MDFCs | |||
2 | Faceless Haven | $ 2.00 | |
2 | Lair of the Hydra | $ 2.80 | |
20 | Snow-Covered Forest | $ 18.60 | |
Sideboard (15) | |||
1 | Snakeskin Veil | $ 0.23 | |
2 | Tajuru Blightblade | $ 0.46 | |
1 | Devouring Tendrils | $ 0.25 | |
1 | Outland Liberator | $ 0.46 | |
4 | Tangletrap | $ 0.76 | |
3 | Saryth, the Viper's Fang | $ 4.89 | |
1 | Toski, Bearer of Secrets | $ 8.45 | |
1 | Battle Mammoth | $ 1.00 | |
1 | Unnatural Growth | $ 5.49 | |
75 Cards Total |
Creatures (15) | |||
---|---|---|---|
3 | Sculptor of Winter | 0.06 tix | |
4 | Werewolf Pack Leader | 12.20 tix | |
2 | Kazandu Mammoth | 0.04 tix | |
4 | Old-Growth Troll | 9.56 tix | |
2 | Froghemoth | 0.14 tix | |
Planeswalkers (3) | |||
3 | Wrenn and Seven | 56.46 tix | |
Spells (9) | |||
4 | Blizzard Brawl | 0.12 tix | |
3 | Snakeskin Veil | 0.09 tix | |
2 | Inscription of Abundance | 0.14 tix | |
Artifacts (4) | |||
4 | Esika's Chariot | 16.56 tix | |
Enchantments (5) | |||
4 | Ranger Class | 11.68 tix | |
1 | Unnatural Growth | 0.15 tix | |
Lands (24) +2 MDFCs | |||
2 | Faceless Haven | 12.36 tix | |
2 | Lair of the Hydra | 55.12 tix | |
20 | Snow-Covered Forest | 0.60 tix | |
Sideboard (15) | |||
1 | Snakeskin Veil | 0.03 tix | |
2 | Tajuru Blightblade | 0.02 tix | |
1 | Devouring Tendrils | 0.03 tix | |
1 | Outland Liberator | 0.03 tix | |
4 | Tangletrap | 0.12 tix | |
3 | Saryth, the Viper's Fang | 0.45 tix | |
1 | Toski, Bearer of Secrets | 1.36 tix | |
1 | Battle Mammoth | 0.23 tix | |
1 | Unnatural Growth | 0.15 tix | |
75 Cards Total |
Creatures (15) | |||
---|---|---|---|
3 | Sculptor of Winter | 3 Comm. | |
4 | Werewolf Pack Leader | 4 Rare | |
2 | Kazandu Mammoth | 2 Rare | |
4 | Old-Growth Troll | 4 Rare | |
2 | Froghemoth | 2 Rare | |
Planeswalkers (3) | |||
3 | Wrenn and Seven | 3 Mythic | |
Spells (9) | |||
4 | Blizzard Brawl | 4 Unc. | |
3 | Snakeskin Veil | 3 Comm. | |
2 | Inscription of Abundance | 2 Rare | |
Artifacts (4) | |||
4 | Esika's Chariot | 4 Rare | |
Enchantments (5) | |||
4 | Ranger Class | 4 Rare | |
1 | Unnatural Growth | 1 Rare | |
Lands (24) +2 MDFCs | |||
2 | Faceless Haven | 2 Rare | |
2 | Lair of the Hydra | 2 Rare | |
20 | Snow-Covered Forest | 20 Comm. | |
Sideboard (15) | |||
1 | Snakeskin Veil | 1 Comm. | |
2 | Tajuru Blightblade | 2 Comm. | |
1 | Devouring Tendrils | 1 Unc. | |
1 | Outland Liberator | 1 Unc. | |
4 | Tangletrap | 4 Comm. | |
3 | Saryth, the Viper's Fang | 3 Rare | |
1 | Toski, Bearer of Secrets | 1 Rare | |
1 | Battle Mammoth | 1 Mythic | |
1 | Unnatural Growth | 1 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...