This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Birthing Pod", "Deathrite Shaman"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (30) | |||
4 | Birds of Paradise | 0.08 | |
3 | Deathrite Shaman | 1.20 | |
2 | Viscera Seer | 0.06 | |
1 | Ethersworn Canonist | 0.02 | |
3 | Melira, Sylvok Outcast | 0.06 | |
1 | Qasali Pridemage | 0.04 | |
1 | Saffi Eriksdotter | 0.02 | |
1 | Spellskite | 0.41 | |
1 | Tidehollow Sculler | 0.04 | |
1 | Aven Mindcensor | 0.02 | |
4 | Kitchen Finks | 1.08 | |
1 | Magus of the Moon | 1.11 | |
1 | Orzhov Pontiff | 0.02 | |
3 | Murderous Redcap | 0.09 | |
1 | Phyrexian Metamorph | 0.15 | |
1 | Ranger of Eos | 0.11 | |
1 | Reveillark | 0.08 | |
Spells (4) | |||
4 | Chord of Calling | 2.36 | |
Artifacts (4) | |||
4 | Birthing Pod | 1.40 | |
Lands (22) | |||
4 | Forest | 0.00 | |
2 | Gavony Township | 0.04 | |
1 | Godless Shrine | 2.06 | |
1 | Marsh Flats | 2.25 | |
3 | Misty Rainforest | 35.49 | |
2 | Overgrown Tomb | 3.86 | |
1 | Plains | 0.00 | |
1 | Razorverge Thicket | 0.27 | |
1 | Rootbound Crag | 0.38 | |
1 | Swamp | 0.00 | |
1 | Temple Garden | 1.08 | |
4 | Verdant Catacombs | 37.72 | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | 0.03 | |
3 | Abrupt Decay | 16.89 | |
1 | Ethersworn Canonist | 0.02 | |
1 | Qasali Pridemage | 0.04 | |
4 | Stony Silence | 0.60 | |
1 | Dauntless Escort | 0.03 | |
1 | Harmonic Sliver | 0.03 | |
1 | Magus of the Moon | 1.11 | |
2 | Rain of Tears | 0.08 | |
75 Cards Total |
Creatures (30) | |||
4 | Birds of Paradise | Unavailable | |
3 | Deathrite Shaman | Unavailable | |
2 | Viscera Seer | Unavailable | |
1 | Ethersworn Canonist | Unavailable | |
3 | Melira, Sylvok Outcast | Unavailable | |
1 | Qasali Pridemage | Unavailable | |
1 | Saffi Eriksdotter | Unavailable | |
1 | Spellskite | Unavailable | |
1 | Tidehollow Sculler | Unavailable | |
1 | Aven Mindcensor | Unavailable | |
4 | Kitchen Finks | Unavailable | |
1 | Magus of the Moon | Unavailable | |
1 | Orzhov Pontiff | Unavailable | |
3 | Murderous Redcap | Unavailable | |
1 | Phyrexian Metamorph | Unavailable | |
1 | Ranger of Eos | Unavailable | |
1 | Reveillark | Unavailable | |
Spells (4) | |||
4 | Chord of Calling | Unavailable | |
Artifacts (4) | |||
4 | Birthing Pod | Unavailable | |
Lands (22) | |||
4 | Forest | ||
2 | Gavony Township | Unavailable | |
1 | Godless Shrine | 1 Rare | |
1 | Marsh Flats | Unavailable | |
3 | Misty Rainforest | Unavailable | |
2 | Overgrown Tomb | 2 Rare | |
1 | Plains | ||
1 | Razorverge Thicket | Unavailable | |
1 | Rootbound Crag | 1 Rare | |
1 | Swamp | ||
1 | Temple Garden | 1 Rare | |
4 | Verdant Catacombs | Unavailable | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | Unavailable | |
3 | Abrupt Decay | Unavailable | |
1 | Ethersworn Canonist | Unavailable | |
1 | Qasali Pridemage | Unavailable | |
4 | Stony Silence | Unavailable | |
1 | Dauntless Escort | Unavailable | |
1 | Harmonic Sliver | Unavailable | |
1 | Magus of the Moon | Unavailable | |
2 | Rain of Tears | Unavailable | |
75 Cards Total |
Creatures (30) | |||
4 | Birds of Paradise | 28.00 | |
3 | Deathrite Shaman | 21.00 | |
2 | Viscera Seer | 3.90 | |
1 | Ethersworn Canonist | 6.68 | |
3 | Melira, Sylvok Outcast | 7.41 | |
1 | Qasali Pridemage | 1.00 | |
1 | Saffi Eriksdotter | 5.50 | |
1 | Spellskite | 8.42 | |
1 | Tidehollow Sculler | 1.30 | |
1 | Aven Mindcensor | 0.73 | |
4 | Kitchen Finks | 5.92 | |
1 | Magus of the Moon | 5.75 | |
1 | Orzhov Pontiff | 1.14 | |
3 | Murderous Redcap | 1.05 | |
1 | Phyrexian Metamorph | 9.49 | |
1 | Ranger of Eos | 2.33 | |
1 | Reveillark | 1.68 | |
Spells (4) | |||
4 | Chord of Calling | 32.00 | |
Artifacts (4) | |||
4 | Birthing Pod | 39.96 | |
Lands (22) | |||
4 | Forest | 0.00 | |
2 | Gavony Township | 7.32 | |
1 | Godless Shrine | 11.24 | |
1 | Marsh Flats | 39.95 | |
3 | Misty Rainforest | 192.30 | |
2 | Overgrown Tomb | 21.96 | |
1 | Plains | 0.00 | |
1 | Razorverge Thicket | 8.19 | |
1 | Rootbound Crag | 3.32 | |
1 | Swamp | 0.00 | |
1 | Temple Garden | 9.07 | |
4 | Verdant Catacombs | 251.72 | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | 0.31 | |
3 | Abrupt Decay | 24.84 | |
1 | Ethersworn Canonist | 6.68 | |
1 | Qasali Pridemage | 1.00 | |
4 | Stony Silence | 20.16 | |
1 | Dauntless Escort | 1.50 | |
1 | Harmonic Sliver | 4.36 | |
1 | Magus of the Moon | 5.75 | |
2 | Rain of Tears | 0.60 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection