Browse >
UB by TrueHero
UB by TrueHero
Report Deck Name
$ 3,381.45
582.63 tix
8 Mythic, 40 Rare, 10 Uncommon, 17 Common
Format: Legacy
Event: Legacy League 2021-03-27, 5-0
Deck Source:
magic.wizards.com
Deck Date: Mar 27, 2021
Creatures (11) | |||
---|---|---|---|
4 | Death's Shadow | $ 23.40 | |
4 | Street Wraith | $ 8.00 | |
3 | Gurmag Angler | $ 0.84 | |
Spells (32) | |||
4 | Brainstorm | $ 2.24 | |
4 | Ponder | $ 7.72 | |
2 | Reanimate | $ 20.00 | |
4 | Stifle | $ 34.20 | |
4 | Thoughtseize | $ 71.96 | |
4 | Daze | $ 4.00 | |
2 | Drown in the Loch | $ 5.78 | |
2 | Force of Negation | $ 155.88 | |
2 | Snuff Out | $ 10.66 | |
4 | Force of Will | $ 496.24 | |
Lands (17) | |||
4 | Flooded Strand | $ 159.96 | |
4 | Polluted Delta | $ 189.56 | |
2 | Underground Sea | $ 1,799.90 | |
4 | Wasteland | $ 108.00 | |
3 | Watery Grave | $ 50.28 | |
Sideboard (15) | |||
2 | Fatal Push | $ 6.32 | |
1 | Grafdigger's Cage | $ 2.84 | |
3 | Surgical Extraction | $ 55.47 | |
2 | Liliana's Triumph | $ 0.70 | |
1 | Null Rod | $ 92.76 | |
2 | Brazen Borrower | $ 31.94 | |
2 | Liliana, the Last Hope | $ 39.16 | |
2 | Plague Engineer | $ 3.64 | |
75 Cards Total |
Creatures (11) | |||
---|---|---|---|
4 | Death's Shadow | 3.08 tix | |
4 | Street Wraith | 3.80 tix | |
3 | Gurmag Angler | 0.09 tix | |
Spells (32) | |||
4 | Brainstorm | 1.12 tix | |
4 | Ponder | 0.08 tix | |
2 | Reanimate | 0.04 tix | |
4 | Stifle | 11.04 tix | |
4 | Thoughtseize | 35.56 tix | |
4 | Daze | 24.68 tix | |
2 | Drown in the Loch | 0.06 tix | |
2 | Force of Negation | 67.84 tix | |
2 | Snuff Out | 34.12 tix | |
4 | Force of Will | 125.00 tix | |
Lands (17) | |||
4 | Flooded Strand | 35.88 tix | |
4 | Polluted Delta | 36.48 tix | |
2 | Underground Sea | 18.66 tix | |
4 | Wasteland | 83.76 tix | |
3 | Watery Grave | 3.09 tix | |
Sideboard (15) | |||
2 | Fatal Push | 1.02 tix | |
1 | Grafdigger's Cage | 0.91 tix | |
3 | Surgical Extraction | 19.14 tix | |
2 | Liliana's Triumph | 0.06 tix | |
1 | Null Rod | 1.72 tix | |
2 | Brazen Borrower | 67.80 tix | |
2 | Liliana, the Last Hope | 4.48 tix | |
2 | Plague Engineer | 3.12 tix | |
75 Cards Total |
Creatures (11) | |||
---|---|---|---|
4 | Death's Shadow | 4 Rare | |
4 | Street Wraith | 4 Unc. | |
3 | Gurmag Angler | 3 Comm. | |
Spells (32) | |||
4 | Brainstorm | 4 Comm. | |
4 | Ponder | 4 Comm. | |
2 | Reanimate | 2 Rare | |
4 | Stifle | 4 Rare | |
4 | Thoughtseize | 4 Rare | |
4 | Daze | 4 Comm. | |
2 | Drown in the Loch | 2 Unc. | |
2 | Force of Negation | 2 Rare | |
2 | Snuff Out | 2 Comm. | |
4 | Force of Will | 4 Mythic | |
Lands (17) | |||
4 | Flooded Strand | 4 Rare | |
4 | Polluted Delta | 4 Rare | |
2 | Underground Sea | 2 Rare | |
4 | Wasteland | 4 Rare | |
3 | Watery Grave | 3 Rare | |
Sideboard (15) | |||
2 | Fatal Push | 2 Unc. | |
1 | Grafdigger's Cage | 1 Rare | |
3 | Surgical Extraction | 3 Rare | |
2 | Liliana's Triumph | 2 Unc. | |
1 | Null Rod | 1 Rare | |
2 | Brazen Borrower | 2 Mythic | |
2 | Liliana, the Last Hope | 2 Mythic | |
2 | Plague Engineer | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...