This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Gideon, Ally of Zendikar", "Sarkhan, the Dragonspeaker", "Jace, Vryn's Prodigy", "Mantis Rider", "Monastery Mentor", "Pia and Kiran Nalaar", "Reflector Mage", "Soulfire Grand Master", "Roast", "Dig Through Time", "Dispel", "Fiery Impulse", "Jeskai Charm", "Valorous Stance", "Battlefield Forge", "Flooded Strand", "Mystic Monastery", "Polluted Delta", "Prairie Stream", "Smoldering Marsh", "Wandering Fumarole", "Arashin Cleric", "Mastery of the Unseen", "Ojutai's Command", "Planar Outburst", "Radiant Flames", "Rending Volley"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (14) | |||
4 | Jace, Vryn's Prodigy | 70.68 | |
3 | Soulfire Grand Master | 2.73 | |
4 | Mantis Rider | 0.56 | |
1 | Monastery Mentor | 10.61 | |
1 | Reflector Mage | 0.22 | |
1 | Pia and Kiran Nalaar | 0.02 | |
Planeswalkers (3) | |||
2 | Gideon, Ally of Zendikar | 20.56 | |
1 | Sarkhan, the Dragonspeaker | 0.13 | |
Spells (18) | |||
1 | Dispel | 0.03 | |
4 | Fiery Impulse | 0.12 | |
2 | Disdainful Stroke | 0.02 | |
3 | Roast | 0.12 | |
2 | Valorous Stance | 0.08 | |
2 | Jeskai Charm | 0.04 | |
4 | Dig Through Time | 9.28 | |
Lands (25) | |||
2 | Battlefield Forge | 0.76 | |
4 | Flooded Strand | 14.32 | |
2 | Island | 0.00 | |
2 | Mountain | 0.00 | |
4 | Mystic Monastery | 0.12 | |
2 | Plains | 0.00 | |
4 | Polluted Delta | 22.52 | |
2 | Prairie Stream | 0.68 | |
1 | Smoldering Marsh | 0.09 | |
2 | Wandering Fumarole | 1.42 | |
Sideboard (15) | |||
1 | Dispel | 0.03 | |
1 | Rending Volley | 0.04 | |
3 | Arashin Cleric | 0.06 | |
2 | Disdainful Stroke | 0.02 | |
1 | Mastery of the Unseen | 0.02 | |
1 | Negate | 0.02 | |
1 | Valorous Stance | 0.04 | |
3 | Radiant Flames | 0.06 | |
1 | Ojutai's Command | 0.02 | |
1 | Planar Outburst | 0.02 | |
75 Cards Total |
Creatures (14) | |||
4 | Jace, Vryn's Prodigy | Unavailable | |
3 | Soulfire Grand Master | Unavailable | |
4 | Mantis Rider | Unavailable | |
1 | Monastery Mentor | Unavailable | |
1 | Reflector Mage | Unavailable | |
1 | Pia and Kiran Nalaar | Unavailable | |
Planeswalkers (3) | |||
2 | Gideon, Ally of Zendikar | Unavailable | |
1 | Sarkhan, the Dragonspeaker | Unavailable | |
Spells (18) | |||
1 | Dispel | Unavailable | |
4 | Fiery Impulse | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
3 | Roast | Unavailable | |
2 | Valorous Stance | Unavailable | |
2 | Jeskai Charm | Unavailable | |
4 | Dig Through Time | Unavailable | |
Lands (25) | |||
2 | Battlefield Forge | Unavailable | |
4 | Flooded Strand | Unavailable | |
2 | Island | ||
2 | Mountain | ||
4 | Mystic Monastery | Unavailable | |
2 | Plains | ||
4 | Polluted Delta | Unavailable | |
2 | Prairie Stream | Unavailable | |
1 | Smoldering Marsh | Unavailable | |
2 | Wandering Fumarole | Unavailable | |
Sideboard (15) | |||
1 | Dispel | Unavailable | |
1 | Rending Volley | Unavailable | |
3 | Arashin Cleric | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
1 | Mastery of the Unseen | Unavailable | |
1 | Negate | 1 Common | |
1 | Valorous Stance | Unavailable | |
3 | Radiant Flames | Unavailable | |
1 | Ojutai's Command | Unavailable | |
1 | Planar Outburst | Unavailable | |
75 Cards Total |
Creatures (14) | |||
4 | Jace, Vryn's Prodigy | 153.88 | |
3 | Soulfire Grand Master | 12.00 | |
4 | Mantis Rider | 3.60 | |
1 | Monastery Mentor | 28.79 | |
1 | Reflector Mage | 1.61 | |
1 | Pia and Kiran Nalaar | 0.37 | |
Planeswalkers (3) | |||
2 | Gideon, Ally of Zendikar | 35.98 | |
1 | Sarkhan, the Dragonspeaker | 1.62 | |
Spells (18) | |||
1 | Dispel | 0.22 | |
4 | Fiery Impulse | 0.80 | |
2 | Disdainful Stroke | 0.34 | |
3 | Roast | 1.02 | |
2 | Valorous Stance | 0.74 | |
2 | Jeskai Charm | 0.48 | |
4 | Dig Through Time | 22.28 | |
Lands (25) | |||
2 | Battlefield Forge | 3.00 | |
4 | Flooded Strand | 76.00 | |
2 | Island | 0.00 | |
2 | Mountain | 0.00 | |
4 | Mystic Monastery | 1.40 | |
2 | Plains | 0.00 | |
4 | Polluted Delta | 93.32 | |
2 | Prairie Stream | 4.06 | |
1 | Smoldering Marsh | 2.78 | |
2 | Wandering Fumarole | 2.86 | |
Sideboard (15) | |||
1 | Dispel | 0.22 | |
1 | Rending Volley | 0.31 | |
3 | Arashin Cleric | 0.48 | |
2 | Disdainful Stroke | 0.34 | |
1 | Mastery of the Unseen | 0.35 | |
1 | Negate | 0.15 | |
1 | Valorous Stance | 0.37 | |
3 | Radiant Flames | 1.20 | |
1 | Ojutai's Command | 0.50 | |
1 | Planar Outburst | 0.41 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection